UPM Shotton Boiler 7: Difference between revisions
Created page with "Category: Biomass EfW Plants {{BiomassPlant|NAME=Shotton|id=69}}" |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category: Biomass EfW Plants]] | [[Category: Biomass EfW Plants]] | ||
{{BiomassPlant|NAME=Shotton|id=69}} | {{BiomassPlant|NAME=Shotton|id=69}} | ||
==Summary== | |||
==Plant== | |||
==Local Authority Users== | |||
==References== | |||
Revision as of 10:26, 13 April 2020
| Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Biomass EfW → page for a larger UK Wide map. | |
| Operator | Error: no local variable "operator" has been set. |
| Capacity | Error: no local variable "capacity" has been set. MWe |
| Feedstock | Error: no local variable "mainfeed" has been set. |
| EPR (Waste Licence) | Error: no local variable "epr" has been set. |
| ROC | Error: no local variable "roc" has been set. |
| CfD | Error: no local variable "cfdcap" has been set. |
| CHP | Error: no local variable "chp" has been set. |
Operators Annual Report
Input Data
| Year | Wood | Litter | RDF | Other | Total |
|---|
Output Data
| Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
|---|
