UPM Shotton Boiler 7: Difference between revisions
No edit summary |
→Summary: New Text |
||
Line 2: | Line 2: | ||
{{BiomassPlant|NAME=Shotton|id=69}} | {{BiomassPlant|NAME=Shotton|id=69}} | ||
==Summary== | ==Summary== | ||
A Biomass Waste EFW based at the UPM Shotton newsprint mill in Flintshire, north Wales generating 4.8 MWe<ref name="UPM">[https://www.upm.com/news-and-stories/articles/2016/02/increasing-renewable-energy-production-at-shotton/ UPM]</ref>. The plant provides up to 70% of the paper mill's energy production<ref name="UPM" />. | |||
==Plant== | ==Plant== |
Revision as of 10:41, 13 April 2020
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Biomass EfW → page for a larger UK Wide map. | |
Operator | Error: no local variable "operator" has been set. |
Capacity | Error: no local variable "capacity" has been set. MWe |
Feedstock | Error: no local variable "mainfeed" has been set. |
EPR (Waste Licence) | Error: no local variable "epr" has been set. |
ROC | Error: no local variable "roc" has been set. |
CfD | Error: no local variable "cfdcap" has been set. |
CHP | Error: no local variable "chp" has been set. |
Operators Annual Report
Input Data
Year | Wood | Litter | RDF | Other | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
A Biomass Waste EFW based at the UPM Shotton newsprint mill in Flintshire, north Wales generating 4.8 MWe[1]. The plant provides up to 70% of the paper mill's energy production[1].