Waste Collection Wales: Difference between revisions
Arctellion (talk | contribs) No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
==[[Waste Collection Authority|Waste Collection Authorities]]== | ==[[Waste Collection Authority|Waste Collection Authorities]]== | ||
[[File:Wales dis.png|500px|right]] | [[File:Wales dis.png|500px|right]] | ||
{{#clear_external_data:}} | |||
{{#get_db_data: db=ID |from=wca_wal |data=id=id,authority=authority,kgpp=kgpp,recyc=recyc}} | |||
{|class="wikitable sortable" | |||
!ID | |||
!Authority | |||
!Metric Kg/pp | |||
!Metric Recycling{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} {{{id}}} | |||
{{!}} [[{{{authority}}}]] | |||
{{!}} {{{kgpp}}} | |||
{{!}} {{{recyc}}} | |||
}} | |||
|} | |||
<br clear = "all" /> | <br clear = "all" /> | ||
==[[Waste Disposal Authority|Waste Disposal Authorities]]== | ==[[Waste Disposal Authority|Waste Disposal Authorities]]== | ||
[[File:Wales.wda.png|500px|right]] | [[File:Wales.wda.png|500px|right]] | ||
{{#clear_external_data:}} | |||
{{#get_db_data: db=ID |from=wda_wal |data=id=id,authority=authority,kgpp=kgpp,recyc=recyc}} | |||
{|class="wikitable sortable" | |||
!ID | |||
!Authority | |||
!Metric Kg/pp | |||
!Metric Recycling{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} {{{id}}} | |||
{{!}} [[{{{authority}}}]] | |||
{{!}} {{{kgpp}}} | |||
{{!}} {{{recyc}}} | |||
}} | |||
|} | |||
<br clear = "all" /> | <br clear = "all" /> |
Revision as of 10:07, 18 October 2021
Local Authorities in Wales are all Unitary Authorities which means that they are both Waste Collection Authority and Waste Disposal Authority.
Waste Collection Authorities
ID | Authority | Metric Kg/pp | Metric Recycling |
---|---|---|---|
31 | Swansea | 151 | 71.8 |
40 | Blaenau Gwent | 190 | 66.8 |
43 | Vale of Glamorgan | 150 | 67.8 |
44 | Caerphilly | 231 | 60.7 |
45 | Newport | 159 | 65.2 |
46 | Neath Port Talbot | 198 | 64.8 |
58 | Conwy | 156 | 69.0 |
73 | Merthyr Tydfil | 185 | 64.8 |
80 | Bridgend | 133 | 71.4 |
82 | Powys | 148 | 68.1 |
86 | Rhondda Cynon Taf | 179 | 65.0 |
89 | Denbighshire | 170 | 65.9 |
90 | Flintshire | 207 | 61.5 |
100 | Torfaen | 189 | 58.7 |
105 | Wrexham | 244 | 65.5 |
108 | Isle of Anglesey | 237 | 63.5 |
109 | Gwynedd | 203 | 64.7 |
110 | Cardiff | 135 | 61.6 |
111 | Ceredigion | 167 | 70.3 |
112 | Pembrokeshire | 192 | 71.6 |
130 | Carmarthenshire | 144 | 65.4 |
145 | Monmouthshire | 120 | 70.0 |
Waste Disposal Authorities
ID | Authority | Metric Kg/pp | Metric Recycling |
---|---|---|---|
31 | Swansea | 151 | 71.8 |
40 | Blaenau Gwent | 190 | 66.8 |
43 | Vale of Glamorgan | 150 | 67.8 |
44 | Caerphilly | 231 | 60.7 |
45 | Newport | 159 | 65.2 |
46 | Neath Port Talbot | 198 | 64.8 |
58 | Conwy | 156 | 69.0 |
73 | Merthyr Tydfil | 185 | 64.8 |
80 | Bridgend | 133 | 71.4 |
82 | Powys | 148 | 68.1 |
86 | Rhondda Cynon Taf | 179 | 65.0 |
89 | Denbighshire | 170 | 65.9 |
90 | Flintshire | 207 | 61.5 |
100 | Torfaen | 189 | 58.7 |
105 | Wrexham | 244 | 65.5 |
108 | Isle of Anglesey | 237 | 63.5 |
109 | Gwynedd | 203 | 64.7 |
110 | Cardiff | 135 | 61.6 |
111 | Ceredigion | 167 | 70.3 |
112 | Pembrokeshire | 192 | 71.6 |
130 | Carmarthenshire | 144 | 65.4 |
145 | Monmouthshire | 120 | 70.0 |