Bristol City Council: Difference between revisions

mNo edit summary
Line 91: Line 91:
===Notes===
===Notes===
<references />
<references />
==Disposal Contract Information==
{| class="wikitable"
|-
! Waste Stream !! Facility Type !! Facility Name !! Tonnes
|-
|Residual waste || Mechanical Biological treatment || New Earth Solutions ( West ) Ltd || 66,335
|-
|Residual waste || Non-hazardous landfill || Cory Environmental (Gloucestershire) Limited  || 34,507
|-
|Food waste || Anaerobic or Aerobic Digestion Segregated || Wessex Water Services Ltd || 11,761
|-
|Green waste || Windrow or other composting || M F Bennion ( Potatoes ) Ltd || 2,395
|-
|Green waste || Windrow or other composting || Phoenix Green || 9,885
|-
|Card || Reprocessor || DS Smith Paper Limited || 11,197
|-
|Mixed glass || Reprocessor || Recresco Limited - Cwmbran || 10,656
|-
|Mixed Plastic Bottles || Reprocessor || Roydon Group Plc || 3,463
|-
|Mixed Plastics || Reprocessor || Roydon Group Plc || 2,060
|-
|Other Scrap metal || Reprocessor || Sims Group Uk Ltd || 2,044
|-
|Paper || Reprocessor || Palm Paper Limited || 4,831
|-
|Rubble || Reprocessor || E T M Recycling Limited || 6,683
|-
|WEEE - Large Domestic App || Reprocessor || Sims Group Uk Ltd || 2,003
|-
|WEEE - Small Domestic App || Reprocessor || Sims Group Uk Ltd || 2,003
|-
|Wood || Reprocessor || Boomeco Limited || 8,394
|-
|}