Bristol City Council: Difference between revisions
mNo edit summary |
|||
Line 94: | Line 94: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Waste Stream !! Facility Type !! Facility Name !! Tonnes | ! Waste Stream !! Facility Type !! Facility Name !! Tonnes !! Notes | ||
|- | |- | ||
|Residual waste || Mechanical Biological treatment || New Earth Solutions ( West ) Ltd || 66,335 | |Residual waste || Mechanical Biological treatment || New Earth Solutions ( West ) Ltd || 66,335 || <ref> </ref> | ||
|- | |- | ||
|Residual waste || Non-hazardous landfill || Cory Environmental (Gloucestershire) Limited || 34,507 | |Residual waste || Non-hazardous landfill || Cory Environmental (Gloucestershire) Limited || 34,507|| <ref> </ref> | ||
|- | |- | ||
|Food waste || Anaerobic or Aerobic Digestion Segregated || Wessex Water Services Ltd || 11,761 | |Food waste || Anaerobic or Aerobic Digestion Segregated || Wessex Water Services Ltd || 11,761|| <ref> </ref> | ||
|- | |- | ||
|Green waste || Windrow or other composting || M F Bennion ( Potatoes ) Ltd || 2,395 | |Green waste || Windrow or other composting || M F Bennion ( Potatoes ) Ltd || 2,395|| <ref> </ref> | ||
|- | |- | ||
|Green waste || Windrow or other composting || Phoenix Green || 9,885 | |Green waste || Windrow or other composting || Phoenix Green || 9,885|| <ref> </ref> | ||
|- | |- | ||
|Card || Reprocessor || DS Smith Paper Limited || 11,197 | |Card || Reprocessor || DS Smith Paper Limited || 11,197|| <ref> </ref> | ||
|- | |- | ||
|Mixed glass || Reprocessor || Recresco Limited - Cwmbran || 10,656 | |Mixed glass || Reprocessor || Recresco Limited - Cwmbran || 10,656|| <ref> </ref> | ||
|- | |- | ||
|Mixed Plastic Bottles || Reprocessor || Roydon Group Plc || 3,463 | |Mixed Plastic Bottles || Reprocessor || Roydon Group Plc || 3,463|| <ref> </ref> | ||
|- | |- | ||
|Mixed Plastics || Reprocessor || Roydon Group Plc || 2,060 | |Mixed Plastics || Reprocessor || Roydon Group Plc || 2,060|| <ref> </ref> | ||
|- | |- | ||
|Other Scrap metal || Reprocessor || Sims Group Uk Ltd || 2,044 | |Other Scrap metal || Reprocessor || Sims Group Uk Ltd || 2,044|| <ref> </ref> | ||
|- | |- | ||
|Paper || Reprocessor || Palm Paper Limited || 4,831 | |Paper || Reprocessor || Palm Paper Limited || 4,831|| <ref> </ref> | ||
|- | |- | ||
|Rubble || Reprocessor || E T M Recycling Limited || 6,683 | |Rubble || Reprocessor || E T M Recycling Limited || 6,683|| <ref> </ref> | ||
|- | |- | ||
|WEEE - Large Domestic App || Reprocessor || Sims Group Uk Ltd || 2,003 | |WEEE - Large Domestic App || Reprocessor || Sims Group Uk Ltd || 2,003|| <ref> </ref> | ||
|- | |- | ||
|WEEE - Small Domestic App || Reprocessor || Sims Group Uk Ltd || 2,003 | |WEEE - Small Domestic App || Reprocessor || Sims Group Uk Ltd || 2,003|| <ref> </ref> | ||
|- | |- | ||
|Wood || Reprocessor || Boomeco Limited || 8,394 | |Wood || Reprocessor || Boomeco Limited || 8,394|| <ref> </ref> | ||
|- | |- | ||
|} | |} | ||
===Notes=== | |||
<references/> |
Revision as of 12:18, 9 October 2019
City of Bristol
Demographic Information
GSSCode: E06000023
Authority Type: UTA[1]
Country: England
Region: South West
Disposal Authority: Bristol City Council
Population[2] | 463,405 |
Land Area (ha)[3] | 11,670.28 |
Population per ha | 39.71 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 183.05 | 125 |
Residual Waste per ha (t/ha) | 7.27 | 334 |
Recycling Rate (%) | 47.46 | 142 |
Organic[2] Waste per Person (kg/person) | 23.26 | 260 |
Food Waste per Person (kg/person) | 29.48 | 81 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 10,778.74 | 75 |
* Collected Food (tonnes) | 13,660.25 | 7 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 52,180.47 | 22 |
Collected Residual Waste (tonnes) | 84,828.47 | 339 |
Notes
Collections Contract Information[1]
Collection Arrangements[2]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Segregated
Green Waste: Weekly : Segregated : Charged
Food Waste: Weekly : Segregated
Contract Arrangements
Residual Waste Collection: Bristol Waste Co
Mixed Recycling Collections: Bristol Waste Co
Organic Waste Collection: Bristol Waste Co
Food Waste Collection: Bristol Waste Co
Duration of Contract: 10
Contract Start Date: 2016
Approximate Value: £96,000,000
Comments
NA
Notes
Disposal Contract Information
Waste Stream | Facility Type | Facility Name | Tonnes | Notes |
---|---|---|---|---|
Residual waste | Mechanical Biological treatment | New Earth Solutions ( West ) Ltd | 66,335 | Cite error: Invalid <ref> tag; refs with no name must have content
|
Residual waste | Non-hazardous landfill | Cory Environmental (Gloucestershire) Limited | 34,507 | Cite error: Invalid <ref> tag; refs with no name must have content
|
Food waste | Anaerobic or Aerobic Digestion Segregated | Wessex Water Services Ltd | 11,761 | Cite error: Invalid <ref> tag; refs with no name must have content
|
Green waste | Windrow or other composting | M F Bennion ( Potatoes ) Ltd | 2,395 | Cite error: Invalid <ref> tag; refs with no name must have content
|
Green waste | Windrow or other composting | Phoenix Green | 9,885 | Cite error: Invalid <ref> tag; refs with no name must have content
|
Card | Reprocessor | DS Smith Paper Limited | 11,197 | Cite error: Invalid <ref> tag; refs with no name must have content
|
Mixed glass | Reprocessor | Recresco Limited - Cwmbran | 10,656 | Cite error: Invalid <ref> tag; refs with no name must have content
|
Mixed Plastic Bottles | Reprocessor | Roydon Group Plc | 3,463 | Cite error: Invalid <ref> tag; refs with no name must have content
|
Mixed Plastics | Reprocessor | Roydon Group Plc | 2,060 | Cite error: Invalid <ref> tag; refs with no name must have content
|
Other Scrap metal | Reprocessor | Sims Group Uk Ltd | 2,044 | Cite error: Invalid <ref> tag; refs with no name must have content
|
Paper | Reprocessor | Palm Paper Limited | 4,831 | Cite error: Invalid <ref> tag; refs with no name must have content
|
Rubble | Reprocessor | E T M Recycling Limited | 6,683 | Cite error: Invalid <ref> tag; refs with no name must have content
|
WEEE - Large Domestic App | Reprocessor | Sims Group Uk Ltd | 2,003 | Cite error: Invalid <ref> tag; refs with no name must have content
|
WEEE - Small Domestic App | Reprocessor | Sims Group Uk Ltd | 2,003 | Cite error: Invalid <ref> tag; refs with no name must have content
|
Wood | Reprocessor | Boomeco Limited | 8,394 | Cite error: Invalid <ref> tag; refs with no name must have content
|