Gedling Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 106: | Line 106: | ||
==Destination Information== | ==Destination Information== | ||
=== Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | |||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E07000173' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage}} | |||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E07000173' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material, | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 122: | Line 122: | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} [[{{{material}}}]] | {{!}} [[{{{material}}}]] | ||
{{!}} {{{ | {{!}} {{{tonnage}}} | ||
}} | }} | ||
|} | |} | ||
For further destination information see Disposal Authority (Nottinghamshire County Council.) | For further destination information see Disposal Authority (Nottinghamshire County Council.) |
Revision as of 20:59, 28 October 2019
Gedling District
Demographic Information
GSSCode: E07000173
Authority Type: DIS[1]
Country: England
Region: East Midlands
Disposal Authority: Nottinghamshire County Council
Population[2] | 117,786 |
Land Area (ha)[3] | 11,928.82 |
Population per ha | 9.87 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 239.92 | 319 |
Residual Waste per ha (t/ha) | 2.37 | 248 |
Recycling Rate (%) | 33.46 | 303 |
Organic[3] Waste per Person (kg/person) | 44.34 | 174 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 5,222.1 | 201 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 8,991.11 | 272 |
Collected Residual Waste (tonnes) | 28,258.8 | 185 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly/Monthly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,058,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Veolia E S Nottinghamshire Ltd | Warren Way, Crown Farm Ind Est, Mansfield, Nottinghamshire | NA | 6702.88 |
Green waste | Windrow or other composting | Simpro Ltd | Grange Farm, Ollerton Road, Oxton, Southwell, Nottinghamshire | Green garden waste only | 6031.60 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Wastecycle Ltd | Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | Mixed glass | 2261.24 |
For further destination information see Disposal Authority (Nottinghamshire County Council.)
- ↑ Tonnages under 2000 tonnes have been screened out.