Watford Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 85: | Line 85: | ||
===Contract Arrangements=== | ===Contract Arrangements=== | ||
Residual Waste Collection: [[ | Residual Waste Collection: [[OutSourced]] ([[Veolia]]) | ||
Mixed Recycling Collections: [[ | Mixed Recycling Collections: [[OutSourced]] ([[Veolia]]) | ||
Organic Waste Collection: [[ | Organic Waste Collection: [[OutSourced]] ([[Veolia]]) | ||
Food Waste Collection: [[ | Food Waste Collection: [[OutSourced]] ([[Veolia]]) | ||
Duration of Contract: 7 | Duration of Contract: 7 | ||
Line 106: | Line 106: | ||
==Destination Information== | ==Destination Information== | ||
=== Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | |||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E07000103' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage}} | |||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E07000103' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material, | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 122: | Line 122: | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} [[{{{material}}}]] | {{!}} [[{{{material}}}]] | ||
{{!}} {{{ | {{!}} {{{tonnage}}} | ||
}} | }} | ||
|} | |} | ||
For further destination information see Disposal Authority (Hertfordshire County Council.) | For further destination information see Disposal Authority (Hertfordshire County Council.) |
Revision as of 21:00, 28 October 2019
Watford District
Demographic Information
GSSCode: E07000103
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Hertfordshire County Council
Population[2] | 96,767 |
Land Area (ha)[3] | 2,130.24 |
Population per ha | 45.43 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 181.43 | 120 |
Residual Waste per ha (t/ha) | 8.24 | 348 |
Recycling Rate (%) | 45.17 | 167 |
Organic[3] Waste per Person (kg/person) | 0 | 0 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 0 | 0 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 6,409.55 | 51 |
* Other Collected Recyclate (tonnes) | 8,054.69 | 290 |
Collected Residual Waste (tonnes) | 17,556.26 | 66 |
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Comingled : Not Charged
Food Waste: Fortnightly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Veolia)
Mixed Recycling Collections: OutSourced (Veolia)
Organic Waste Collection: OutSourced (Veolia)
Food Waste Collection: OutSourced (Veolia)
Duration of Contract: 7
Contract Start Date: 2013
Approximate Value: £35,000,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Pearce Recycling Company Ltd | Pearce House, Acrewood Way, St Albans, Hertfordshire | NA | 9408.08 |
Mixed green and food waste | In vessel composting | Agrivert Ltd | Redwell Wood Farm, Blackhorse Lane, South Mimms, Potters Bar, Hertfordshire | Mixed garden and food waste | 5681.21 |
For further destination information see Disposal Authority (Hertfordshire County Council.)
- ↑ Tonnages under 2000 tonnes have been screened out.