Rushcliffe Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 91: | Line 91: | ||
Organic Waste Collection: [[InHouse]] | Organic Waste Collection: [[InHouse]] | ||
Food Waste Collection: | Food Waste Collection: [[NNA] | ||
Duration of Contract: 1 | Duration of Contract: 1 | ||
Line 126: | Line 126: | ||
|} | |} | ||
For further destination information see Disposal Authority (Nottinghamshire County Council.) | For further destination information see Disposal Authority ([[Nottinghamshire County Council]].) |
Revision as of 06:18, 30 October 2019
Rushcliffe District
Demographic Information
GSSCode: E07000176
Authority Type: DIS[1]
Country: England
Region: East Midlands
Disposal Authority: Nottinghamshire County Council
Population[2] | 117,671 |
Land Area (ha)[3] | 40,986.28 |
Population per ha | 2.87 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 197.14 | 162 |
Residual Waste per ha (t/ha) | 0.57 | 125 |
Recycling Rate (%) | 44.31 | 179 |
Organic[3] Waste per Person (kg/person) | 96.75 | 30 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 11,384.24 | 64 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 7,074.48 | 317 |
Collected Residual Waste (tonnes) | 23,198.04 | 128 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,964,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Veolia E S Nottinghamshire Ltd | Warren Way, Crown Farm Ind Est, Mansfield, Nottinghamshire | NA | 7534.46 |
Green waste | Windrow or other composting | Simpro Ltd | Grange Farm, Ollerton Road, Oxton, Southwell, Nottinghamshire | Green garden waste only | 8713.27 |
Green waste | Windrow or other composting | Sherwood Farms Ltd | Stragglethorpe Road, Near Bassingfield, Radcliffe On Trent, Nottingham, Nottinghamshire | Green garden waste only | 3441.64 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Brown glass | 3112.06 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Clear glass | 3112.06 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Green glass | 3112.06 |
For further destination information see Disposal Authority (Nottinghamshire County Council.)
- ↑ Tonnages under 2000 tonnes have been screened out.