Canterbury City Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Canterbury District
Demographic Information
GSSCode: E07000106
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Kent CC
Population[2] | 164,553 |
Land Area (ha)[3] | 32,079.08 |
Population per ha | 5.13 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 179.44 kg/person | 113 |
Residual Waste per ha | 0.92 t/ha | 175 |
Recycling Rate | 45.58 | 160 |
Organic[2] Waste per Person | 65.57 kg/person | 92 |
Food Waste per Person | 15.37 kg/person | 118 |
Collected Recyclate | ||
* Collected Garden | 10,790.1 t | 74 |
* Collected Food | 2,528.94 t | 112 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 11,415.47 t | 213 |
Collected Residual Waste | 29,528.12 t | 195 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Serco
Mixed Recycling Collections: Serco
Organic Waste Collection: Serco
Food Waste Collection: Serco
Duration of Contract: 8
Contract Start Date: 2012
Approximate Value: £32,000,000
Comments
Notes
- ↑ Data initially populated from propriatory database.