Lincolnshire EFW: Difference between revisions
Imported from text file |
Arctellion (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
==Local Authority Users== | ==Local Authority Users== | ||
The following data comes from [[WasteDataFlow]] for the financial year 2018/19 and represents those local authorities recorded as putting tonnage into the site (either directly or via a transfer station). The tonnage received cannot be directly compared with the stated historical tonnage received and recorded in the [[EA]] statistics as these are recorded on a calendar year basis (i.e. January 2018 to December 2018). A 'zero return' below indicates no local authority tonnage was recorded, most likely a result of the plant being recently commissioned and actually having received no tonnage. Equally, lower than expected tonnage maybe a result of either a new plant being in 'ramp up' towards full capacity after construction, or may be a result of plant shut down and subsequent re-start in a year. | |||
{{#clear_external_data:}} | |||
{{#get_db_data: db=engy | |||
|from=wdfincin|where=epr='FP3739FS'|data=authority=authority,epr=epr,ton=ton}} | |||
{|class="wikitable sortable" | |||
! Authority | |||
! Tonnage {{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} [[{{{authority}}}]] | |||
{{!}} {{{ton}}} | |||
}} | |||
|} | |||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 10:38, 23 February 2020
Lincolnshire EFW Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | FP3739FS |
Operator | FCC Environment |
Region | East Midlands |
Operational Capacity | 190ktpa |
Is site R1? | fal |
When was R1 Granted? | 2017-06-04 |
What was the R1 value | 0.68 |
Electrical Capacity | 13.10MWe |
Number of Lines | 1 |
Number of Turbines | 1 |
CHP | Yes |
Technology Approach | EfW |
Funding Type | PPP |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 162025.99 | 1554.01 | 0.00 | 0.00 | 163580.00 |
2017 | 167594.60 | 1164.44 | 0.00 | 0.00 | 168759.04 |
2018 | 168990.40 | 1910.82 | 4.50 | 0.00 | 170910.22 |
2019 | 169181.00 | 6293.00 | 0.00 | 0.00 | 177546.00 |
2020 | 179431.00 | 5400.00 | 0.00 | 0.00 | 184831.00 |
2021 | 165846.00 | 5027.00 | 450.00 | 0.00 | 171323.00 |
2022 | 168835.00 | 3227.00 | 0.00 | 0.00 | 172062.00 |
2023 | 170497.00 | 6499.00 | 0.00 | 0.00 | 176996.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 35987.60 | 22.00% | 1635.80 | 1.00% |
2017 | 35439.40 | 21.00% | 1687.59 | 1.00% |
2018 | 38281.86 | 22.40% | 4016.18 | 2.35% |
2019 | 38277.00 | 21.56% | 4064.00 | 2.29% |
2020 | 39585.00 | 21.42% | 4108.00 | 2.22% |
2021 | 36531.00 | 21.32% | 3930.00 | 2.29% |
2022 | 36894.00 | 21.44% | 979.00 | 0.57% |
2023 | 37176.00 | 21.00% | 4160.00 | 2.35% |
Summary
History
Plant
Local Authority Users
The following data comes from WasteDataFlow for the financial year 2018/19 and represents those local authorities recorded as putting tonnage into the site (either directly or via a transfer station). The tonnage received cannot be directly compared with the stated historical tonnage received and recorded in the EA statistics as these are recorded on a calendar year basis (i.e. January 2018 to December 2018). A 'zero return' below indicates no local authority tonnage was recorded, most likely a result of the plant being recently commissioned and actually having received no tonnage. Equally, lower than expected tonnage maybe a result of either a new plant being in 'ramp up' towards full capacity after construction, or may be a result of plant shut down and subsequent re-start in a year.
Authority | Tonnage |
---|---|
Lincolnshire County Council | 170297.310 |