Sherwood Biomass: Difference between revisions
→Summmary: New text |
mNo edit summary |
||
Line 2: | Line 2: | ||
{{BiomassPlant|NAME = Sherwood Biomass|id=68}} | {{BiomassPlant|NAME = Sherwood Biomass|id=68}} | ||
==Summmary== | ==Summmary== | ||
The Sherwood Biomass Waste CHP EFW facility is located in Widmerpool, Nottingham and generates 6.55MWe of electricity and up to 4.5 MWth of process heat which is supplied to the adjacent sawmill operations<ref name=BIO">[https://www.bioenergy-news.com/news/veolia-contracted-to-operate-sherwood-biomass-plant-in-uk/ Bioenergy News]</ref>. The plant uses c. 52,000 tonnes of waste wood per annum<ref name="BIO" />. | The Sherwood Biomass Waste CHP EFW facility is located in Widmerpool, Nottingham and generates 6.55MWe of electricity and up to 4.5 MWth of process heat which is supplied to the adjacent sawmill operations<ref name="BIO">[https://www.bioenergy-news.com/news/veolia-contracted-to-operate-sherwood-biomass-plant-in-uk/ Bioenergy News]</ref>. The plant uses c. 52,000 tonnes of waste wood per annum<ref name="BIO" />. | ||
In 2015 [[Veolia]] secured a 20 year contract worth £50 million from Equitex ESI CHP to operate the Sherwood Biomass facility. Under the contract [[Veolia]] will provide operation and maintenance on a 24/7 basis and will deliver monitoring, reporting and compliance services<ref name ="BIO" />. The agreement also covers water treatment, emission monitoring and ash disposal<ref name="BIO" />. | In 2015 [[Veolia]] secured a 20 year contract worth £50 million from Equitex ESI CHP to operate the Sherwood Biomass facility. Under the contract [[Veolia]] will provide operation and maintenance on a 24/7 basis and will deliver monitoring, reporting and compliance services<ref name ="BIO" />. The agreement also covers water treatment, emission monitoring and ash disposal<ref name="BIO" />. |
Revision as of 10:39, 14 April 2020
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Biomass EfW → page for a larger UK Wide map. | |
Operator | Error: no local variable "operator" has been set. |
Capacity | Error: no local variable "capacity" has been set. MWe |
Feedstock | Error: no local variable "mainfeed" has been set. |
EPR (Waste Licence) | Error: no local variable "epr" has been set. |
ROC | Error: no local variable "roc" has been set. |
CfD | Error: no local variable "cfdcap" has been set. |
CHP | Error: no local variable "chp" has been set. |
Operators Annual Report
Input Data
Year | Wood | Litter | RDF | Other | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summmary
The Sherwood Biomass Waste CHP EFW facility is located in Widmerpool, Nottingham and generates 6.55MWe of electricity and up to 4.5 MWth of process heat which is supplied to the adjacent sawmill operations[1]. The plant uses c. 52,000 tonnes of waste wood per annum[1].
In 2015 Veolia secured a 20 year contract worth £50 million from Equitex ESI CHP to operate the Sherwood Biomass facility. Under the contract Veolia will provide operation and maintenance on a 24/7 basis and will deliver monitoring, reporting and compliance services[1]. The agreement also covers water treatment, emission monitoring and ash disposal[1].
Plant
The plant uses a traditional steam cycle for generating electricity through the combustion of life expired wastewood from local sources[1].