East Riding of Yorkshire Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
East Riding of Yorkshire
Demographic Information
GSSCode: E06000011
Authority Type: UTA[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: East Riding of Yorkshire
Population[2] | 339,614 |
Land Area (ha)[3] | 246,889.33 |
Population per ha | 1.38 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 154 kg/person | 50 |
Residual Waste per ha | 0.21 t/ha | 40 |
Recycling Rate | 69.49 | 5 |
Organic[2] Waste per Person | 24.33 kg/person | 255 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 8,263.57 t | 123 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 43,240.51 t | 1 |
* Collected DMR | 67,628.67 t | 11 |
Collected Residual Waste | 52,300.28 t | 284 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £9,003,500
Comments
Notes
- ↑ Data initially populated from propriatory database.