Leeds City Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Leeds District
Demographic Information
GSSCode: E08000035
Authority Type: MTD[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: Leeds City
Population[2] | 789,194 |
Land Area (ha)[3] | 55,229.79 |
Population per ha | 14.29 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 225.8 kg/person | 277 |
Residual Waste per ha | 3.23 t/ha | 276 |
Recycling Rate | 35.54 | 283 |
Organic[2] Waste per Person | 46.47 kg/person | 167 |
Food Waste per Person | 1.53 kg/person | 144 |
Collected Recyclate | ||
* Collected Garden | 36,677.18 t | 7 |
* Collected Food | 1,204.82 t | 134 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 60,355.31 t | 14 |
Collected Residual Waste | 178,197.36 t | 374 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £19,885,250
Comments
Notes
- ↑ Data initially populated from propriatory database.