Leeds City Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
Arctellion (talk | contribs) Page update changes |
||
Line 100: | Line 100: | ||
NA | NA | ||
==Destination Information== | ==Destination Information== |
Revision as of 16:04, 4 March 2021
Leeds District
Demographic Information
GSSCode: E08000035
Authority Type: MTD[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: Leeds City Council
Population[2] | 789,194 |
Land Area (ha)[3] | 55,229.79 |
Population per ha | 14.29 |
Collections Contract Information[4]
Key Metrics
Metric[5] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 225.8 | 277 |
Residual Waste per ha (t/ha) | 3.23 | 276 |
Recycling Rate (%) | 35.54 | 283 |
Organic[6] Waste per Person (kg/person) | 46.47 | 167 |
Food Waste per Person (kg/person) | 1.53 | 144 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 36,677.18 | 7 |
* Collected Food (tonnes) | 1,204.82 | 134 |
* Collected Mixed[7] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 60,355.31 | 14 |
Collected Residual Waste (tonnes) | 178,197.36 | 374 |
Collection Arrangements
Primary[8]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[9]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[10]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[9]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £19,885,250
Comments
NA
Destination Information
Key Metrics
Metric[11] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 8 | 41 |
Population per HWRC | 98,106 | 63 |
Land Area per HWRC | 6,896.33 | 130 |
Residual Waste per Person (kg/person) | 279.5 | 87 |
Residual Waste per Ha (t/ha) | 3.98 | 55 |
Recycling Rate (%%) | 32.71 | 126 |
Organic Waste per Person (kg/person) | 52.83 | 105 |
Food Waste per Person (kg/person) | 2 | 85 |
Residual Waste to Landfill (tonnes) | 37482.2 | 127 |
Residual Waste to Energy Recovery[12] (tonnes) | 213763.86 | 16 |
Recyclate | ||
* Garden (tonnes) | 41,463.91 | 34 |
* Food (tonnes) | 1,415 | 79 |
* Dry Recyclate (tonnes) | 63,738.88 | 34 |
Residual Waste (tonnes) | 219,362.29 | 157 |
Significant Tonnage Summary[13]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | H W Martin Waste Ltd | Unit 1, Parkside Lane, Parkside Industrial Est, Leeds, West Yorkshire | NA | 36791.46 |
Green waste | Windrow or other composting | Biffa Waste Services Ltd | Skelton Grange Landfill Site, Pontefract Lane, Newsam Green, West Yorkshire | Green garden waste only | 28340.51 |
Green waste | Windrow or other composting | Yorkshire Water Services Ltd | Esholt W W T W, Ainsbury Avenue, Bradford, West Yorkshire | Green garden waste only | 10792.40 |
Residual waste | Other Method | Veolia ES Leeds Limited | Leeds Recycling and Energy Recovery Facility, Former Wholesale Market Site, Cross Green, Leeds, | NA | 182221.11 |
Residual waste | Residual waste MRF | Associated Waste Management Ltd | St Bernards Mill, Gelderd Road, Gildersome, Leeds, West Yorkshire | NA | 29884.27 |
Residual waste | Other Method | Acumen Waste Services Ltd | Escrick Waste Treatment Facility, The Old Brick And Tile Works, Riccall Road, Escrick, York, North Yorkshire | NA | 8815.41 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Brown glass | 12292.98 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Clear glass | 12292.98 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Green glass | 12292.98 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Mixed glass | 12292.98 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Timberpak Ltd | Cross Green Vale, Cross Green Ind Est, Leeds, West Yorkshire | Wood | 12192.43 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Associated Waste Management Limited, Arthington Quarry | Arthington Quarry, Blackhill Road, Leeds, Yorkshire | Rubble | 4812.77 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Sims Group UK Ltd | Newport (WEEE Plant), North Side, Alexandra Dock, Newport, Gwent | Other Scrap metal | 2363.44 |
Notes
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 9.0 9.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Collated from Waste Data Flow returns for callendar year 2017.
- ↑ This only includes waste sent directly to ATT or EfW
- ↑ Tonnages under 2000 tonnes have been screened out.