Telford and Wrekin Borough Council: Difference between revisions
Page update changes |
Page update changes |
||
Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
{{#clear_external_data:}} | |||
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='S12000033' |data=hwrc=hwrc, pophwrc=pophwrc, hwrcpha=hwrcpha}} | |||
===[[Household Waste Recycling Centres]] ([[HWRC]])=== | |||
{| class=wikitable | |||
! Metric !!Indicator | |||
|- | |||
| Number of [[HWRC]](s) || style='text-align:right;' | {{#external_value:hwrc}} | |||
|- | |||
| Population per [[HWRC]] || style='text-align:right;' | {{formatnum: {{#external_value:pophwrc}}}} | |||
|- | |||
| Land Area per [[HWRC]] || style='text-align:right;' | {{formatnum: {{#external_value:hwrcpha}}}} | |||
|- | |||
|} | |||
===Authority Reported Metrics=== | ===Authority Reported Metrics=== |
Revision as of 14:16, 11 March 2021
Telford and Wrekin
Demographic Information
GSSCode: E06000020
Authority Type: UTA[1]
Country: England
Region: West Midlands
Disposal Authority: Telford and Wrekin Borough Council
Population[2] | 177,799 |
Land Area (ha)[3] | 29,033.16 |
Population per ha | 6.12 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 5 |
Population per HWRC | 45,760 |
Land Area per HWRC | 4,112.06 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 48.2 | 79 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 442.3 | 322 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 89,147 | ||
• Sent for recycling-composting-reuse (tonnes) | 46,474 | ||
• Not sent for recycling (tonnes) | 42,672 | ||
Estimated rejects (tonnes) | 2,360 | ||
• | Household | ||
Total waste (tonnes) | 83,801 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 40,369 | |
• Dry recycling-reuse (tonnes) | 19,673 | ||
• Green recycling-reuse (tonnes) | 20,696 | ||
• | Waste not sent for recycling (tonnes) | 43,432 | |
• Regular collection (not recycled) (tonnes) | 30,395 | ||
• Civic amenity sites (not recycled) (tonnes) | 6,533 | ||
• Other sources (not recycled) (tonnes) | 4,145 | ||
• Estimated rejects (tonnes) | 2,360 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 5,345 | |
• Waste sent for recycling-composting-reuse (tonnes) | 6,105 | ||
• Waste not sent for recycling (tonnes) | −760 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 625 | ||
To Incineration with Energy from Waste (tonnes) | 40,953 | ||
To Incineration without Energy from Waste (tonnes) | 8 | ||
To Recycled - Composted (tonnes) | 46,474 | ||
To Other Routes (tonnes) | 817 | ||
Input to intermediate plants (tonnes) | 3,310 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 529.3 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.7 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Veolia)
Mixed Recycling Collections: OutSourced (Veolia)
Organic Waste Collection: OutSourced (Veolia)
Food Waste Collection: [[NNA]
Duration of Contract: 24
Contract Start Date: 2014
Approximate Value: £137,000,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Veolia ES Birmingham | Station Road, 1, Four Ashes, Wolverhampton, Staffs | NA | 11429.95 |
Food waste | Anaerobic or Aerobic Digestion Segregated | SEVERN TRENT GREEN POWER LTD | ROUNDHILL FOOD WASTE ANAEROBIC DIGESTION FACILITY, ROUNDHILL FOOD WASTE ANAEROBIC DIGESTION FACILITY, GIBBET LANE, KINVER, STOURBRIDGE, STAFFORDSHIRE | Waste food only | 5181.31 |
Green waste | Windrow or other composting | Simpro Ltd | On Farm Composing Facility, Redhill Lane, Knowlbank, Telford, Shropshire | Green garden waste only | 17803.96 |
Residual waste | Incineration with energy recovery | Parc Adfer Operations Limited | Parc Adfer Energy Recovery Facility, Deeside Industrial Park, Deeside, Flintshire, | NA | 22625.24 |
Residual waste | Incineration with energy recovery | Veolia E S Shropshire Ltd | Battlefield Integrated Waste Management Facility, Land/premises At, Vanguard Way, Battlefield, Shrewsbury, Shropshire | NA | 10551.91 |
Residual waste | Incineration with energy recovery | Ferrybridge MFE limited | Ferrybridge Multifuel facility, Ferrybridge Power Station, Ferrybridge, West Yorkshire, | NA | 5647.64 |
Residual waste | Other Method | Veolia ES Landfill Limited | Ling Hall Landfill Site, Coal Pit Lane, Lawford Heath, Rugby, Warwickshire | NA | 2557.01 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U P M - Kymmene ( U K) Ltd | Weighbridge Road, Shotton, Deeside, Flintshire | Mixed paper & card | 5306.68 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U P M - Kymmene ( U K) Ltd | Weighbridge Road, Shotton, Deeside, Flintshire | Paper | 5306.68 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Tudor Griffiths Ltd | Wood Lane Landfill Site, Wood Lane, Ellesmere, Shropshire | Rubble | 4450.36 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Veolia Resource Recovery Facility, Chittening Road, Bristol BS11 0YU | Wood | 3025.66 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.