Telford and Wrekin Council

Authority Details
| Population Of Authority | 191915 |
|---|---|
| Area In Hectares | 29033.155 |
| Population Density Of Authority | 6.61 |
| Number Of Households | 66000 |
| Dwelling Stock | 84480 |
| Index Of Deprivation | 24.988 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 48 | 62 | 442 | 278 |
| 2023/24 | 49 | 59 | 450 | 275 |
| 2024/25 | 48 | 67 | 452 | 291 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 89,147 | 91,969 | 94,781 |
| * Sent for recycling, composting and resuse (tonnes) | 46,474 | 48,019 | 48,957 |
| * Not sent for recycling (tonnes) | 42,672 | 43,950 | 45,824 |
| - Estimated rejects (tonnes) | 2,360 | 2,597 | 3,219 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 83,801 | 86,693 | 88,980 |
| * Waste sent for recycling, composting and reuse (tonnes) | 40,369 | 42,634 | 42,642 |
| >> Dry recycling or reuse (tonnes) | 19,673 | 20,068 | 20,263 |
| >> Green recycling or reuse (tonnes) | 20,696 | 22,566 | 22,379 |
| * Waste not sent for recycling (tonnes) | 43,432 | 44,059 | 46,338 |
| >> Regular collection(not recycled) (tonnes) | 30,395 | 30,878 | 32,115 |
| >> Civic amenity sites (not recycled) (tonnes) | 6,533 | 6,900 | 7,345 |
| >> Other sources (not recycled) (tonnes) | 4,145 | 3,685 | 3,659 |
| - Estimated rejects (tonnes) | 2,360 | 2,597 | 3,219 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 5,345 | 5,276 | 5,802 |
| * Waste sent for recycling, composting and reuse (tonnes) | 6,105 | 5,385 | 6,315 |
| * Waste not sent for recycling (tonnes) | 760 | 110 | 513 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 625 | 232 | 110 |
| To Incineration with Energy from Waste (tonnes) | 40,953 | 42,836 | 42,833 |
| To Incineration without Energy from Waste (tonnes) | 8 | 16 | 11 |
| To Recycled - Composted (tonnes) | 46,474 | 48,019 | 48,957 |
| To Other Routes (tonnes) | 817 | 804 | 1,627 |
| Input to intermediate plant (tonnes) | 3,310 | 7,183 | 10,735 |
References:
None

