Telford and Wrekin Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 34: | Line 34: | ||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
== Key Metrics == | === Key Metrics === | ||
{|class=wikitable | {|class=wikitable | ||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
Line 85: | Line 85: | ||
===Contract Arrangements=== | ===Contract Arrangements=== | ||
Residual Waste Collection: [[Veolia | Residual Waste Collection: [[OutSourced (Veolia)]] | ||
Mixed Recycling Collections: [[Veolia | Mixed Recycling Collections: [[OutSourced (Veolia)]] | ||
Organic Waste Collection: [[Veolia | Organic Waste Collection: [[OutSourced (Veolia)]] | ||
Food Waste Collection: NA | Food Waste Collection: NA | ||
Line 107: | Line 107: | ||
==Destination Information== | ==Destination Information== | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
E06000020 ' | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E06000020' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnes=tonnage}} | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 117: | Line 118: | ||
{{!}}- | {{!}}- | ||
{{!}} [[{{{stream}}}]] | {{!}} [[{{{stream}}}]] | ||
{{!}} {{{type}}} | {{!}} [[{{{type}}}]] | ||
{{!}} {{{operator}}} | {{!}} [[{{{operator}}}]] | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} {{{material}}} | {{!}} [[{{{material}}}]] | ||
{{!}} {{{tonnes}}} | {{!}} {{{tonnes}}} | ||
}} | }} |
Revision as of 20:27, 27 October 2019
Telford and Wrekin
Demographic Information
GSSCode: E06000020
Authority Type: UTA[1]
Country: England
Region: West Midlands
Disposal Authority: Telford and Wrekin Borough Council
Population[2] | 177,799 |
Land Area (ha)[3] | 29,033.16 |
Population per ha | 6.12 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 214.35 | 240 |
Residual Waste per ha (t/ha) | 1.31 | 207 |
Recycling Rate (%) | 53.18 | 83 |
Organic[3] Waste per Person (kg/person) | 94.08 | 33 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 16,727.28 | 39 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 26,563.03 | 77 |
Collected Residual Waste (tonnes) | 38,111.61 | 240 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Veolia)
Mixed Recycling Collections: OutSourced (Veolia)
Organic Waste Collection: OutSourced (Veolia)
Food Waste Collection: NA
Duration of Contract: 24
Contract Start Date: 2014
Approximate Value: £137,000,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Veolia ES Birmingham | Station Road, 1, Four Ashes, Wolverhampton, Staffs | NA | 11429.95 |
Food waste | Anaerobic or Aerobic Digestion Segregated | SEVERN TRENT GREEN POWER LTD | ROUNDHILL FOOD WASTE ANAEROBIC DIGESTION FACILITY, ROUNDHILL FOOD WASTE ANAEROBIC DIGESTION FACILITY, GIBBET LANE, KINVER, STOURBRIDGE, STAFFORDSHIRE | Waste food only | 5181.31 |
Green waste | Windrow or other composting | Simpro Ltd | On Farm Composing Facility, Redhill Lane, Knowlbank, Telford, Shropshire | Green garden waste only | 17803.96 |
Residual waste | Incineration with energy recovery | Parc Adfer Operations Limited | Parc Adfer Energy Recovery Facility, Deeside Industrial Park, Deeside, Flintshire, | NA | 22625.24 |
Residual waste | Incineration with energy recovery | Veolia E S Shropshire Ltd | Battlefield Integrated Waste Management Facility, Land/premises At, Vanguard Way, Battlefield, Shrewsbury, Shropshire | NA | 10551.91 |
Residual waste | Incineration with energy recovery | Ferrybridge MFE limited | Ferrybridge Multifuel facility, Ferrybridge Power Station, Ferrybridge, West Yorkshire, | NA | 5647.64 |
Residual waste | Other Method | Veolia ES Landfill Limited | Ling Hall Landfill Site, Coal Pit Lane, Lawford Heath, Rugby, Warwickshire | NA | 2557.01 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U P M - Kymmene ( U K) Ltd | Weighbridge Road, Shotton, Deeside, Flintshire | Mixed paper & card | 5306.68 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U P M - Kymmene ( U K) Ltd | Weighbridge Road, Shotton, Deeside, Flintshire | Paper | 5306.68 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Tudor Griffiths Ltd | Wood Lane Landfill Site, Wood Lane, Ellesmere, Shropshire | Rubble | 4450.36 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Veolia Resource Recovery Facility, Chittening Road, Bristol BS11 0YU | Wood | 3025.66 |
For further destination information see Disposal Authority (Telford and Wrekin Borough Council.)