Dundee City Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 1: | Line 1: | ||
Dundee City | Dundee City | ||
{{#clear_external_data:}} | {{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode='S12000042' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='S12000042' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == |
Revision as of 20:26, 3 November 2019
Dundee City
Demographic Information
GSSCode: S12000042
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: Dundee City Council
Population[2] | 148,710 |
Land Area (ha)[3] | 6,222.38 |
Population per ha | 23.9 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 717.24 | 388 |
Residual Waste per ha (t/ha) | 17.14 | 374 |
Recycling Rate (%) | 37.4 | 265 |
Organic[3] Waste per Person (kg/person) | 165.23 | 9 |
Food Waste per Person (kg/person) | 38.13 | 35 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 24,570.82 | 14 |
* Collected Food (tonnes) | 5,670.06 | 38 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 33,496.01 | 53 |
Collected Residual Waste (tonnes) | 106,661.14 | 350 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,224,060
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | <rank> | |
Population per HWRC | <rank> | |
Residual Waste per Person (kg/person) | <rank> | |
Residual Waste per Ha (t/ha) | <rank> | |
Recycling Rate (%) | <rank> | |
Organic Waste per Person (kg/person) | <rank> | |
Food Waste per Person (kg/person) | <rank> | |
Residual Waste to Landfill (%) | <rank> | |
Waste Used to Produce Energy (%) | <rank> | |
Recyclate | ||
* Garden (tonnes) | <rank> | |
* Food (tonnes) | <rank> | |
* Dry Recyclate (tonnes) | <rank> | |
Residual Waste (tonnes) | <rank> |
Significant Tonnage Summary[2]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Not Available | Not Available | Co mingled materials | 2524.14 |
Green waste | Windrow or other composting | Not Available | Not Available | Green garden waste only | 8334.16 |
Residual waste | Residual waste MRF | Not Available | Not Available | NA | 50317.52 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Mixed paper & card | 4455.18 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Mixed glass | 2144.28 |
For further destination information see Disposal Authority (Dundee City Council.)