Leeds City Council
Leeds District
Demographic Information
GSSCode: E08000035
Authority Type: MTD[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: Leeds City
Population[2] | 789,194 |
Land Area (ha)[3] | 55,229.79 |
Population per ha | 14.29 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 225.8 | 277 |
Residual Waste per ha (t/ha) | 3.23 | 276 |
Recycling Rate (%) | 35.54 | 283 |
Organic[2] Waste per Person (kg/person) | 46.47 | 167 |
Food Waste per Person (kg/person) | 1.53 | 144 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 36,677.18 | 7 |
* Collected Food (tonnes) | 1,204.82 | 134 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 60,355.31 | 14 |
Collected Residual Waste (tonnes) | 178,197.36 | 374 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £19,885,250
Comments
Notes
- ↑ Data initially populated from propriatory database.