Neath Port Talbot County Borough Council
Castell-nedd Port Talbot - Neath Port Talbot
Demographic Information
GSSCode: W06000012
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Neath Port Talbot County Borough Council
Population[2] | 142,090 |
Land Area (ha)[3] | 45,189.94 |
Population per ha | 3.14 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 190.13 | 142 |
Residual Waste per ha (t/ha) | 0.6 | 129 |
Recycling Rate (%) | 57.1 | 50 |
Organic[3] Waste per Person (kg/person) | 40.93 | 188 |
Food Waste per Person (kg/person) | 34.25 | 46 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 5,815.7 | 184 |
* Collected Food (tonnes) | 4,867 | 52 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 25,272.65 | 85 |
Collected Residual Waste (tonnes) | 27,016.09 | 170 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,000,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | <rank> | |
Population per HWRC | <rank> | |
Residual Waste per Person (kg/person) | <rank> | |
Residual Waste per Ha (t/ha) | <rank> | |
Recycling Rate (%) | <rank> | |
Organic Waste per Person (kg/person) | <rank> | |
Food Waste per Person (kg/person) | <rank> | |
Residual Waste to Landfill (%) | <rank> | |
Waste Used to Produce Energy (%) | <rank> | |
Recyclate | ||
* Garden (tonnes) | <rank> | |
* Food (tonnes) | <rank> | |
* Dry Recyclate (tonnes) | <rank> | |
Residual Waste (tonnes) | <rank> |
Significant Tonnage Summary[2]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Food waste | Anaerobic or Aerobic Digestion Segregated | Other/Exempt | Biogen Southern Ltd ,Weston Super Mare ,AD Plant,Aiscombe Way,off Herluin Way,Hutton Moor,Weston ,Somerset,BS22 8NA | Waste food only | 3147.00 |
Residual waste | Mechanical Biological treatment | Neath Port Talbot Recycling Ltd | Materials Recovery & Energy, Crymlyn Burrows, Swansea, West Glamorgan | NA | 23882.00 |
Residual waste | Road and Gully Waste Treatment Facility | Neal Soil Suppliers Ltd | Ty To Maen Farm, Newton Rd, Rumney, Cardiff, Glamorgan | NA | 2751.00 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Recressco Ltd,Cwmbran Glass Recovery Facility,Unit 60Springvale Industrial EstateCwmbranNP44 5BE | Mixed glass | 4277.51 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Derwen Plant Ltd | Neath Abbey Wharf, Skewen, Neath, Neath Port Talbot | Card | 2743.06 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Derwen Plant Ltd | Neath Abbey Wharf, Skewen, Neath, Neath Port Talbot | Rubble | 2743.06 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Derwen Plant Ltd | Neath Abbey Wharf, Skewen, Neath, Neath Port Talbot | Soil | 2743.06 |
Source segregated recyclate | Reprocessor - recycling (qu19) | P M K Recycling Limited | P M K Recycling, Baston Outgang Road, Baston, Peterborough, Cambs | Mixed cans | 2257.00 |
Source segregated recyclate | Reprocessor - recycling (qu19) | P M K Recycling Limited | P M K Recycling, Baston Outgang Road, Baston, Peterborough, Cambs | Mixed Plastic Bottles | 2257.00 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Chas Storer LtdStorer HouseCoopers LanePotters BarEN6 4NE | Card | 2219.00 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Derwen Plant Ltd | Neath Abbey Wharf, Skewen, Neath, Neath Port Talbot | [[OTHER PLASTICS [7]]] | 2172.60 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Site Serv Ltd | Unit 2 Llandow Trading Estate, Llandow, Cowbridge, Vale Of Glam | Card | 2025.00 |
For further destination information see Disposal Authority (Neath Port Talbot County Borough Council.)