East Riding of Yorkshire Council
East Riding of Yorkshire
Demographic Information
GSSCode: E06000011
Authority Type: UTA[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: East Riding of Yorkshire Council
Population[2] | 339,614 |
Land Area (ha)[3] | 246,889.33 |
Population per ha | 1.38 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 154 | 50 |
Residual Waste per ha (t/ha) | 0.21 | 40 |
Recycling Rate (%) | 69.49 | 5 |
Organic[2] Waste per Person (kg/person) | 24.33 | 255 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 8,263.57 | 123 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 43,240.51 | 1 |
* Other Collected Recylate (tonnes) | 67,628.67 | 11 |
Collected Residual Waste (tonnes) | 52,300.28 | 284 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £9,003,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.