Herefordshire Council
County of Herefordshire
Demographic Information
GSSCode: E06000019
Authority Type: UTA[1]
Country: England
Region: West Midlands
Disposal Authority: Herefordshire Council
| Population[2] | 192,107 |
| Land Area (ha)[3] | 217,844.26 |
| Population per ha | 0.88 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 173.48 | 96 |
| Residual Waste per ha (t/ha) | 0.15 | 22 |
| Recycling Rate (%) | 54.82 | 69 |
| Organic[2] Waste per Person (kg/person) | 43.79 | 175 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 8,413.13 | 116 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 32,021.42 | 60 |
| Collected Residual Waste (tonnes) | 33,327.22 | 220 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: FCC
Mixed Recycling Collections: FCC
Organic Waste Collection: FCC
Food Waste Collection: NA
Duration of Contract: 7
Contract Start Date: 2014
Approximate Value: £33,662,475
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.