Herefordshire Council

Authority Details
| Population Of Authority | 189890 |
|---|---|
| Area In Hectares | 217844.264 |
| Population Density Of Authority | 0.872 |
| Number Of Households | 77000 |
| Dwelling Stock | 90520 |
| Index Of Deprivation | 18.89 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 38 | 138 | 363 | 157 |
| 2023/24 | 39 | 131 | 372 | 168 |
| 2024/25 | 39 | 134 | 378 | 204 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 78,861 | 80,732 | 82,069 |
| * Sent for recycling, composting and resuse (tonnes) | 30,453 | 32,330 | 32,479 |
| * Not sent for recycling (tonnes) | 48,408 | 48,402 | 49,591 |
| - Estimated rejects (tonnes) | 3,754 | 3,015 | 3,409 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 68,662 | 70,686 | 72,261 |
| * Waste sent for recycling, composting and reuse (tonnes) | 25,838 | 27,646 | 27,859 |
| >> Dry recycling or reuse (tonnes) | 20,824 | 21,629 | 21,734 |
| >> Green recycling or reuse (tonnes) | 5,014 | 6,017 | 6,125 |
| * Waste not sent for recycling (tonnes) | 42,823 | 43,040 | 44,402 |
| >> Regular collection(not recycled) (tonnes) | 33,064 | 33,701 | 34,363 |
| >> Civic amenity sites (not recycled) (tonnes) | 5,023 | 5,247 | 5,581 |
| >> Other sources (not recycled) (tonnes) | 982 | 1,076 | 1,049 |
| - Estimated rejects (tonnes) | 3,754 | 3,015 | 3,409 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 10,200 | 10,046 | 9,808 |
| * Waste sent for recycling, composting and reuse (tonnes) | 4,615 | 4,684 | 4,620 |
| * Waste not sent for recycling (tonnes) | 5,585 | 5,362 | 5,188 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 479 | 563 | 43 |
| To Incineration with Energy from Waste (tonnes) | 47,927 | 47,824 | 49,546 |
| To Incineration without Energy from Waste (tonnes) | 7 | 6 | 2 |
| To Recycled - Composted (tonnes) | 30,453 | 32,330 | 32,479 |
| To Other Routes (tonnes) | 3 | 3 | 4 |
| Input to intermediate plant (tonnes) | 11 | 8 | 3 |
References:
None

