Milton Keynes Waste Recovery Park
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Error: no local variable "epr" has been set. |
Operator | [[Error: no local variable "operator" has been set.]] |
Region | [[:Category:Error: no local variable "region" has been set.|Error: no local variable "region" has been set.]] |
Operational Capacity | Error: no local variable "cap" has been set.ktpa |
Is site R1? | Error: no local variable "r1" has been set. |
When was R1 Granted? | Error: no local variable "r1date" has been set. |
What was the R1 value | Error: no local variable "r1value" has been set. |
Electrical Capacity | Error: no local variable "mwe" has been set.MWe |
Number of Lines | Error: no local variable "line" has been set. |
Number of Turbines | Error: no local variable "turbine" has been set. |
CHP | Error: no local variable "chp" has been set. |
Technology Approach | Error: no local variable "techtype" has been set. |
Funding Type | [[Error: no local variable "funding" has been set.]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2018 | 71493.20 | 203.80 | 0.00 | 0.00 | 75340.46 |
2019 | 112486.00 | 0.00 | 0.00 | 0.00 | 115863.00 |
2020 | 117088.00 | 0.00 | 0.00 | 0.00 | 120404.00 |
2021 | 113573.00 | 0.00 | 0.00 | 0.00 | 116609.00 |
2022 | 108124.00 | 0.00 | 0.00 | 0.00 | 111969.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 0.00 | 0.00% | 0.00 | 0.00% |
2017 | 0.00 | 0.00% | 0.00 | 0.00% |
2018 | 4387.64 | 5.82% | 1523.67 | 2.02% |
2019 | 12760.00 | 11.01% | 3131.00 | 2.70% |
2020 | 11044.00 | 9.17% | 3412.00 | 2.83% |
2021 | 10900.00 | 9.35% | 2886.00 | 2.47% |
2022 | 11473.00 | 10.25% | 3062.00 | 2.73% |