Oxfordshire County Council
Oxfordshire County
Demographic Information
GSSCode: NA
Authority Type: CTY[1]
Country: England
Region: South East
Disposal Authority: Oxfordshire County Council
Population[2] | 682,444 |
Land Area (ha)[3] | 260,594.78 |
Population per ha | 2.619 |
Destination Information
Key Metrics
Metric | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 7 | 47 |
Population per HWRC | 97,492 | 64 |
Land Area per HWRC | 37,227.83 | 23 |
Residual Waste per Person (kg/person) | 189.62 | 4 |
Residual Waste per Ha (t/ha) | 0.5 | 140 |
Recycling Rate (%) | 51.59 | 29 |
Organic Waste per Person (kg/person) | 79.57 | 54 |
Food Waste per Person (kg/person) | 27 | 42 |
Residual Waste to Landfill (tonnes) | 16,754.32 | 91 |
Residual Waste to Energy Recovery[4] (tonnes) | 139,088.91 | 28 |
Recyclate | ||
* Garden (tonnes) | 54,304.46 | 18 |
* Food (tonnes) | 18,136 | 7 |
* Dry Recyclate (tonnes) | 65,449.14 | 32 |
Residual Waste (tonnes) | 129,407.7 | 131 |
Significant Tonnage Summary[5]
Notes
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ This only includes waste sent directly to ATT or EfW
- ↑ Tonnages under 2000 tonnes have been screened out.