Waste Collection South West

Revision as of 12:18, 18 October 2021 by Admin (talk | contribs)

Local Authorities in the South West of England are 'two tier' in structure having Waste Collection Authorities and Waste Disposal Authorities as separate entities.

Waste Collection Authorities

 


ID Authority Metric Kg/pp Metric Recycling
173 Exeter City Council 450.9 24.5
171 East Devon District Council 255.7 59.5
324 Stroud District Council 293.3 56.6
313 West Devon Borough Council 307.8 53.9
49 Bristol City Council 404.8 45.1
172 Mid Devon District Council 324.8 55.4
150 Gloucester City Council 438.2 41.8
311 South Hams District Council 361.6 44.8
320 Torridge District Council 329.8 52.6
312 Teignbridge District Council 347.0 53.8
33 Bath and North East Somerset Council 354.0 56.9
96 Swindon Borough Council 578.1 33.3
170 North Devon District Council 414.5 45.6
189 Tewkesbury Borough Council 388.9 51.8
123 Plymouth City Council 551.8 32.2
358 Forest of Dean District Council 395.6 52.4
190 Cheltenham Borough Council 407.2 49.5
93 South Gloucestershire Council 377.7 58.6
101 Torbay Council 497.0 38.2
142 Wiltshire 542.4 40.0
41 Bournemouth, Christchurch and Poole Council 454.1 47.3
314 Cotswold District Council 353.3 56.8
113 North Somerset Council 373.6 58.9
1 Dorset Council 377.9 59.1
126 Cornwall 618.3 34.1
127 Council of the Isles of Scilly 827.0 36.3


Waste Disposal Authorities

 


ID Authority Metric Kg/pp Metric Recycling
49 Bristol City Council 404.8 45.1
33 Bath and North East Somerset Council 354.0 56.9
96 Swindon Borough Council 578.1 33.3
123 Plymouth City Council 551.8 32.2
93 South Gloucestershire Council 377.7 58.6
101 Torbay Council 497.0 38.2
142 Wiltshire 542.4 40.0
41 Bournemouth, Christchurch and Poole Council 454.1 47.3
386 Gloucestershire County Council 431.3 51.5
386 Gloucestershire County Council 431.3 51.5
386 Gloucestershire County Council 431.3 51.5
386 Gloucestershire County Council 431.3 51.5
386 Gloucestershire County Council 431.3 51.5
386 Gloucestershire County Council 431.3 51.5
387 Devon County Council 401.5 54.0
387 Devon County Council 401.5 54.0
387 Devon County Council 401.5 54.0
387 Devon County Council 401.5 54.0
387 Devon County Council 401.5 54.0
387 Devon County Council 401.5 54.0
387 Devon County Council 401.5 54.0
387 Devon County Council 401.5 54.0
113 North Somerset Council 373.6 58.9
385 Somerset Waste Partnership 407.9 56.3
385 Somerset Waste Partnership 407.9 56.3
385 Somerset Waste Partnership 407.9 56.3
385 Somerset Waste Partnership 407.9 56.3
1 Dorset Council 377.9 59.1
126 Cornwall 618.3 34.1
127 Council of the Isles of Scilly 827.0 36.3