Dundee City Council
Dundee City
Demographic Information
GSSCode: S12000042
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: Dundee City Council
| Population[2] | 148,710 |
| Land Area (ha)[3] | 6,222.38 |
| Population per ha | 23.9 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 717.24 | 388 |
| Residual Waste per ha (t/ha) | 17.14 | 374 |
| Recycling Rate (%) | 37.4 | 265 |
| Organic[2] Waste per Person (kg/person) | 165.23 | 9 |
| Food Waste per Person (kg/person) | 38.13 | 35 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 24,570.82 | 14 |
| * Collected Food (tonnes) | 5,670.06 | 38 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 33,496.01 | 53 |
| Collected Residual Waste (tonnes) | 106,661.14 | 350 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,224,060
Comments
Currently out for tender
Notes
- ↑ Data initially populated from propriatory database.