Bristol City Council
City of Bristol
Demographic Information
GSSCode: E06000023
Authority Type: UTA[1]
Country: England
Region: South West
Disposal Authority: Bristol City Council
Population[2] | 463,405 |
Land Area (ha)[3] | 11,670.28 |
Population per ha | 39.71 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 183.05 | 125 |
Residual Waste per ha (t/ha) | 7.27 | 334 |
Recycling Rate (%) | 47.46 | 142 |
Organic[2] Waste per Person (kg/person) | 23.26 | 260 |
Food Waste per Person (kg/person) | 29.48 | 81 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 10,778.74 | 75 |
* Collected Food (tonnes) | 13,660.25 | 7 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 52,180.47 | 22 |
Collected Residual Waste (tonnes) | 84,828.47 | 339 |
Notes
Collections Contract Information[1]
Collection Arrangements[2]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Segregated
Green Waste: Weekly : Segregated : Charged
Food Waste: Weekly : Segregated
Contract Arrangements
Residual Waste Collection: Bristol Waste Co
Mixed Recycling Collections: Bristol Waste Co
Organic Waste Collection: Bristol Waste Co
Food Waste Collection: Bristol Waste Co
Duration of Contract: 10
Contract Start Date: 2016
Approximate Value: £96,000,000
Comments
NA
Notes
Disposal Contract Information[1]
Waste Stream | Facility Type | Facility Name | Tonnes |
---|---|---|---|
Residual waste | Mechanical Biological treatment | New Earth Solutions ( West ) Ltd | 66,335 |
Residual waste | Non-hazardous landfill | Cory Environmental (Gloucestershire) Limited | 34,507 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Wessex Water Services Ltd | 11,761 |
Green waste | Windrow or other composting | M F Bennion ( Potatoes ) Ltd | 2,395 |
Green waste | Windrow or other composting | Phoenix Green | 9,885 |
Card | Reprocessor | DS Smith Paper Limited | 11,197 |
Mixed glass | Reprocessor | Recresco Limited - Cwmbran | 10,656 |
Mixed Plastic Bottles | Reprocessor | Roydon Group Plc | 3,463 |
Mixed Plastics | Reprocessor | Roydon Group Plc | 2,060 |
Other Scrap metal | Reprocessor | Sims Group Uk Ltd | 2,044 |
Paper | Reprocessor | Palm Paper Limited | 4,831 |
Rubble | Reprocessor | E T M Recycling Limited | 6,683 |
WEEE - Large Domestic App | Reprocessor | Sims Group Uk Ltd | 2,003 |
WEEE - Small Domestic App | Reprocessor | Sims Group Uk Ltd | 2,003 |
Wood | Reprocessor | Boomeco Limited | 8,394 |
Comments
Notes
- ↑ Populated from WasteDataFlow, calendar year 2017