Fawley HTI

From Wikiwaste

The second largest High Temperature Incinerator site in the UK, permitted to handle up to 48.000 tonnes per annum[1], Tradebe's Fawley HTI is a rotary kiln designed to treat hazardous waste and low level radioactive waste.


Fawley HTI
Site Location
Site Location

See HT & Clin → page for a larger UK Wide map.

Waste Licence FP3935KL
Operator Tradebe
Operational Capacity 48,000tpa
Number of Lines 1
Region South East

Annual Report Data

Year Total In Total Clinical IBA Out ACP Out Op Hours

2019
2018 39728 2800 6008 1712 7144
2017
2020 39151 3662 5180 1429 7065
2021 38161 5752 5507 1390 7503
2022 37152 5061 4614 1263 7339


Picture of Fawley Hazardous Waste Incinerator - Tradebe UK Image, all rights reserved
Picture of Fawley Hazardous Waste Incinerator - Tradebe UK Image, all rights reserved


Summary

The second largest High Temperature Incinerator site in the UK, permitted to handle up to 48.000 tonnes per annum, Tradebe's Fawley HTI is a rotary kiln designed to treat hazardous waste and low level radioactive waste, and is classed as a upper tier COMAH site[2].

Plant Description

The facility is a Rotary Kiln which is capable of handling a wide range of wastes, there are two primary waste streams from the process, a slag ash generated from the incineration process and a filter cake extracted from the water used in the flue gas cleaning process[3].


Waste Tonnage, By Origin

The table shows a list of the Waste for the Permit FP3935KL, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on October 2024. The total reported tonnage arriving at the site was: 32,227.68t.

Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:

  • Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
  • Material may have been received into the site but treated in some other way than incineration.
  • Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code Origin of Waste Tonnes In
18 02 07* Antrim and Newtownabbey 65.66
14 06 02* Newport 0.29
15 02 02* Wiltshire 0.76
16 03 04 Merseyside 0.06
07 04 03* Scotland 3400.65
08 01 11* Middlesbrough 36.83
15 02 02* Sheffield 0.68
14 06 03* Newport 0.00
16 03 05* Walsall 1.27
16 05 04* West Midlands 0.21
16 05 08* Cannock Chase 0.79
17 04 01 Cheshire West and Chester 0.25
06 01 06* Northumberland 1.61
15 01 06 Worcestershire 9.82
06 01 04* Hinckley and Bosworth 0.03
14 06 03* Cannock Chase 0.17
17 01 06* Cheshire West and Chester 1.44
11 01 98* Derbyshire 4.08
02 03 04 Darlington 0.01
18 01 03* Liverpool 2.13
08 04 09* North Northamptonshire 2.46
07 07 11* Manchester 0.90
02 01 08* Woking 0.03
16 09 04* Merseyside 0.25
16 09 03* Cannock Chase 0.24
02 01 08* Suffolk 1.32
15 02 02* Oxfordshire 0.88
20 01 19* Norfolk 0.06
15 01 10* Walsall 0.21
19 12 11* Aberdeen City 100.66
16 03 03* Greater London 0.05
14 06 02* Cannock Chase 0.08
14 06 03* Hinckley and Bosworth 0.02
06 01 04* Stoke-on-Trent 1.90
07 05 04* Yorks & Humber 2.51
18 01 06* West Sussex 2.55
06 03 13* West Midlands 1.38
06 02 05* Portsmouth 0.41
18 01 02 Hinckley and Bosworth 0.35
16 05 07* Reading 0.05
06 01 06* North West 0.05
18 02 03 Swindon 1.00
20 01 14* Worcestershire 0.01
16 05 09 Surrey 0.68
15 02 02* Brentwood 7.87
16 05 05 Portsmouth 1.86
19 12 11* Yorks & Humber 18.65
16 09 04* Yorks & Humber 0.06
16 03 06 Portsmouth 1.09
07 01 03* Redcar and Cleveland 3.81
08 04 09* Hinckley and Bosworth 0.11
16 05 04* Canterbury 13.56
16 03 03* North West 0.78
20 01 19* Great Yarmouth 0.15
19 12 11* Stoke-on-Trent 0.15
16 03 05* Sheffield 2.04
02 01 09 Cannock Chase 0.06
18 02 08 Suffolk 0.59
02 01 08* North Yorkshire 0.02
18 02 08 Warwickshire 0.01
18 01 06* North West 0.02
04 02 17 Bristol, City of 0.00
08 01 11* Cheshire West and Chester 1.02
16 06 05 Walsall 0.01
17 03 03* Suffolk 19.71
16 03 05* Yorks & Humber 8.31
16 05 09 West Midlands 0.03
16 05 06* Manchester 36.15
16 08 03 Surrey 5.52
20 01 28 Harlow 0.02
16 08 02* Liverpool 0.04
16 03 05* Greater London 0.32
10 10 08 Bristol, City of 1.60
18 01 06* Coventry 15.40
07 05 14 Kent 14.98
18 01 09 Oxfordshire 81.74
08 04 09* Plymouth 0.37
18 01 09 Bolton 87.68
16 05 06* Liverpool 7.92
16 03 03* Stevenage 4.01
06 01 01* Plymouth 0.00
16 05 09 Newport 0.11
02 01 09 Hinckley and Bosworth 0.08
18 01 08* Essex 11.51
18 01 08* Devon 0.03
19 12 11* Darlington 0.22
07 07 08* West Northamptonshire 0.32
12 01 12* Doncaster 17.95
06 03 13* Newport 1.98
18 01 06* Brentwood 12.43
16 05 07* Darlington 0.49
16 05 08* Worcestershire 0.09
16 05 06* Leeds 0.00
15 01 02 Portsmouth 0.00
20 01 29* Walsall 0.19
18 01 08* East Sussex 0.07
02 01 08* Cheshire West and Chester 2.21
20 01 29* Portsmouth 4.24
06 03 11* Cheshire West and Chester 0.02
12 01 16* Cheshire West and Chester 12.93
14 06 03* Southampton 5.00
07 01 10* West Northamptonshire 0.19
14 06 05* Liverpool 132.76
16 09 03* Merseyside 0.18
13 02 08* Stevenage 0.97
06 01 02* Darlington 0.12
19 09 01 Newport 0.28
18 01 02 Newport 30.21
11 01 06* North West 0.02
02 01 08* Tunbridge Wells 0.09
18 01 06* Worcestershire 0.33
06 01 03* Cannock Chase 0.11
07 05 13* Brentwood 128.62
14 06 02* Southampton 2.08
02 01 09 Lincoln 3.59
08 04 09* Scotland 11.73
18 01 08* Gloucester 3.73
18 01 04 Essex 1.40
16 03 05* Scotland 91.06
08 04 09* West Midlands 0.42
20 01 40 Sheffield 0.05
08 04 09* Manchester 3.60
06 01 05* Great Yarmouth 0.02
13 07 02* Stevenage 0.06
19 02 08* Bristol, City of 1409.40
02 01 08* Norfolk 0.01
07 01 01* Wales 55.40
08 04 09* Portsmouth 0.71
06 02 04* Walsall 0.30
16 10 01* Plymouth 0.01
16 03 03* Walsall 1.53
16 03 05* London 10.93
07 07 10* Cumbria 1.53
05 01 06* Cheshire West and Chester 4.74
18 01 06* Portsmouth 0.06
15 02 02* Newport 2.86
02 07 03 Darlington 0.01
17 05 03* Hinckley and Bosworth 0.12
18 01 04 Basingstoke and Deane 3.00
07 01 03* Manchester 6.11
16 03 03* Worcestershire 0.88
06 02 04* North West 0.02
17 05 04 Scotland 34.94
02 01 08* London 1.29
06 10 02* West Midlands 1.31
20 01 29* Stevenage 0.01
20 01 40 Bristol, City of 0.07
16 07 08* Redcar and Cleveland 44.35
16 05 06* Cardiff 1.53
14 06 03* Darlington 1.21
15 02 03 Southampton 0.23
13 05 03* Aberdeen City 16.48
16 03 05* Wiltshire 2.36
16 05 04* Leicestershire 25.05
16 05 05 Cheshire West and Chester 2.53
16 05 07* Hinckley and Bosworth 0.18
16 02 15* Hinckley and Bosworth 0.01
16 05 06* Kent 10.44
07 05 01* Dartford 18.18
07 07 99 West Northamptonshire 0.04
17 04 09* Cheshire West and Chester 1.35
16 03 05* Poole 3.09
13 07 03* Middlesbrough 18.88
07 05 13* Derbyshire 14.37
06 02 04* Cannock Chase 0.05
16 05 06* Darlington 3.86
14 06 05* Portsmouth 0.03
14 06 03* Yorks & Humber 1.02
16 03 05* Darlington 3.91
06 02 05* Walsall 0.33
15 01 10* Portsmouth 8.67
02 01 08* Lincolnshire 0.00
16 10 01* Wiltshire 0.10
08 04 09* Worcestershire 0.21
15 01 04 Worcestershire 0.79
06 02 03* Worcestershire 0.02
06 01 01* Hinckley and Bosworth 0.25
04 02 16* Manchester 0.04
16 01 15 Cheshire West and Chester 0.07
08 04 09* Walsall 0.39
20 01 29* Manchester 0.10
07 04 12 Cheshire West and Chester 0.12
06 01 06* Walsall 1.24
16 05 07* Bristol, City of 0.10
16 05 06* Stoke-on-Trent 0.34
16 03 05* Middlesbrough 76.74
06 01 06* Newport 23.12
13 02 06* Portsmouth 40.98
16 05 04* Lincoln 2.28
16 05 09 North West 0.17
16 10 02 Cannock Chase 0.14
02 01 08* Hertfordshire 0.38
15 01 10* Wales 0.38
20 01 32 Bristol, City of 0.09
20 01 14* Portsmouth 0.04
08 01 17* Walsall 1.14
08 04 09* Yorks & Humber 0.05
20 01 29* Worcestershire 0.74
08 01 11* Portsmouth 6.50
11 01 07* Walsall 0.44
16 05 06* Warwickshire 14.72
16 05 06* Hertfordshire 0.58
19 02 05* Middlesbrough 736.96
20 01 19* East Sussex 0.03
07 01 11* Bradford 24.10
20 01 30 Plymouth 0.03
11 01 98* Cardiff 4.58
16 03 06 Renfrewshire 7.75
12 01 16* Wiltshire 0.33
16 10 01* Hinckley and Bosworth 0.53
14 06 01* Yorks & Humber 136.97
02 01 08* King's Lynn and West Norfolk 0.37
18 01 07 Surrey 8.64
20 01 29* Kent 0.12
15 02 02* Dundee City 38.02
07 07 04* Cumbria 0.39
16 05 05 Kent 0.08
15 02 02* Scotland 5.27
11 05 04* Darlington 0.81
07 02 13 Mansfield 4.48
18 01 04 Liverpool 1.52
13 02 05* Sheffield 23.02
17 06 01* Portsmouth 0.02
18 01 08* Darlington 16.27
16 07 09* Yorks & Humber 25.02
06 01 01* Darlington 1.10
11 01 11* Fareham 2.93
18 01 01 Hinckley and Bosworth 2.93
15 02 02* Darlington 0.39
06 01 06* Reading 0.01
06 03 11* Hinckley and Bosworth 0.04
06 01 06* West Midlands 0.67
16 03 04 High Peak 0.23
07 01 08* Newport 308.52
16 02 13* Lincoln 2.14
18 01 03* Essex 66.30
11 01 05* West Midlands 0.61
12 01 12* Cheshire West and Chester 0.33
15 02 03 Walsall 26.88
16 05 04* Oxfordshire 108.87
11 01 11* Newport 1.72
14 06 03* Cheshire West and Chester 0.14
08 04 09* London 0.16
18 01 08* Herefordshire, The County of 0.21
07 07 01* Suffolk 24.12
13 01 05* Portsmouth 5.78
18 01 08* Antrim and Newtownabbey 37.34
20 01 19* Hinckley and Bosworth 0.43
16 05 08* North West 1.08
16 09 04* Kent 0.41
16 05 09 Harlow 0.90
11 01 06* Worcestershire 0.06
07 07 01* Darlington 0.01
19 08 11* Manchester 0.50
17 04 02 Cheshire West and Chester 0.12
07 06 03* Portsmouth 8.09
15 02 02* Walsall 0.63
06 01 05* West Midlands 0.01
14 06 03* Merseyside 0.25
11 01 06* Hinckley and Bosworth 0.51
16 05 06* Walsall 4.84
17 05 06 West Midlands 0.55
15 01 07 Newport 1.93
08 01 12 Yorks & Humber 0.22
07 05 13* City of Edinburgh 0.78
02 01 08* North West 0.01
16 03 06 Greater London 0.32
16 03 05* Stevenage 9.04
15 01 10* Harlow 0.03
16 05 04* Manchester 21.69
16 03 05* Swindon 32.88
16 05 06* Fareham 1.00
20 01 29* Cheshire West and Chester 0.04
17 03 03* Darlington 153.17
12 01 07* Bridgend 40.07
18 01 08* Hampshire 0.35
06 02 05* Worcestershire 0.03
16 05 04* Portsmouth 0.52
07 05 13* Hertfordshire 0.01
15 01 10* North West 0.18
18 01 06* Cannock Chase 0.86
18 02 02* West Sussex 0.88
02 01 08* Cannock Chase 0.31
16 05 06* Yorks & Humber 3.85
02 01 08* Chichester 0.02
16 05 09 Cheshire West and Chester 0.01
07 02 01* Redcar and Cleveland 6.48
07 07 11* Renfrewshire 13.67
07 07 01* Cheshire West and Chester 23.97
20 01 19* Wiltshire 0.07
13 02 06* Cannock Chase 0.02
20 01 02 Stevenage 0.02
15 02 02* West Northamptonshire 6.80
18 01 03* Kent 77.95
18 01 08* Tamworth 2.24
18 01 04 Hinckley and Bosworth 21.61
15 01 07 Sheffield 0.06
07 05 13* Cheshire West and Chester 1.77
08 05 01* Cheshire West and Chester 0.36
02 01 09 Lincolnshire 14.72
16 09 04* Plymouth 0.25
07 05 14 Harlow 0.25
02 01 08* Manchester 0.25
15 01 10* Middlesbrough 8.31
16 03 05* Oxfordshire 2.28
18 01 09 Barnsley 154.52
20 01 29* Plymouth 0.22
18 01 06* North Yorkshire 0.31
02 01 09 Peterborough 152.58
18 01 04 Bedford 0.04
16 06 05 Portsmouth 0.61
16 03 04 Cannock Chase 0.04
16 03 03* West Midlands 2.50
16 03 03* Hinckley and Bosworth 9.63
16 03 05* West Northamptonshire 0.06
06 02 04* Worcestershire 0.10
14 06 03* Stevenage 0.06
20 01 32 Hinckley and Bosworth 0.02
07 04 08* Yorks & Humber 396.69
06 01 06* Portsmouth 0.04
20 01 29* West Midlands 3.64
18 01 08* Redditch 1.63
16 05 09 Merseyside 0.04
11 01 98* Newport 1.10
16 09 03* Hinckley and Bosworth 0.42
15 01 10* Merseyside 0.23
19 02 10 Hinckley and Bosworth 0.47
10 08 10* Darlington 7.52
20 01 35* Cardiff 5.68
16 06 05 Liverpool 20.28
19 12 11* Great Yarmouth 74.92
18 01 06* Darlington 0.53
18 01 07 London 0.00
07 05 01* Yorks & Humber 43.35
07 05 13* Tonbridge and Malling 0.03
18 01 08* Swindon 155.63
20 01 14* Darlington 0.02
14 06 02* Plymouth 0.03
11 01 11* Hinckley and Bosworth 0.10
16 05 07* Suffolk 1.70
06 02 04* Manchester 1.35
18 01 02 Redditch 18.65
20 01 19* Worcestershire 0.03
17 01 06* Stevenage 4.80
06 01 05* Plymouth 0.07
06 01 05* Worcestershire 0.05
07 05 04* Manchester 0.85
16 03 04 Worcestershire 0.35
18 01 06* Swindon 24.25
18 01 04 Swindon 90.72
16 03 05* Harlow 0.65
16 03 06 Cannock Chase 0.51
15 01 10* Worcestershire 0.32
20 01 19* Portsmouth 0.04
15 01 10* West Midlands 0.47
13 02 05* Newport 7.81
07 05 03* Cannock Chase 6.57
17 03 03* Stoke-on-Trent 75.80
16 05 06* Portsmouth 3.57
16 03 03* Yorks & Humber 2.47
08 03 13 Liverpool 10.00
07 07 11* Cheshire West and Chester 0.03
16 09 02* Walsall 0.70
12 01 03 London 0.07
11 01 05* Newport 0.18
20 01 15* Walsall 0.04
07 04 04* Worcestershire 0.20
13 01 01* Stevenage 0.03
02 01 08* West Midlands 0.06
11 01 06* Newport 0.36
16 03 03* Great Yarmouth 4.19
06 01 02* Worcestershire 0.07
16 10 01* Newport 11.80
13 05 07* Portsmouth 0.31
16 07 08* Stoke-on-Trent 57.60
20 01 29* North West 0.05
20 01 15* Portsmouth 0.02
08 04 09* Cardiff 0.04
07 06 01* Portsmouth 0.00
18 01 09 Doncaster 12.16
16 05 06* Bristol, City of 9.67
14 06 03* Plymouth 0.06
07 01 07* Wales 48.74
16 06 04 Portsmouth 0.02
16 05 06* Sheffield 3.69
18 01 08* Birmingham 1.30
16 05 04* Wrexham 0.12
16 10 01* Walsall 0.02
07 01 01* Cheshire West and Chester 10.33
08 04 09* West Northamptonshire 4.98
07 05 04* Cannock Chase 2.05
16 01 14* Portsmouth 4.57
17 05 03* Redcar and Cleveland 0.52
16 05 06* Southampton 1.11
07 01 01* Middlesbrough 1.96
16 05 09 Southampton 0.03
18 01 08* Bedford 16.15
13 02 08* Darlington 0.42
18 01 09 Gloucester 9.70
20 01 19* Kent 0.28
08 04 10 Yorks & Humber 0.18
16 03 03* Hertfordshire 0.03
16 09 04* Worcestershire 0.56
16 03 05* Manchester 64.79
20 01 32 Yorks & Humber 88.86
19 01 11* Portsmouth 5.09
18 01 06* Liverpool 7.67
16 05 05 Sheffield 0.77
16 03 04 Stevenage 0.32
06 02 03* Darlington 0.07
18 01 09 Fareham 32.88
18 01 07 Bristol, City of 0.01
16 05 05 Lincoln 1.08
08 01 11* Walsall 3.49
18 01 04 Oxfordshire 1.15
06 02 03* Hinckley and Bosworth 1.69
16 09 03* Sheffield 0.01
18 01 09 Hertfordshire 2.90
13 07 01* Stevenage 0.11
08 04 09* Liverpool 0.75
06 13 99 West Northamptonshire 0.05
06 01 03* Bristol, City of 0.06
16 03 06 Plymouth 0.04
16 03 03* Derbyshire 0.81
16 09 02* Bristol, City of 0.00
16 10 01* Redcar and Cleveland 3.99
15 01 10* West Northamptonshire 1.53
06 01 06* Cannock Chase 0.03
07 07 10* Hinckley and Bosworth 2.19
15 01 10* Stevenage 0.49
07 05 07* Darlington 0.07
15 01 10* Manchester 0.61
15 01 02 Stevenage 0.10
16 03 06 North West 0.01
06 01 02* Merseyside 0.02
18 01 09 Liverpool 9.21
07 02 08* Worcestershire 0.03
07 05 14 Cheshire West and Chester 1.60
06 02 04* Merseyside 0.30
16 03 05* Somerset 0.87
16 05 08* Hertfordshire 0.10
13 01 10* Southampton 0.20
06 01 06* Stoke-on-Trent 0.03
16 09 03* Wiltshire 0.19
16 03 05* North West 10.09
08 01 13* Cheshire West and Chester 1.13
07 01 11* Cheshire West and Chester 12.83
20 01 14* Walsall 0.04
08 01 17* Manchester 0.08
11 05 04* West Midlands 3.60
16 03 04 Darlington 2.74
07 05 13* West Lothian 0.05
16 05 04* Southampton 0.03
16 05 06* Newport 15.04
08 01 11* Hinckley and Bosworth 0.90
16 10 01* Harlow 0.01
18 01 09 West Northamptonshire 61.75
15 02 03 Cheshire West and Chester 2.40
11 01 98* Fareham 0.17
16 09 02* Hinckley and Bosworth 0.02
16 03 06 Worcestershire 0.15
20 01 29* Newport 2.19
06 02 05* Stevenage 0.16
19 02 11* Hinckley and Bosworth 0.02
15 02 02* Great Yarmouth 0.12
08 01 11* Great Yarmouth 0.02
07 07 04* Redcar and Cleveland 598.22
06 01 02* Portsmouth 0.54
19 12 11* Newport 13.78
08 04 09* North West 0.01
16 05 06* Oxfordshire 1.72
20 01 36 Surrey 0.02
13 07 03* Scotland 66.05
18 01 09 Swindon 323.23
18 01 06* Merseyside 0.01
20 02 02 Stevenage 0.02
07 02 04* Scotland 0.29
17 04 09* High Peak 3.56
08 04 09* Bristol, City of 0.61
20 01 14* Cardiff 0.03
20 01 10 Essex 1.31
15 02 03 Stevenage 0.11
07 06 01* Yorks & Humber 0.19
18 01 06* Newport 1.03
15 02 02* Yorks & Humber 2.77
06 02 05* Plymouth 0.01
19 12 11* Walsall 0.79
16 07 08* Yorks & Humber 856.95
16 05 09 Portsmouth 0.89
18 01 03* Portsmouth 4.02
16 10 01* Stevenage 3.49
15 02 02* Bristol, City of 5.34
16 05 09 Manchester 0.90
07 04 13* Yorks & Humber 202.85
16 03 03* Cheshire West and Chester 25.01
06 01 04* Plymouth 0.10
18 01 04 Darlington 0.32
13 01 10* Bristol, City of 115.26
19 02 04* Newport 24.77
20 01 19* Lincolnshire 0.02
13 07 03* Redcar and Cleveland 17.85
13 01 10* Newport 0.80
20 01 19* Newport 1.08
18 01 09 Coventry 5.14
16 05 09 Stevenage 2.65
17 08 02 Yorks & Humber 0.46
16 03 05* Cardiff 7.78
13 01 09* Manchester 0.08
19 02 04* Darlington 0.87
16 03 06 Yorks & Humber 0.09
15 01 10* Redcar and Cleveland 0.93
20 01 19* Manchester 0.79
20 01 36 Portsmouth 0.09
17 05 03* Southampton 0.72
18 01 06* Bristol, City of 0.27
08 04 09* Southampton 0.21
16 03 03* Redcar and Cleveland 0.51
07 05 01* Hinckley and Bosworth 0.25
16 10 02 Glasgow City 101.43
09 01 04* Hinckley and Bosworth 0.05
16 03 06 Stevenage 0.13
06 02 04* Plymouth 0.04
07 01 99 West Northamptonshire 0.01
06 01 01* Cardiff 0.06
16 05 05 Hinckley and Bosworth 0.05
16 10 01* Darlington 1.26
20 01 19* Sheffield 0.03
19 12 11* Cheshire West and Chester 62.19
20 01 35* Hertfordshire 1.30
16 09 04* Cheshire West and Chester 2.57
16 05 05 Darlington 0.20
18 01 09 Kent 393.41
16 03 03* Liverpool 1.28
18 01 06* Oxfordshire 309.07
06 01 06* Hinckley and Bosworth 1.57
08 03 12* Hinckley and Bosworth 1.05
16 05 09 Brentwood 23.97
07 01 04* Newport 0.20
16 03 06 Southampton 0.09
16 07 09* Cardiff 93.83
07 05 01* Darlington 10.48
19 03 04* Stoke-on-Trent 497.91
18 01 04 Portsmouth 0.15
16 05 06* East Sussex 0.82
16 05 08* Aberdeenshire 26.14
07 01 01* West Northamptonshire 34.70
16 03 04 London 0.01
02 01 08* Kent 0.66
15 02 03 Worcestershire 0.12
16 03 05* Fareham 1.14
07 07 01* Middlesbrough 21.96
07 04 01* Peterborough 596.38
16 03 04 Liverpool 78.35
20 01 31* Darlington 0.28
18 01 03* Stoke-on-Trent 7.30
20 01 14* Newport 0.34
16 05 06* Plymouth 0.95
18 01 08* Bristol, City of 0.11
16 05 04* Yorks & Humber 1.11
18 01 07 Redditch 0.08
14 06 02* North West 0.76
16 09 04* West Northamptonshire 0.04
16 05 06* Reading 0.18
06 04 05* Manchester 0.21
18 02 07* Kent 32.00
12 01 20* Wiltshire 0.02
20 01 13* Yorks & Humber 0.04
18 01 04 Redditch 0.79
16 09 01* Bristol, City of 0.02
16 03 03* Merseyside 3.16
16 05 06* Worcestershire 4.31
02 01 08* West Northamptonshire 0.08
07 01 04* Kent 0.43
07 01 07* North West 19.69
16 09 04* Stoke-on-Trent 0.10
16 09 03* Walsall 0.03
16 07 09* Middlesbrough 4.47
02 01 08* Hinckley and Bosworth 3.10
16 03 06 Cheshire West and Chester 16.56
16 03 05* Wolverhampton 0.17
16 03 05* Northumberland 4.62
18 01 03* Yorks & Humber 11.58
01 04 07* Portsmouth 0.21
13 01 13* Portsmouth 0.48
08 05 01* Plymouth 0.20
18 01 03* Oxfordshire 3.82
20 01 29* Bristol, City of 0.02
16 10 02 Newport 0.08
08 04 10 Bristol, City of 0.37
08 01 11* Liverpool 70.93
19 02 10 Redditch 4.89
16 05 08* Derby 9.33
06 01 02* Cannock Chase 0.56
07 06 04* Hinckley and Bosworth 0.01
16 03 05* Stoke-on-Trent 0.26
16 10 01* Merseyside 0.06
06 01 06* Plymouth 0.03
17 05 03* Surrey 280.18
19 02 10 Swindon 1.60
02 01 09 London 0.03
16 05 09 Yorks & Humber 0.83
16 03 03* Stoke-on-Trent 0.39
07 05 14 Yorks & Humber 0.20
06 01 05* North West 0.18
16 03 05* Plymouth 0.22
17 06 03* Hinckley and Bosworth 0.09
14 06 02* Kent 2.22
06 04 05* West Midlands 0.03
20 01 14* North West 0.02
16 05 08* Plymouth 0.05
07 07 10* West Northamptonshire 0.11
02 01 08* Northumberland 0.48
19 12 11* North West 8.85
07 05 13* Harlow 0.83
20 01 13* Kent 0.12
06 01 05* Darlington 0.03
02 01 02 Somerset 0.04
16 05 08* Hinckley and Bosworth 0.26
07 02 08* Redcar and Cleveland 0.53
18 01 09 Devon 8.06
16 07 09* Cheshire West and Chester 5.49
17 03 03* Redcar and Cleveland 437.16
07 01 03* North West 0.01
18 01 06* Hinckley and Bosworth 3.54
16 10 02 Plymouth 0.01
14 06 03* Surrey 0.42
07 06 10* Bristol, City of 18.76
15 02 02* Cheshire West and Chester 79.57
06 01 01* West Midlands 0.05
19 02 05* Cheshire West and Chester 59.30
19 02 04* Walsall 370.29
16 01 14* Stevenage 0.11
07 05 11* Cheshire West and Chester 0.13
11 01 06* Darlington 0.90
07 05 14 West Midlands 1.06
13 02 05* Manchester 0.06
08 03 15 Essex 30.79
16 05 09 Hinckley and Bosworth 1.13
17 04 07 West Midlands 0.48
13 07 03* Cheshire West and Chester 23.28
18 01 08* Swansea 0.84
16 10 03* Newport 14.81
08 01 11* Redcar and Cleveland 0.39
06 01 02* Manchester 2.81
07 02 14* Darlington 1.01
07 07 04* Darlington 0.18
01 05 05* Cheshire West and Chester 8.85
16 05 09 Cannock Chase 0.44
16 03 05* Hinckley and Bosworth 3.31
15 02 02* Stevenage 0.98
13 07 01* Portsmouth 0.87
02 01 08* Northamptonshire 0.04
20 01 19* Cheshire West and Chester 0.14
20 01 14* Merseyside 0.07
16 03 04 Newport 0.01
02 01 08* Norwich 0.15
16 03 05* Worcestershire 8.49
16 05 06* West Northamptonshire 0.36
18 01 06* Walsall 0.15
17 04 09* West Midlands 0.05
16 05 08* Walsall 0.06
16 02 13* Rotherham 7.98
18 01 08* Kent 335.20
16 05 06* Cannock Chase 13.40
16 03 03* Kent 0.13
14 06 02* Walsall 3.64
07 05 04* Hertfordshire 0.73
18 02 07* Bristol, City of 0.00
18 01 03* Cardiff 3.67
16 03 04 Walsall 1.88
20 01 27* Stevenage 0.01
06 01 02* Walsall 0.05
16 09 04* Manchester 0.03
18 02 07* Swindon 66.47
06 13 01* Darlington 0.23
16 10 01* Portsmouth 0.30
12 01 02 North West 0.32
20 01 19* Cheltenham 0.01
19 09 01 Portsmouth 1.33
17 05 06 North West 0.02
15 01 10* Bristol, City of 0.03
15 02 02* Aberdeen City 2.20
13 07 03* Portsmouth 0.15
16 03 05* Suffolk 136.18
07 05 13* Hampshire 4.29
18 01 02 Essex 92.70
16 05 06* Surrey 0.22
07 05 04* Stevenage 30.74
05 01 09* Yorks & Humber 508.72
08 03 12* Liverpool 7.54
08 01 13* Worcestershire 59.76
06 03 13* Hinckley and Bosworth 0.16
19 03 04* Bristol, City of 58.27
07 01 07* West Northamptonshire 3.70
08 01 21* Plymouth 0.05
16 03 03* Northumberland 0.14
16 05 07* Cannock Chase 0.08
16 07 09* Essex 43.48
16 10 01* Cannock Chase 0.58
12 01 10* Portsmouth 0.10
16 05 07* Plymouth 0.06
18 01 02 Swindon 91.25
08 01 11* Stevenage 1.11
15 02 03 Portsmouth 0.06
07 05 13* Stevenage 0.43
07 05 01* Kent 0.77
02 01 08* Hampshire 0.08
15 01 11* Southampton 0.21
16 05 08* Cheshire West and Chester 29.91
11 01 13* West Midlands 0.07
16 09 03* West Midlands 0.32
06 03 11* Manchester 0.06
02 01 08* Portsmouth 0.09
16 05 08* Reading 0.03
16 03 03* Sheffield 0.19
06 03 13* Manchester 0.56
07 07 04* Manchester 4.07
07 06 01* Cannock Chase 0.40
18 01 03* Slough 0.85
08 01 11* West Midlands 0.26
13 02 05* Yorks & Humber 16.38
18 01 06* Somerset 0.29
20 01 19* Hertfordshire 0.15
06 01 04* Merseyside 0.01
16 05 07* London 0.00
18 02 07* Redditch 3.57
16 03 06 Hertfordshire 0.76
16 05 07* Oxfordshire 0.24
12 01 16* Hinckley and Bosworth 0.82
14 06 02* Bristol, City of 0.63
18 01 06* Nottingham 0.06
16 08 02* Darlington 0.22
07 05 14 Liverpool 0.30
08 01 13* Newport 7.60
16 05 04* Newport 5.62
16 09 03* Stevenage 0.14
16 03 06 Stoke-on-Trent 0.06
20 01 35* Worcestershire 0.02
07 07 04* Suffolk 61.97
16 05 09 Walsall 0.13
18 01 01 Redditch 2.69
02 01 08* Nottingham 0.03
15 01 10* Kent 0.07
16 03 03* Bristol, City of 1.35
14 06 03* Bristol, City of 0.63
07 05 13* Hinckley and Bosworth 0.02
16 03 06 Essex 0.13
11 01 09* Cheshire West and Chester 0.73
16 10 02 Stevenage 0.22
08 04 09* Merseyside 0.29
02 01 08* West Sussex 0.66
20 01 34 Essex 0.13
07 01 03* Hinckley and Bosworth 1.74
18 01 09 Harlow 0.26
13 05 02* Cheshire West and Chester 26.76
18 01 09 Darlington 13.56
14 06 03* Worcestershire 104.03
17 04 01 Essex 0.13
08 01 13* Manchester 0.02
07 07 04* Middlesbrough 216.15
08 01 17* Plymouth 0.01
15 01 07 Stevenage 0.01
16 03 05* Doncaster 443.00
02 01 08* Basingstoke and Deane 0.11
07 01 11* Newport 8.81
07 07 04* Southampton 146.01
08 01 12 Portsmouth 0.81
08 04 10 Plymouth 0.03
20 01 14* Yorks & Humber 0.01
18 01 09 Great Yarmouth 0.02
11 01 05* Cannock Chase 0.03
06 02 04* Portsmouth 0.03
