Bristol City Council
City of Bristol
Demographic Information
GSSCode: E06000023
Authority Type: UTA[1]
Country: England
Region: South West
Disposal Authority: Bristol City Council
Population[2] | 463,405 |
Land Area (ha)[3] | 11,670.28 |
Population per ha | 39.71 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 183.05 | 125 |
Residual Waste per ha (t/ha) | 7.27 | 334 |
Recycling Rate (%) | 47.46 | 142 |
Organic[2] Waste per Person (kg/person) | 23.26 | 260 |
Food Waste per Person (kg/person) | 29.48 | 81 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 10,778.74 | 75 |
* Collected Food (tonnes) | 13,660.25 | 7 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 52,180.47 | 22 |
Collected Residual Waste (tonnes) | 84,828.47 | 339 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | Communal Bin | Weekly |
---|---|---|---|---|---|---|
line 2 | NoContainment | Fortnightly | ||||
line 3 | Pastic Sack | Fortnightly | ||||
line 4 | Wheeled Bin | Fortnightly | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | Green/Organic | Wheeled Bin | Weekly |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | Recyclables | Kerbside Box | Weekly |
---|---|---|---|---|---|---|
Recyclables Co-mingled | Wheeled Bin | Weekly | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: Bristol Waste Co
Mixed Recycling Collections: Bristol Waste Co
Organic Waste Collection: Bristol Waste Co
Food Waste Collection: Bristol Waste Co
Duration of Contract: 10
Contract Start Date: 2016
Approximate Value: £96,000,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.