Cheshire West and Chester Council
Cheshire West and Chester
Demographic Information
GSSCode: E06000050
Authority Type: UTA[1]
Country: England
Region: North West
Disposal Authority: Cheshire West and Chester Council
| Population[2] | 340,502 |
| Land Area (ha)[3] | 0 |
| Population per ha | 0 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 171.87 | 93 |
| Residual Waste per ha (t/ha) | 0 | 0 |
| Recycling Rate (%) | 63.1 | 19 |
| Organic[2] Waste per Person (kg/person) | 107.63 | 18 |
| Food Waste per Person (kg/person) | 29.49 | 80 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 36,649.66 | 8 |
| * Collected Food (tonnes) | 10,041.48 | 12 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 53,364.27 | 20 |
| Collected Residual Waste (tonnes) | 58,522.05 | 300 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | Communal Bin | Weekly |
|---|---|---|---|---|---|---|
| line 2 | Pastic Sack | Fortnightly | ||||
| line 3 | Wheeled Bin | Fortnightly | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | Green/Organic inc Kitchen | Non-Resuable Sack | Fortnightly |
|---|---|---|---|---|---|---|
| Green/Organic inc Kitchen | Wheeled Bin | Fortnightly | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | Recyclables | Other | Fortnightly |
|---|---|---|---|---|---|---|
| Recyclables Co-mingled | Kerbside Box | Fortnightly | ||||
| Recyclables Co-mingled | Resuable Sack | Fortnightly | ||||
| Recyclables Co-mingled | Wheeled Bin | Fortnightly |
Contract
Residual Waste Collection: Kier
Mixed Recycling Collections: Kier
Organic Waste Collection: Kier
Food Waste Collection: Kier
Duration of Contract: 14
Contract Start Date: 2012
Approximate Value: £95,200,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.