Cheshire West and Chester

Authority Details
| Population Of Authority | 365061 |
|---|---|
| Area In Hectares | |
| Population Density Of Authority | |
| Number Of Households | 136000 |
| Dwelling Stock | 166880 |
| Index Of Deprivation | 18.083 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 56 | 19 | 430 | 268 |
| 2023/24 | 59 | 10 | 441 | 270 |
| 2024/25 | 58 | 18 | 439 | 279 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 162,822 | 169,418 | 171,485 |
| * Sent for recycling, composting and resuse (tonnes) | 94,611 | 102,935 | 101,729 |
| * Not sent for recycling (tonnes) | 68,211 | 66,482 | 69,756 |
| - Estimated rejects (tonnes) | 580 | 893 | 1,591 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 156,074 | 161,851 | 163,788 |
| * Waste sent for recycling, composting and reuse (tonnes) | 88,097 | 95,652 | 94,313 |
| >> Dry recycling or reuse (tonnes) | 46,704 | 49,155 | 49,915 |
| >> Green recycling or reuse (tonnes) | 41,394 | 46,497 | 44,398 |
| * Waste not sent for recycling (tonnes) | 67,977 | 66,200 | 69,475 |
| >> Regular collection(not recycled) (tonnes) | 46,683 | 47,177 | 49,063 |
| >> Civic amenity sites (not recycled) (tonnes) | 14,402 | 12,887 | 12,930 |
| >> Other sources (not recycled) (tonnes) | 6,312 | 5,242 | 5,891 |
| - Estimated rejects (tonnes) | 580 | 893 | 1,591 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 6,748 | 7,566 | 7,697 |
| * Waste sent for recycling, composting and reuse (tonnes) | 6,514 | 7,284 | 7,416 |
| * Waste not sent for recycling (tonnes) | 234 | 283 | 281 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 185 | 443 | 1,820 |
| To Incineration with Energy from Waste (tonnes) | 60,398 | 60,383 | 64,834 |
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | 94,611 | 102,935 | 101,729 |
| To Other Routes (tonnes) | 7,627 | 5,656 | 3,103 |
| Input to intermediate plant (tonnes) | 74,962 | 72,658 | 72,964 |
References:
None

