Neath Port Talbot County Borough Council
Castell-nedd Port Talbot - Neath Port Talbot
Demographic Information
GSSCode: W06000012
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Neath Port Talbot County Borough Council
| Population[2] | 142,090 |
| Land Area (ha)[3] | 45,189.94 |
| Population per ha | 3.14 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 190.13 | 142 |
| Residual Waste per ha (t/ha) | 0.6 | 129 |
| Recycling Rate (%) | 57.1 | 50 |
| Organic[2] Waste per Person (kg/person) | 40.93 | 188 |
| Food Waste per Person (kg/person) | 34.25 | 46 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 5,815.7 | 184 |
| * Collected Food (tonnes) | 4,867 | 52 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 25,272.65 | 85 |
| Collected Residual Waste (tonnes) | 27,016.09 | 170 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,000,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.