Telford and Wrekin Borough Council
Telford and Wrekin
Demographic Information
GSSCode: E06000020
Authority Type: UTA[1]
Country: England
Region: West Midlands
Disposal Authority: Telford and Wrekin Borough Council
| Population[2] | 177,799 |
| Land Area (ha)[3] | 29,033.16 |
| Population per ha | 6.12 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 214.35 | 240 |
| Residual Waste per ha (t/ha) | 1.31 | 207 |
| Recycling Rate (%) | 53.18 | 83 |
| Organic[2] Waste per Person (kg/person) | 94.08 | 33 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 16,727.28 | 39 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 26,563.03 | 77 |
| Collected Residual Waste (tonnes) | 38,111.61 | 240 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: NA
Duration of Contract: 24
Contract Start Date: 2014
Approximate Value: £137,000,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.