Allerton Waste Recovery Park (EfW)
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Error: no local variable "epr" has been set. |
Operator | [[Error: no local variable "operator" has been set.]] |
Region | [[:Category:Error: no local variable "region" has been set.|Error: no local variable "region" has been set.]] |
Operational Capacity | Error: no local variable "cap" has been set.ktpa |
Is site R1? | Error: no local variable "r1" has been set. |
When was R1 Granted? | Error: no local variable "r1date" has been set. |
What was the R1 value | Error: no local variable "r1value" has been set. |
Electrical Capacity | Error: no local variable "mwe" has been set.MWe |
Number of Lines | Error: no local variable "line" has been set. |
Number of Turbines | Error: no local variable "turbine" has been set. |
CHP | Error: no local variable "chp" has been set. |
Technology Approach | Error: no local variable "techtype" has been set. |
Funding Type | [[Error: no local variable "funding" has been set.]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2018 | 222732.68 | 0.00 | 0.00 | 6693.00 | 243520.78 |
2019 | 256001.00 | 0.00 | 0.00 | 0.00 | 256001.00 |
2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2021 | 287485.00 | 0.00 | 0.00 | 0.00 | 294009.00 |
2022 | 271746.00 | 7882.00 | 0.00 | 0.00 | 286293.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 0.00 | 0.00% | 0.00 | 0.00% |
2017 | 0.00 | 0.00% | 0.00 | 0.00% |
2018 | 55464.84 | 22.78% | 8274.35 | 3.40% |
2019 | 54423.00 | 21.26% | 9105.00 | 3.56% |
2020 | 0.00 | 0.00% | 0.00 | 0.00% |
2021 | 61695.00 | 20.98% | 10208.00 | 3.47% |
2022 | 60655.00 | 21.19% | 9397.00 | 3.28% |
Summary
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. The Allerton site has permitted operational capacity of 320,000 tonnes per annum, and is operated by AmeyCespa. Delivery of waste is by road and the facility processes primarily residual Household Waste and some Commercial Waste[1].
History
The Allerton facility was built primarily to service a 25 year PPP contract signed in 2010 between and North Yorkshire County Council and York City Council, for 230,000 tones per annum of the anticipated total throughput of up to 320,000 tonnes per annum. The plant has an integrated Mechanical Biological Treatment process with mechanical sorting of organics for subsequent processing in Anaerobic Digestion and then EfW of the RDF material produced[2].
Plant
Built by Vinci Environment UK (a 50/50 subsidiary of Vinci Construction UK and Vinci Environment) under a Design & Build-turnkey contract, construction started in early 2015 and was completed in March 2018 at a reported[3] GBP £183m capital cost[4]. The plant comprises 2 lines of 20 tonnes/hour with a design capacity capable of treating 330,000 tonnes per annum via standard combustion technology, air cooled, Vinci Grate, generating super-heated steam, and is configured to run on residual Household Waste and Commercial Waste delivering 25 MWe of power[5].