Bolton TRF
Bolton TRF Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | BS3042IM |
Operator | SUEZ |
Region | North West |
Operational Capacity | 128ktpa |
Is site R1? | fal |
When was R1 Granted? | |
What was the R1 value | 0.00 |
Electrical Capacity | 10.80MWe |
Number of Lines | 1 |
Number of Turbines | 1 |
CHP | Yes |
Technology Approach | EfW |
Funding Type | PFI |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 85800.31 | 587.82 | 0.00 | 0.00 | 86388.85 |
2017 | 49444.90 | 756.32 | 0.00 | 0.00 | 50202.32 |
2018 | 28179.35 | 1296.16 | 0.00 | 0.00 | 29475.51 |
2019 | 0.00 | 87489.00 | 0.00 | 0.00 | 88211.00 |
2020 | 65478.00 | 0.00 | 0.00 | 0.00 | 65478.00 |
2021 | 81388.00 | 0.00 | 0.00 | 0.00 | 81388.00 |
2022 | 72117.00 | 0.00 | 0.00 | 0.00 | 72117.00 |
2023 | 88101.00 | 0.00 | 0.00 | 0.00 | 88101.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 17602.00 | 20.38% | 3169.00 | 3.67% |
2017 | 10607.00 | 21.13% | 1927.00 | 3.84% |
2018 | 3755.93 | 12.74% | 711.44 | 2.41% |
2019 | 16044.00 | 18.19% | 3077.00 | 3.49% |
2020 | 13670.00 | 20.88% | 2159.00 | 3.30% |
2021 | 11389.00 | 13.99% | 1904.00 | 2.34% |
2022 | 13294.00 | 18.43% | 2131.00 | 2.95% |
2023 | 18445.00 | 20.94% | 2793.00 | 3.17% |
Summary
An EfW facility based upon conventional combustion technology which is not considered an ERF as a result of not having R1 status. Bolton has permitted operational capacity of 85,000 tonnes per annum, and is now operated by Suez after the recent termination of the PFI contract with Viridor in September 2017[1] . Delivery of waste is by road and the facility processes primarily residual Household Waste.
History
The Bolton facility was built to primarily service residual Household Waste from Bolton Metropolitan Borough Council under a long term contract in 1970. The plant was refurbished in 1996 through to 2000 to comply with new emissions standards with the intention of processing up to 100,000 tonnes per year and generating 8MWe [2]. After a fire in September 2017 there were issues re-opening, which initially occurred in July 2018 without energy generation[3].
Plant
The plant comprises standard combustion, generating super-heated steam, and is configured to run on primarily residual Household Waste and similar residual Commercial Waste.