Bristol Resource Recovery Park

From WikiWaste



Bristol Resource Recovery Park
SUEZ Recycling and Recovery UK Ltd
Site Location
Site Location

See Qualifying MRF → page for a larger UK Wide map.

Tonnage Summary
Data 2020
EA Tonnage IN 55,463.41
EA Tonnage OUT 54,738.42
Qualifying IN 47,404.24
Qualifying OUT 39,669.66

Summary

Text to be added

History

Text to be added

Plant

Text to be added



Permit Tonnage Received (IN)

Total Tonnage by EWC Code

The table shows a list of the Waste for the Permit DP3236HH, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 55,463.41t.

EWC Code Description Tonnes In
15 01 06 mixed packaging 313.34
15 01 07 glass packaging 40.22
19 12 01 paper and cardboard 6,874.34
19 12 02 ferrous metal 9.34
19 12 04 plastic and rubber 174.36
19 12 12 other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 13,764.44
20 01 01 paper and cardboard 1,924.88
20 01 02 glass 11.06
20 03 01 mixed municipal waste 31,822.21
20 03 07 bulky waste 529.22

Total Tonnage by Origin of EWC Code

The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.

EWC Code Origin of Waste Tonnes In
15 01 06 South East 157.26
15 01 06 South West 156.08
15 01 07 East Midlands 29.00
15 01 07 South East 11.22
19 12 01 South East 20.04
19 12 01 South West 6,833.78
19 12 01 Wales 17.26
19 12 01 Yorks & Humber 3.26
19 12 02 South West 9.34
19 12 04 East Midlands 108.26
19 12 04 North East 17.96
19 12 04 South West 48.14
19 12 12 East Midlands 940.66
19 12 12 East of England 71.12
19 12 12 South East 2,898.83
19 12 12 South West 8,609.59
19 12 12 Wales 91.02
19 12 12 West Midlands 1,153.22
20 01 01 South East 136.44
20 01 01 South West 1,689.08
20 01 01 Wales 99.36
20 01 02 South West 11.06
20 03 01 East Midlands 1,215.80
20 03 01 South East 980.28
20 03 01 South West 24,119.11
20 03 01 Wales 5,041.42
20 03 01 West Midlands 61.78
20 03 01 Yorks & Humber 403.82
20 03 07 South West 529.22




Permit Tonnage Sent Out (OUT)

The table shows a list of the Waste for the Permit DP3236HH, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 54,738.42t.

EWC Code Description Tonnes In
20 03 01 mixed municipal waste 518.74
19 12 07 wood other than that mentioned in 19 12 06 10.06
19 12 03 non-ferrous metal 788.00
20 01 40 metals 290.34
19 12 05 glass 5,668.10
19 12 02 ferrous metal 1,595.84
19 12 12 other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 12,927.35
19 12 04 plastic and rubber 4,198.88
19 12 01 paper and cardboard 28,741.11



Qualifying MRF Tonnage Received

During 2020 the site received 47,404t as qualifying material, as broken down below.


Quarter Supplier Tonnage Number of Samples Total Samples Weight (kg) Glass (%) Metal (%) Paper (%) Plastic (%) Overall (%) Non Target Material (%) Non Recycleable Material (%)
Jan-Mar Suez Pool 460.28 3 184.87 0.84 1.38 77.43 4.22 84.46 3.92 11.62
Jan-Mar Tewkesbury 2403.26 19 1287.19 12.83 3.48 51.70 6.33 77.54 3.99 18.47
Jan-Mar Biffa Aldridge 315.75 2 152.98 10.30 3.71 43.18 4.75 61.94 2.74 35.32
Jan-Mar Suez Bristol Transfer Station 195.02 1 63.31 8.28 2.45 73.02 3.47 88.26 3.47 8.27
Jan-Mar Bath and North East Somerset 454.58 3 185.25 1.68 9.13 0.10 55.43 67.23 26.52 6.25
Jan-Mar Vale of Glamorgan 1660.96 21 1526.29 12.10 2.79 39.78 5.78 63.32 4.24 32.44
Jan-Mar Suez Mangotsfield 1015.44 8 487.44 0.27 14.79 0.00 61.53 76.67 19.52 3.81
Jan-Mar Suez Yate 737.22 6 375.10 1.10 11.52 1.07 68.63 82.55 14.13 3.32
Jan-Mar Suez Poole 625.48 5 314.34 3.47 0.74 69.34 4.16 78.98 6.79 14.23
Jan-Mar Suez Fareham 477.88 4 267.79 0.96 0.11 89.28 0.65 91.17 2.70 6.13
Jan-Mar Biffa Bristol 149.02 1 63.11 0.00 0.41 93.09 0.38 93.93 1.97 4.10
Jan-Mar Biffa Swindon 115.95 1 62.17 0.00 0.00 95.22 0.00 95.28 4.25 0.47
Jan-Mar Suez Bodmin 215.70 1 64.94 0.00 0.54 92.65 0.65 95.56 1.27 3.17
Jan-Mar Biffa Weston-Super-Mare 179.38 2 121.81 0.03 5.02 1.63 49.50 56.19 40.39 3.42
Jan-Mar Suez Bristol Avonmouth 1747.21 13 832.05 7.09 1.89 70.95 3.25 85.39 4.86 9.75
Jan-Mar Viridor Exeter 272.88 2 122.67 1.71 0.00 77.16 2.48 81.50 2.80 15.70
Jan-Mar Commercial Recycling 375.74 3 188.09 0.56 1.48 81.40 2.23 89.26 4.09 6.65
Apr-Jun Suez Bayley 914.14 7 538.42 16.65 15.14 0.68 8.35 61.40 25.33 13.27
Apr-Jun Suez Mangotsfield C&P 689.82 5 426.23 28.89 17.14 0.80 28.62 77.19 16.00 6.81
Apr-Jun Suez Yate C&P 700.50 5 301.82 9.37 22.03 1.63 39.74 73.36 22.64 4.00
Apr-Jun Bristol Waste Company 224.98 4 266.20 6.86 16.31 0.00 49.26 72.52 25.83 1.65
Apr-Jun Suez Bodmin 100.86 1 67.18 0.00 0.00 79.53 3.13 82.66 6.31 11.03
Apr-Jun Stroud 388.14 3 182.29 7.16 14.53 1.74 45.08 71.44 22.32 6.24
Apr-Jun Suez Bristol I&C 345.12 3 188.10 7.56 0.00 78.57 0.00 86.13 1.81 12.06
Apr-Jun Commercial Recylcing 130.34 1 64.78 0.00 0.00 88.70 0.00 88.70 4.97 6.33
Apr-Jun Suez Mangotsfield DMR 716.58 5 368.66 8.42 6.39 20.43 41.26 76.52 21.97 1.51
Apr-Jun Suez Yate DMR 495.74 3 191.13 5.65 9.07 43.11 26.56 84.50 12.65 2.85
Apr-Jun Vale of Glamorgan 2859.15 22 1811.72 16.41 3.93 39.46 8.59 69.72 6.40 23.88
Apr-Jun Tewkesbury 2700.00 21 1544.59 24.25 4.44 42.91 7.58 80.34 4.83 14.83
Apr-Jun Suez Salford Road 543.84 4 359.75 7.63 11.59 0.47 5.90 44.62 43.77 11.61
Apr-Jun Suez Every Street 297.40 2 140.24 21.41 15.84 0.00 18.45 57.06 9.76 33.18
Apr-Jun Suez Chicester 180.86 1 82.76 47.89 19.62 0.00 12.64 80.36 10.02 9.62
Apr-Jun Suez Landor Street 493.31 4 300.99 6.38 2.86 72.88 3.46 87.42 2.59 9.99
Apr-Jun Suez Poole 192.86 1 62.58 2.65 0.19 73.36 3.36 79.56 7.96 12.48
Apr-Jun Suez Arkwright 326.06 2 124.85 0.00 14.94 0.81 7.47 39.66 44.96 15.38
Apr-Jun Suez Pool 214.02 1 60.30 3.15 1.00 81.76 0.00 85.90 1.99 12.11
Jul-Sep Bristol Waste Company 289.04 2 130.56 0.84 0.69 95.00 0.84 97.61 1.73 0.66
Jul-Sep Stroud 162.54 2 125.36 42.00 14.12 0.00 19.81 77.50 8.22 14.28
Jul-Sep Suez Longley Lane 447.16 5 276.50 81.23 6.91 0.00 0.00 88.14 2.48 9.38
Jul-Sep Plan B Management 138.20 1 56.32 9.23 26.37 0.62 35.87 74.48 18.56 6.96
Jul-Sep Suez Yate 836.30 7 432.20 17.97 17.59 1.18 38.14 76.26 19.41 4.33
Jul-Sep Tewkesbury 2417.94 19 1582.81 27.10 7.11 42.26 6.13 86.85 3.56 9.59
Jul-Sep Vale of Glamorgan 2678.72 22 1821.55 27.55 6.05 38.70 5.08 81.32 4.89 13.79
Jul-Sep Bristol Waste Company 166.48 1 78.95 0.38 0.44 92.59 1.03 98.96 0.80 0.24
Jul-Sep Commercial Recycling 283.50 3 244.80 1.02 0.90 88.89 1.49 94.41 3.12 2.47
Jul-Sep Hills Waste 150.80 2 120.32 3.74 3.21 81.38 1.37 91.10 5.54 3.36
Jul-Sep Suez Bodmin 247.74 2 119.04 1.64 0.97 86.04 1.01 90.27 8.93 0.80
Jul-Sep Suez Poole 486.26 4 277.65 1.41 1.70 85.35 1.10 90.80 3.78 5.42
Jul-Sep Suez Bristol 1361.06 11 790.86 17.53 0.87 62.99 3.70 87.33 3.58 9.09
Jul-Sep Suez Pool 459.60 4 323.65 1.56 1.60 85.13 1.98 91.69 3.44 4.87
Jul-Sep Amey Cespa 180.00 2 197.06 22.81 8.83 47.25 5.77 87.06 4.46 8.48
Jul-Sep Viridor Exeter 217.12 2 118.14 7.96 4.02 77.17 3.35 93.16 3.21 3.63
Jul-Sep Exeter 209.54 1 87.96 33.25 2.50 44.57 5.20 92.41 1.11 6.48
Jul-Sep Viridor Lean 126.44 2 150.06 4.66 2.01 75.79 5.21 88.59 6.74 4.67
Jul-Sep Suez Mangotsfield 1066.24 8 500.62 20.34 19.12 6.01 31.13 79.50 17.02 3.48
Oct-Dec Bristol Waste Company 191.66 1 60.40 1.74 0.17 88.41 0.33 94.94 1.73 3.33
Oct-Dec Viridor Waste Marsh Bart 138.50 1 64.91 5.24 2.93 80.45 1.16 90.57 1.88 7.55
Oct-Dec Tewkesbury 1960.24 16 1041.65 22.78 4.57 39.27 8.76 75.38 1.66 22.96
Oct-Dec Stroud 164.34 1 107.55 44.54 11.28 0.00 19.78 75.59 2.89 21.52
Oct-Dec SUEZ Mangotsfield 1136.66 9 541.68 8.34 15.44 0.47 57.96 82.94 11.96 5.10
Oct-Dec exeter 134.92 2 143.47 3.90 3.85 66.25 5.58 83.18 14.59 2.23
Oct-Dec Cello Recycling LTD 412.24 3 187.58 4.79 12.54 0.00 49.71 71.87 14.43 13.70
Oct-Dec Biffa Swindon 125.16 1 61.75 0.00 0.00 91.84 0.00 92.07 4.29 3.64
Oct-Dec SUEZ Fareham 378.22 3 188.86 1.14 1.82 73.07 5.84 83.05 5.82 11.13
Oct-Dec Commercial Recycling LTD 272.92 2 126.79 2.76 1.46 75.68 5.63 86.33 6.16 7.51
Oct-Dec SUEZ Landor Street 396.34 3 190.10 10.24 5.37 44.72 8.70 73.05 6.74 20.21
Oct-Dec Biffa Waste - Somerset 204.54 1 61.93 0.00 6.01 71.26 1.23 78.49 10.87 10.64
Oct-Dec SUEZ Avonmouth I&C 1438.49 11 677.29 8.00 1.49 71.68 2.81 85.33 2.55 12.12
Oct-Dec SUEZ Pool 427.88 3 187.00 3.80 1.63 76.23 1.26 84.30 3.19 12.51
Oct-Dec SUEZ Poole 595.74 4 252.71 1.46 0.99 79.77 2.44 85.96 3.95 10.09
Oct-Dec SUEZ Mitcham 551.92 4 249.52 3.45 1.57 68.22 5.72 81.73 4.84 13.43
Oct-Dec SUEZ Yate 724.12 5 309.70 5.10 21.66 0.70 63.53 92.18 3.95 3.87
Oct-Dec Vale of Glamorgan 1572.32 14 895.00 18.07 3.92 40.72 6.56 69.26 1.45 29.29
Oct-Dec Hills Waste Solutions 521.46 4 244.70 1.45 0.57 87.13 2.50 92.75 2.39 4.86
Oct-Dec SUEZ Bodmin I&C 216.42 1 65.51 0.00 0.00 75.38 3.28 78.66 8.20 13.14


Qualifying MRF Tonnage Sent Out

During 2020 the site removed39,670t of qualifying material, as broken down below.


Quarter Material Tonnage Number of Samples Total Samples Weight Target Material (%) Non Target Material (%) Non Recycleable Material (%)
Apr-Jun Glass 4703.14 96 1086.47 92.75 2.52 4.73
Apr-Jun Plastic 48.24 6 132.94 94.98 4.52 0.50
Apr-Jun Metal 345.48 19 270.93 94.74 4.74 0.52
Apr-Jun Metal 503.96 25 405.89 94.51 4.28 1.21
Apr-Jun Paper 1313.74 30 1781.19 99.01 0.74 0.25
Apr-Jun Paper 910.62 32 1841.67 97.00 1.28 1.72
Apr-Jun Plastic 134.40 15 335.70 99.16 0.46 0.38
Apr-Jun Plastic 548.96 54 1299.58 83.03 10.96 6.01
Apr-Jun Plastic 427.98 43 1018.45 93.95 4.88 1.17
Apr-Jun Paper 18.42 1 72.70 99.68 0.21 0.11
Jan-Mar Metal 426.16 23 484.04 93.44 4.25 2.31
Jan-Mar Metal 154.42 16 320.42 98.70 0.88 0.42
Jan-Mar Paper 2566.92 51 2718.73 99.21 0.36 0.43
Jan-Mar Paper 1546.36 27 1448.59 98.67 0.44 0.89
Jan-Mar Plastic 132.60 14 330.34 98.07 1.65 0.28
Jan-Mar Plastic 52.56 5 105.18 95.19 3.20 1.61
Jan-Mar Plastic 810.50 83 1961.67 85.73 8.12 6.15
Jan-Mar Plastic 488.72 51 1128.15 91.91 6.64 1.45
Jan-Mar Glass 2627.60 54 682.10 92.87 1.36 5.77
Jul-Sep Glass 2694.14 54 572.25 90.62 5.72 3.66
Jul-Sep Metal 295.86 22 246.49 97.88 1.75 0.37
Jul-Sep Metal 465.84 23 347.84 84.17 14.49 1.34
Jul-Sep Paper 2223.32 37 2002.50 98.46 1.29 0.25
Jul-Sep Plastic 513.78 53 1193.07 75.17 24.23 0.60
Jul-Sep Paper 1398.16 30 1653.06 95.87 2.79 1.34
Jul-Sep Plastic 148.40 16 355.21 98.73 1.06 0.21
Jul-Sep Plastic 70.32 8 166.83 96.31 2.68 1.01
Jul-Sep Plastic 404.20 40 934.33 50.63 41.75 7.62
Oct-Dec Paper 2247.70 44 2462.74 98.25 0.87 0.88
Oct-Dec Plastic 127.02 10 209.38 98.77 1.05 0.18
Oct-Dec Metal 213.38 14 177.06 79.13 19.71 1.16
Oct-Dec Metal 432.78 21 307.66 82.23 14.78 2.99
Oct-Dec Mixed Waste 772.10 0 0.00 0.00 0.00 0.00
Oct-Dec Mixed Waste 300.46 0 0.00 0.00 0.00 0.00
Oct-Dec Other notSOM 13.60 0 0.00 0.00 0.00 0.00
Oct-Dec Other notSOM 917.98 0 0.00 0.00 0.00 0.00
Oct-Dec Other notSOM 3582.24 0 0.00 0.00 0.00 0.00
Oct-Dec Other notSOM 234.46 0 0.00 0.00 0.00 0.00
Oct-Dec Other notSOM 72.36 0 0.00 0.00 0.00 0.00
Oct-Dec Other notSOM 236.48 0 0.00 0.00 0.00 0.00
Oct-Dec Other notSOM 12.40 0 0.00 0.00 0.00 0.00
Oct-Dec Other notSOM 71.92 0 0.00 0.00 0.00 0.00
Oct-Dec Other notSOM 37.42 0 0.00 0.00 0.00 0.00
Oct-Dec Plastic 417.72 41 935.79 74.89 23.71 1.40
Oct-Dec Glass 1054.98 28 324.78 90.46 3.81 5.73
Oct-Dec Plastic 76.14 5 118.88 97.46 2.14 0.40
Oct-Dec Paper 2552.62 42 2378.02 98.47 1.00 0.53
Oct-Dec Plastic 321.10 35 875.67 61.77 33.95 4.28

References