Casepak Material Recycling Facility

From WikiWaste



Casepak Material Recycling Facility
G A ESmith (Holdings) Ltd
Site Location
Site Location

See Qualifying MRF → page for a larger UK Wide map.

Tonnage Summary
Data 2020
EA Tonnage IN 163,186.31
EA Tonnage OUT 153,499.39
Qualifying IN 153,748.96
Qualifying OUT 145,199.68

Summary

Text to be added

History

Text to be added

Plant

Text to be added



Permit Tonnage Received (IN)

Total Tonnage by EWC Code

The table shows a list of the Waste for the Permit 101523, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 163,186.31t.

EWC Code Description Tonnes In
20 03 01 mixed municipal waste 163,186.31

Total Tonnage by Origin of EWC Code

The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.

EWC Code Origin of Waste Tonnes In
20 03 01 East Midlands 87,921.43
20 03 01 East of England 1,463.70
20 03 01 South East 33,434.42
20 03 01 South West 8,250.90
20 03 01 West Midlands 32,115.86




Permit Tonnage Sent Out (OUT)

The table shows a list of the Waste for the Permit 101523, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 153,499.39t.

EWC Code Description Tonnes In
20 01 39 plastics 14,130.06
20 03 01 mixed municipal waste 7,468.65
20 01 02 glass 49,179.64
20 01 40 metals 9,459.36
20 01 01 paper and cardboard 73,261.68



Qualifying MRF Tonnage Received

During 2020 the site received 153,749t as qualifying material, as broken down below.


Quarter Supplier Tonnage Number of Samples Total Samples Weight (kg) Glass (%) Metal (%) Paper (%) Plastic (%) Overall (%) Non Target Material (%) Non Recycleable Material (%)
Jan-Mar Melton 1395.24 33 3245.10 24.37 5.50 52.04 9.98 91.89 7.40 0.71
Jan-Mar Harborough 2676.23 49 5047.40 27.71 4.68 51.23 9.57 93.19 6.05 0.76
Jan-Mar Charnwood 648.72 69 6666.60 23.45 5.17 48.43 11.56 90.51 8.74 0.75
Jan-Mar Oadby and Wigston 1195.34 31 3108.00 22.46 5.40 50.96 12.21 91.03 7.92 1.05
Jan-Mar Rutland 860.00 23 2231.00 28.36 4.79 48.57 10.14 91.85 7.82 0.33
Jan-Mar South Northamptonshire 2688.48 43 4229.30 27.02 4.99 50.01 9.86 91.88 7.33 0.79
Jan-Mar Walsall 5596.85 71 6893.50 21.51 5.53 47.12 12.15 86.30 12.95 0.75
Jan-Mar Hinckley and Bosworth 2729.96 46 4363.10 25.27 6.25 49.80 12.44 93.76 5.76 0.48
Jan-Mar Dudley 4345.57 13 1092.90 1.08 7.34 76.93 10.90 96.25 3.45 0.30
Jan-Mar Rugby 2870.45 44 5062.70 25.71 5.08 47.41 9.96 88.17 10.77 1.06
Jan-Mar Exeter 2634.70 23 1874.00 2.13 5.52 69.04 14.91 91.60 7.96 0.44
Jan-Mar Erewash 2940.60 46 4630.60 27.34 5.96 48.08 11.00 92.38 7.11 0.51
Jan-Mar Aylesbury Vale 4990.37 67 6838.10 25.98 5.60 49.59 10.24 91.42 7.68 0.90
Jan-Mar Blaby 199.92 38 3721.30 25.38 5.39 47.14 11.18 89.08 10.25 0.67
Jan-Mar Cherwell 2412.84 73 6391.10 3.33 5.95 66.62 13.40 89.29 9.96 0.75
Apr-Jun Melton 932.54 39 3907.50 31.60 5.52 42.76 11.01 90.90 5.67 3.43
Apr-Jun Exeter 2921.80 20 1660.20 2.86 6.47 64.70 16.06 90.08 5.52 4.40
Apr-Jun Rugby 2916.88 65 6542.20 32.75 5.35 40.73 9.78 88.61 7.30 4.09
Apr-Jun South Northamptonshire 2956.82 57 5525.30 31.96 5.28 43.96 9.96 91.15 5.46 3.39
Apr-Jun Hinckley and Bosworth 3043.21 61 5765.30 34.87 5.66 41.83 10.85 92.90 4.62 2.48
Apr-Jun Oadby and Wigston 1391.04 51 4843.60 28.58 5.74 45.28 11.43 91.03 5.39 3.58
Apr-Jun Harborough 1955.10 56 5728.00 32.95 5.55 44.29 9.61 92.40 5.11 2.49
Apr-Jun Rutland 1015.22 25 2469.30 35.92 4.73 41.02 8.75 90.92 6.41 2.67
Apr-Jun Charnwood 411.22 83 7861.60 28.76 5.18 42.24 10.46 86.64 9.47 3.89
Apr-Jun Dudley 4678.97 20 1535.80 1.38 8.81 74.16 12.06 96.44 1.92 1.64
Apr-Jun Aylesbury Vale 5493.21 81 8213.60 31.65 5.68 42.89 11.20 91.43 5.53 3.04
Apr-Jun Cherwell 2517.66 85 7369.50 5.88 6.12 63.97 13.53 89.69 6.43 3.88
Apr-Jun Erewash 2937.16 62 5966.30 29.88 6.13 44.79 12.00 92.79 4.18 3.03
Apr-Jun Walsall 5159.37 77 7287.70 25.05 6.51 40.96 13.01 85.53 9.84 4.63
Apr-Jun Blaby 178.30 48 4441.70 28.87 5.84 42.12 13.12 89.95 6.52 3.53
Jul-Sep Rugby 2864.23 54 5154.10 28.91 5.03 44.22 10.02 88.20 7.23 4.57
Jul-Sep Erewash 2718.74 52 4941.90 29.35 5.68 45.62 11.53 92.19 4.44 3.37
Jul-Sep Melton 1012.50 32 3031.90 25.63 5.15 49.39 10.76 90.94 5.67 3.39
Jul-Sep Aylesbury Vale 5347.24 65 6295.20 28.63 5.08 47.07 10.61 91.39 5.69 2.92
Jul-Sep Walsall 4427.01 73 6903.50 23.57 5.73 43.74 12.80 85.84 9.51 4.65
Jul-Sep South Northamptonshire 2807.22 51 4891.80 30.93 4.88 45.11 10.22 91.14 4.61 4.25
Jul-Sep Rutland 1003.86 21 2000.20 35.53 4.42 43.72 8.92 92.59 4.82 2.59
Jul-Sep Harborough 2705.48 55 5576.70 28.85 4.82 47.57 9.97 91.52 5.21 3.27
Jul-Sep Blaby 2505.84 41 4631.10 31.36 5.16 42.58 10.65 89.75 7.08 3.17
Jul-Sep Charnwood 4643.38 61 6156.50 23.91 4.78 47.30 10.74 86.76 8.52 4.72
Jul-Sep Dudley 171.58 16 1293.10 0.62 7.82 77.66 10.81 96.91 1.69 1.40
Jul-Sep Oadby and Wigston 1286.12 42 3670.90 31.94 5.01 44.13 10.12 91.20 5.64 3.16
Jul-Sep Cherwell 2802.36 72 6073.40 3.98 5.44 65.44 14.08 88.93 6.33 4.74
Jul-Sep Exeter 202.06 14 1174.90 2.04 6.80 65.63 15.99 90.46 6.37 3.17
Jul-Sep Hinckley and Bosworth 2890.82 57 5364.40 33.46 5.18 43.95 10.15 92.73 5.21 2.06
Oct-Dec Peterborough 4150.86 2 191.70 16.85 4.24 45.77 11.66 78.53 13.77 7.70
Oct-Dec Cherwell 5107.32 70 5921.20 4.50 5.67 65.42 13.45 89.04 6.46 4.50
Oct-Dec Melton 2945.76 35 3330.10 27.60 5.22 48.11 10.01 90.94 5.56 3.50
Oct-Dec Hinckley and Bosworth 2870.48 49 4438.20 33.07 5.31 44.04 9.99 92.41 5.11 2.48
Oct-Dec Rugby 1257.24 47 4564.40 27.26 5.07 45.55 9.78 87.67 7.93 4.40
Oct-Dec Aylesbury Vale 62.04 56 5271.30 27.68 4.96 47.01 10.72 90.41 6.43 3.16
Oct-Dec Newport Recycling 2928.94 1 114.00 1.05 5.88 68.25 14.47 89.65 7.28 3.07
Oct-Dec Oadby and Wigston 1372.40 38 3272.20 27.83 5.16 47.62 10.09 90.69 5.60 3.71
Oct-Dec Harborough 4802.83 50 4547.90 26.67 5.05 49.52 9.59 90.83 5.47 3.70
Oct-Dec Renewi Services Ltd 2726.76 32 2899.10 3.72 3.73 63.84 15.94 87.32 8.07 4.61
Oct-Dec Dudley 3109.88 13 1074.00 4.59 6.96 72.09 11.73 95.37 2.35 2.28
Oct-Dec Walsall 1512.20 63 5838.30 22.23 5.82 46.38 12.49 86.92 8.28 4.80
Oct-Dec South Northamptonshire 942.02 50 4628.70 30.71 5.05 45.03 10.25 91.04 4.75 4.21
Oct-Dec Blaby 251.30 40 3837.50 30.14 5.15 44.44 10.05 89.78 6.99 3.23
Oct-Dec Exeter 2900.30 13 1063.90 2.36 6.08 66.66 15.23 90.34 4.84 4.82
Oct-Dec Charnwood 2397.10 66 6320.40 28.12 5.13 43.17 10.43 86.85 8.64 4.51
Oct-Dec Erewash 190.16 45 4223.50 29.41 5.49 46.97 10.32 92.18 4.49 3.33
Oct-Dec Rutland 139.16 18 1715.70 34.16 4.87 43.41 7.89 90.33 5.75 3.92


Qualifying MRF Tonnage Sent Out

During 2020 the site removed145,200t of qualifying material, as broken down below.


Quarter Material Tonnage Number of Samples Total Samples Weight Target Material (%) Non Target Material (%) Non Recycleable Material (%)
Apr-Jun Glass 12602.02 381 4185.94 93.68 0.00 6.32
Apr-Jun Paper 1883.46 63 6858.60 99.19 0.68 0.13
Apr-Jun Plastic 703.87 68 2143.69 91.37 5.46 3.17
Apr-Jun Metal 651.34 82 1058.20 95.72 2.17 2.11
Apr-Jun Metal 1312.02 90 2237.10 98.05 0.73 1.22
Apr-Jun Plastic 2231.48 204 6321.35 79.12 15.81 5.07
Apr-Jun Plastic 365.70 51 1568.50 94.13 5.02 0.85
Apr-Jun Plastic 1296.89 137 4219.00 89.00 7.50 3.50
Apr-Jun Paper 15077.87 452 28486.49 97.85 1.29 0.86
Jan-Mar Plastic 1873.63 165 5164.60 80.82 14.01 5.17
Jan-Mar Glass 9627.82 420 4727.80 92.68 0.03 7.29
Jan-Mar Metal 1130.23 101 2341.80 96.08 2.46 1.46
Jan-Mar Plastic 329.48 70 2202.00 96.67 2.97 0.36
Jan-Mar Plastic 992.70 127 3888.10 89.31 7.01 3.68
Jan-Mar Paper 16532.00 413 26215.90 98.08 1.19 0.73
Jan-Mar Paper 1239.87 75 4659.50 99.32 0.57 0.11
Jan-Mar Metal 419.43 65 833.80 97.77 0.98 1.25
Jan-Mar Plastic 536.31 88 2886.40 89.73 7.33 2.94
Jul-Sep Metal 707.81 91 1207.90 96.71 1.79 1.50
Jul-Sep Paper 1848.25 69 4159.70 98.97 0.82 0.21
Jul-Sep Paper 15513.60 463 29081.49 97.54 1.47 0.99
Jul-Sep Plastic 1345.77 133 4114.60 90.81 5.83 3.36
Jul-Sep Plastic 317.29 54 1653.50 95.84 3.46 0.70
Jul-Sep Metal 1135.27 98 2427.00 95.42 2.33 2.25
Jul-Sep Glass 13981.11 386 4239.55 91.88 0.02 8.10
Jul-Sep Plastic 2220.82 219 6894.90 80.10 15.00 4.90
Jul-Sep Plastic 643.46 70 2237.30 91.91 5.50 2.59
Oct-Dec Paper 1519.63 66 4064.20 97.85 2.02 0.13
Oct-Dec Metal 607.58 73 960.50 97.34 0.62 2.04
Oct-Dec Metal 1092.94 95 2305.80 97.53 0.61 1.86
Oct-Dec Plastic 1859.05 179 5658.40 83.85 11.41 4.74
Oct-Dec Plastic 420.11 66 2036.60 96.72 2.70 0.58
Oct-Dec Plastic 1156.42 114 3541.20 90.11 6.07 3.82
Oct-Dec Paper 17550.76 391 24370.80 97.40 1.62 0.98
Oct-Dec Glass 13708.47 368 3948.60 92.05 0.00 7.95
Oct-Dec Plastic 765.23 74 2332.96 91.77 5.23 3.00

References