Crayfords Materials Recycling Facility

From WikiWaste



Crayfords Materials Recycling Facility
N+P Group
Site Location
Site Location

See Qualifying MRF → page for a larger UK Wide map.

Tonnage Summary
Data 2020
EA Tonnage IN 331,066.53
EA Tonnage OUT 305,800.66
Qualifying IN 323,950.24
Qualifying OUT 224,891.12

Summary

Text to be added

History

Viridor sold the site to N+P Group in January 2022[1].

Plant

Text to be added



Permit Tonnage Received (IN)

Total Tonnage by EWC Code

The table shows a list of the Waste for the Permit 83464, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 331,066.53t.

EWC Code Description Tonnes In
19 12 12 other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 44,465.16
20 03 01 mixed municipal waste 284,258.25
20 03 02 waste from markets 2,343.12

Total Tonnage by Origin of EWC Code

The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.

EWC Code Origin of Waste Tonnes In
19 12 12 East of England 20,602.64
19 12 12 London 17,095.34
19 12 12 South East 3,779.78
19 12 12 South West 2,987.40
20 03 01 East Midlands 124.86
20 03 01 East of England 16,270.78
20 03 01 London 35,533.96
20 03 01 South East 193,603.91
20 03 01 South West 38,724.74
20 03 02 South East 2,343.12




Permit Tonnage Sent Out (OUT)

The table shows a list of the Waste for the Permit 83464, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 305,800.66t.

EWC Code Description Tonnes In
16 06 01* lead batteries 5.26
20 01 23* discarded equipment containing chlorofluorocarbons 0.36
19 12 04 plastic and rubber 14,986.21
19 12 01 paper and cardboard 137,507.73
13 05 07* oily water from oil/water separators 150.35
20 03 04 septic tank sludge 1.18
19 12 12 other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 55,030.80
19 12 03 non-ferrous metal 4,947.93
18 01 03* wastes whose collection and disposal is subject to special requirements in order to prevent infection 0.20
20 01 36 discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 405.72
19 12 05 glass 82,621.71
19 12 02 ferrous metal 10,143.21



Qualifying MRF Tonnage Received

During 2020 the site received 323,950t as qualifying material, as broken down below.


Quarter Supplier Tonnage Number of Samples Total Samples Weight (kg) Glass (%) Metal (%) Paper (%) Plastic (%) Overall (%) Non Target Material (%) Non Recycleable Material (%)
Jan-Mar Castle Point 1530.68 28 1739.73 0.78 2.83 67.81 20.54 93.08 0.02 6.90
Jan-Mar Suez Epsom & Ewell 1605.96 24 1492.36 1.41 4.56 65.67 12.59 85.30 3.25 11.45
Jan-Mar Suez Mitcham 596.90 9 559.82 1.97 1.52 78.74 7.15 91.27 0.00 8.73
Jan-Mar Surrey Heath 3317.82 40 2516.40 9.55 4.68 53.97 9.28 94.45 1.67 3.87
Jan-Mar Invalid Entry 12895.86 125 7832.66 10.56 5.87 62.43 11.70 90.56 2.28 7.16
Jan-Mar Serco Bluewater 141.32 5 311.15 0.07 0.04 95.87 1.34 97.54 0.97 1.49
Jan-Mar Invalid Entry 1285.54 20 1263.35 1.01 6.57 70.18 12.80 90.56 2.59 6.85
Jan-Mar Suez Runnymede 1769.42 29 1815.82 7.34 4.99 56.95 10.96 91.59 1.71 6.71
Jan-Mar Surrey Heath 2434.14 27 1681.61 8.14 4.69 56.02 9.50 86.08 3.70 10.22
Jan-Mar Bournemouth 4500.94 37 2321.31 8.43 5.28 48.45 10.81 89.39 2.15 8.46
Jan-Mar Harrow 4276.62 37 2311.93 6.41 4.35 56.93 12.66 88.88 1.94 9.19
Jan-Mar Ealing 6259.44 52 3231.96 10.28 4.93 47.91 13.17 84.05 3.36 12.58
Jan-Mar Hersden 824.40 20 1242.15 4.10 1.45 69.34 5.03 92.46 2.58 4.97
Jan-Mar Uttlesford 2416.74 27 1693.78 7.23 4.42 53.00 12.55 91.02 0.02 8.96
Jan-Mar Wycombe 142.72 1 60.20 43.16 10.57 7.19 27.08 92.85 2.23 4.93
Jan-Mar Oxford 3923.92 33 2065.13 8.84 4.39 52.17 12.86 92.54 0.03 7.43
Jan-Mar Rochford 2298.56 31 1941.58 8.34 5.32 50.47 14.25 89.82 0.00 10.18
Jan-Mar Brentwood 1247.10 28 1738.95 0.52 3.78 72.58 15.82 93.43 0.00 6.57
Jan-Mar Bexley 2372.06 21 1310.90 26.78 12.64 0.00 26.35 83.42 8.66 7.92
Jan-Mar KCC Dunbirk 1639.18 32 1991.03 0.82 5.26 71.31 12.27 90.49 4.26 5.25
Jan-Mar KCC Pepperhill 3190.86 32 1993.54 3.80 5.73 59.83 12.83 85.76 3.92 10.33
Jan-Mar KCC Allington 4676.02 38 2368.78 8.96 5.69 47.26 12.04 87.13 2.54 10.33
Jan-Mar KCC Ashford 3155.64 26 1630.21 7.95 5.68 52.05 11.51 88.97 2.48 8.55
Jan-Mar Veolia UK Ltd Medway 261.06 23 1427.35 0.30 1.22 86.83 5.21 93.66 2.16 4.18
Jan-Mar Poole 4423.60 37 2316.96 8.61 5.13 50.13 10.27 89.52 2.00 8.48
Jan-Mar Chiltern 160.18 1 60.20 44.00 11.71 7.01 26.06 93.31 2.99 3.70
Jan-Mar KCC Sittingbourne 3314.08 31 1946.33 7.04 4.95 51.07 10.88 84.25 3.41 12.34
Jan-Mar Basildon 3393.94 30 1852.09 0.52 5.75 61.56 20.43 88.88 0.03 11.09
Jan-Mar Veolia ES UK Ltd 2145.94 28 1746.71 13.64 8.41 26.78 18.25 89.75 2.98 7.27
Jan-Mar See Permit Ref 271.20 15 931.59 2.59 2.08 80.50 7.06 93.67 0.00 6.33
Jan-Mar See Permit Ref 92.38 2 124.44 9.80 3.50 45.21 6.15 84.84 3.66 11.50
Apr-Jun Veolia Greenwich 256.92 13 804.21 8.65 4.05 49.43 11.19 85.00 5.07 9.94
Apr-Jun Ford MRF 877.26 11 677.55 8.95 5.98 53.48 11.03 95.93 1.12 2.95
Apr-Jun Invalid Entry 13471.38 107 6661.51 12.25 6.89 58.45 13.06 90.65 2.81 6.54
Apr-Jun Guildford 176.58 3 187.05 9.54 6.14 45.23 12.76 89.47 0.00 10.53
Apr-Jun Uttlesford 3018.34 25 1551.42 7.59 4.86 51.54 13.49 91.33 0.00 8.67
Apr-Jun KCC Pepperhill 3671.52 31 1924.65 4.16 5.99 58.57 13.54 86.54 4.48 8.98
Apr-Jun KCC Ashford 3606.50 30 1858.65 7.62 6.40 49.08 11.57 87.90 2.92 9.18
Apr-Jun Oxford 3988.18 33 2046.56 8.99 5.53 51.49 14.83 92.24 0.00 7.76
Apr-Jun Veolia ES UK Ltd 2379.80 23 1435.60 17.03 9.43 19.61 19.29 91.80 3.40 4.81
Apr-Jun Hersden 252.12 15 925.83 1.02 0.95 85.73 3.38 92.09 4.57 3.34
Apr-Jun KCC Sittingbourne 3348.20 28 1745.49 7.44 5.73 48.97 11.94 83.87 3.76 12.38
Apr-Jun Bournemouth 4332.58 36 2246.67 9.95 6.14 43.76 11.26 88.33 2.37 9.31
Apr-Jun Brentwood 1292.74 25 1551.30 0.45 4.65 72.60 17.02 95.25 0.04 4.71
Apr-Jun KCC Allington 5642.00 47 2923.20 8.89 6.43 46.36 13.24 88.94 2.61 8.46
Apr-Jun Ealing 6679.02 53 3286.73 10.65 4.90 48.17 12.67 85.25 3.75 11.00
Apr-Jun Christchurch 1325.36 28 1733.32 9.19 6.05 52.29 12.17 92.70 1.73 5.58
Apr-Jun Surrey Heath 2565.12 28 1735.65 10.08 5.04 50.90 10.70 86.81 3.80 9.40
Apr-Jun Castle Point 1030.46 17 1051.23 1.15 3.45 63.71 23.69 93.58 0.02 6.41
Apr-Jun Surrey Heath 3496.22 29 1817.38 11.61 4.97 49.36 9.76 95.46 1.56 2.98
Apr-Jun Suez Runnymede 2168.52 24 1499.77 9.41 6.11 51.46 11.84 91.50 2.14 6.37
Apr-Jun Suez Epsom & Ewell 1634.22 29 1791.58 1.44 4.95 66.35 12.83 87.48 3.17 9.36
Apr-Jun Poole 4525.58 37 2293.29 10.15 5.97 46.51 11.76 89.71 2.48 7.81
Apr-Jun Bexley 3690.34 31 1920.24 27.62 10.48 0.00 25.72 85.15 7.36 7.49
Apr-Jun Basildon 3378.52 29 1786.97 0.63 6.52 61.47 22.69 91.79 0.00 8.21
Apr-Jun Harrow 4082.24 35 2159.87 8.97 6.04 48.78 14.00 88.37 2.43 9.20
Apr-Jun KCC Dunbirk 1345.96 25 1546.78 1.28 6.45 67.92 12.89 89.58 4.95 5.47
Apr-Jun Rochford 2186.68 25 1557.66 10.24 5.94 47.31 14.68 92.42 0.01 7.57
Jul-Sep See Permit Ref 587.28 23 1431.53 3.33 1.46 85.09 3.73 93.60 2.34 4.05
Jul-Sep KCC Ashford 3193.24 27 1677.77 7.91 6.86 57.72 14.30 86.80 2.82 10.39
Jul-Sep KCC Sittingbourne 3307.22 28 1739.84 7.07 6.77 56.02 14.29 84.14 4.29 11.57
Jul-Sep Harrow 4193.80 35 2184.45 8.16 5.72 60.00 15.02 88.90 2.39 8.71
Jul-Sep Basildon 3321.24 28 1732.79 0.43 5.93 61.69 22.98 91.03 0.00 8.97
Jul-Sep Brentwood 472.54 8 496.38 0.13 4.49 75.10 16.86 96.58 0.00 3.42
Jul-Sep Uttlesford 2442.32 25 1564.24 7.88 5.16 60.59 16.32 89.96 0.01 10.04
Jul-Sep Veolia ES UK Ltd 2281.12 27 1684.90 20.99 12.65 29.31 28.04 90.99 3.23 5.78
Jul-Sep Veolia UK Ltd Medway 227.76 18 1109.55 0.74 0.98 84.08 4.31 90.12 2.90 6.98
Jul-Sep KCC Pepperhill 3383.26 29 1791.31 2.93 6.11 61.77 15.27 86.08 4.52 9.40
Jul-Sep Oxford 3751.86 31 1941.06 8.65 5.10 60.75 16.75 91.25 0.00 8.75
Jul-Sep KCC Dunbirk 1456.62 27 1670.72 1.10 5.75 66.61 15.06 88.53 5.92 5.56
Jul-Sep Rochford 2033.48 22 1366.83 12.04 6.85 52.47 18.02 89.38 0.00 10.62
Jul-Sep Guildford 57.02 6 373.01 8.98 6.37 61.97 18.19 95.51 0.00 4.49
Jul-Sep Suez Epsom & Ewell 1542.58 24 1478.24 1.52 4.85 67.89 13.67 87.94 3.45 8.62
Jul-Sep KCC Allington 5166.13 43 2675.92 10.06 7.38 53.54 15.92 86.90 3.20 9.90
Jul-Sep Invalid Entry 13266.70 120 7468.27 11.10 6.14 60.36 13.43 91.03 2.89 6.08
Jul-Sep Suez Runnymede 1927.50 26 1627.84 11.34 5.64 62.45 13.86 93.29 1.62 5.09
Jul-Sep Bournemouth 4666.92 39 2421.58 10.10 6.18 59.25 13.69 89.21 2.89 7.90
Jul-Sep Surrey Heath 2469.32 26 1618.62 9.00 5.01 60.25 12.43 86.70 3.92 9.38
Jul-Sep Christchurch 1350.34 24 1491.36 9.62 6.53 62.17 15.14 93.47 1.54 4.99
Jul-Sep Surrey Heath 3411.30 29 1815.18 13.42 6.05 61.38 14.30 95.16 1.47 3.38
Jul-Sep Ealing 6381.96 52 3241.14 11.65 5.06 56.10 13.31 86.12 3.40 10.48
Jul-Sep Veolia Greenwich 1888.72 70 4322.62 8.48 4.96 60.14 13.16 86.74 5.59 7.67
Jul-Sep Bexley 2112.46 17 1051.03 36.67 12.01 0.00 32.48 81.16 10.74 8.10
Jul-Sep Poole 4317.28 36 2244.31 8.92 5.67 61.18 13.01 88.78 2.26 8.96
Jul-Sep Ameycespa(east) ltd 264.74 2 123.74 8.65 5.43 63.49 17.29 94.86 1.12 4.03
Jul-Sep See Permit Ref 127.62 13 804.80 3.47 0.61 81.26 7.60 92.94 0.00 7.06
Oct-Dec KCC Allington 5114.34 49 3044.77 8.64 7.29 53.83 14.55 84.30 3.14 12.56
Oct-Dec Poole 4315.32 36 2252.14 9.20 5.92 60.86 12.15 88.13 2.31 9.57
Oct-Dec Harrow 2026.07 36 2244.19 9.75 5.37 58.18 12.99 86.29 1.97 11.74
Oct-Dec Oxford 3765.20 31 1930.76 7.93 5.01 63.08 14.58 90.60 0.03 9.37
Oct-Dec Brentwood 203.92 19 1167.70 0.25 24.24 1.67 66.83 92.98 5.76 1.26
Oct-Dec Invalid Entry 13141.04 112 7002.06 10.04 6.10 62.24 11.57 89.94 2.65 7.40
Oct-Dec Masons MRF 601.94 6 372.82 0.00 5.69 72.08 15.18 92.95 0.00 7.05
Oct-Dec Invalid Entry 1431.64 12 747.75 1.02 7.00 68.43 14.90 91.35 3.54 5.11
Oct-Dec Ealing 6334.28 50 3118.01 10.42 5.10 54.26 13.14 82.92 3.70 13.38
Oct-Dec See Permit Ref 469.64 25 1558.33 4.93 2.13 80.03 3.92 91.01 2.79 6.20
Oct-Dec Basildon 3671.98 44 2727.80 0.54 6.02 63.76 20.24 90.55 0.01 9.43
Oct-Dec Surrey Heath 3442.42 28 1758.50 12.92 5.65 64.29 10.65 93.50 1.18 5.32
Oct-Dec Rochford 2101.46 26 1619.08 9.72 6.61 57.06 15.63 89.03 0.00 10.97
Oct-Dec KCC Pepperhill 3563.90 28 1744.32 4.62 5.52 62.69 13.23 86.05 4.17 9.77
Oct-Dec Castle Point 248.38 3 190.49 0.38 2.80 68.60 21.33 93.10 0.00 6.90
Oct-Dec Invalid Entry 228.68 16 981.70 3.71 24.59 5.25 60.32 93.87 2.45 3.68
Oct-Dec Bournemouth 4426.74 35 2191.11 9.60 6.45 59.44 12.98 88.47 2.30 9.23
Oct-Dec Suez Epsom & Ewell 1590.36 25 1554.93 1.56 4.53 69.03 11.40 86.51 3.47 10.02
Oct-Dec Christchurch 1264.14 26 1629.60 9.54 6.30 63.65 12.37 91.86 1.58 6.56
Oct-Dec KCC Sittingbourne 3511.56 29 1808.91 7.86 6.34 57.10 12.62 83.92 3.03 13.05
Oct-Dec Veolia ES UK Ltd 2219.36 23 1434.79 20.22 11.06 33.20 24.12 88.60 4.14 7.26
Oct-Dec Uttlesford 2558.84 28 1741.99 8.22 5.26 60.95 15.60 90.02 0.05 9.93
Oct-Dec KCC Ashford 3451.26 38 2371.96 6.93 6.59 59.84 13.16 86.51 2.84 10.65
Oct-Dec Veolia UK Ltd Medway 285.02 26 1608.74 0.97 0.97 82.54 4.16 88.65 2.73 8.62
Oct-Dec Bluewater 108.90 1 62.64 4.07 3.37 81.24 8.30 96.98 2.04 0.97
Oct-Dec KCC Dunbirk 1655.30 24 1491.94 1.07 4.90 68.24 11.40 85.60 5.00 9.40
Oct-Dec Haulaway LTD 315.30 3 186.72 0.54 1.77 83.05 7.85 93.21 0.00 6.79
Oct-Dec Suez Runnymede 1988.34 29 1821.24 9.14 5.66 65.87 12.54 93.21 1.77 5.02
Oct-Dec Veolia Greenwich 2470.64 24 1494.91 6.74 4.94 63.43 11.60 86.70 5.34 7.96
Oct-Dec Surrey Heath 2474.12 27 1681.71 9.08 4.89 62.00 11.22 87.19 3.30 9.52
Oct-Dec See Permit Ref 170.08 12 742.58 2.47 0.80 86.23 5.35 94.84 0.00 5.16
Oct-Dec Ford MRF 211.16 1 63.24 24.84 6.03 49.18 11.54 91.59 2.48 5.93


Qualifying MRF Tonnage Sent Out

During 2020 the site removed224,891t of qualifying material, as broken down below.


Quarter Material Tonnage Number of Samples Total Samples Weight Target Material (%) Non Target Material (%) Non Recycleable Material (%)
Apr-Jun Paper 23544.00 404 20903.79 97.08 2.33 0.59
Apr-Jun Metal 2985.26 156 1939.77 98.77 1.18 0.05
Apr-Jun Paper 8670.26 150 7789.38 98.81 0.98 0.21
Apr-Jun Metal 1266.90 68 813.76 98.50 1.45 0.05
Apr-Jun Plastic 785.50 58 1256.74 97.79 1.91 0.30
Apr-Jun Plastic 752.62 55 1176.44 96.34 3.12 0.53
Apr-Jun Glass 9038.00 187 2017.77 93.79 3.61 2.61
Apr-Jun Plastic 5525.26 377 8190.57 85.03 12.86 2.11
Apr-Jun Plastic 2931.48 199 4330.58 96.11 3.33 0.56
Jan-Mar Paper 31265.52 556 28856.00 97.45 2.00 0.55
Jan-Mar Plastic 2140.60 137 3002.45 91.51 7.05 1.45
Jan-Mar Metal 869.44 80 974.81 98.34 1.56 0.09
Jan-Mar Paper 7154.72 166 8618.52 98.87 0.98 0.15
Jan-Mar Plastic 313.12 22 475.65 97.99 1.80 0.21
Jan-Mar Metal 2461.62 144 1792.84 98.52 1.41 0.07
Jan-Mar Plastic 2186.16 163 3547.68 96.67 2.83 0.50
Jan-Mar Glass 8367.04 173 1865.73 93.01 4.24 2.76
Jan-Mar Plastic 640.60 47 1019.79 97.95 1.77 0.28
Jul-Sep Plastic 7256.50 516 11207.54 84.72 12.95 2.33
Jul-Sep Paper 23324.78 429 22161.14 97.21 2.27 0.52
Jul-Sep Plastic 686.28 70 1518.68 97.87 1.87 0.26
Jul-Sep Paper 9844.84 369 19064.84 99.06 0.73 0.21
Jul-Sep Metal 1358.20 242 2857.80 98.63 1.31 0.06
Jul-Sep Metal 2207.32 279 3433.29 98.90 1.06 0.04
Jul-Sep Plastic 1010.18 91 1951.54 96.86 2.63 0.51
Jul-Sep Glass 9144.94 191 2049.87 92.53 4.50 2.97
Jul-Sep Plastic 2770.08 198 4299.47 95.66 3.76 0.59
Oct-Dec Glass 11224.76 234 2531.38 91.93 4.67 3.40
Oct-Dec Plastic 759.78 63 1373.03 86.87 11.26 1.88
Oct-Dec Paper 26643.46 482 24922.69 97.19 2.24 0.58
Oct-Dec Plastic 614.40 84 1808.02 97.41 2.24 0.35
Oct-Dec Paper 9780.86 176 9105.45 98.79 1.05 0.17
Oct-Dec Plastic 1314.00 120 2577.32 96.88 2.57 0.56
Oct-Dec Metal 2335.70 155 1905.28 98.60 1.34 0.06
Oct-Dec Metal 1063.90 100 1201.60 98.62 1.30 0.08
Oct-Dec Plastic 2653.04 202 4378.90 96.76 2.72 0.53

References