East Kent Waste Recovery Facility

From WikiWaste

The East Kent Waste Recovery Facility is a High Temperature Incinerator in Kent, with a capacity of up to 1.5 tonnes per hour, or around 13,000 tonnes per annum, focused on clinical waste, controlled drugs, laboratory chemicals and reactive wastes[1].


East Kent Waste Recovery Facility
Site Location
Site Location

See HT & Clin → page for a larger UK Wide map.

Waste Licence TP3200PR
Operator Wastecare
Operational Capacity 13,140tpa
Number of Lines 1
Region South East

Annual Report Data

Year Total In Total Clinical IBA Out ACP Out Op Hours

2019 5036 3378 75 84 6645
2018
2017
2020 5155 0 0 0 0
2021 5678 2849 444 224 5683
2022 5945 3160 385 233 6696


East Kent Incinerator - From Letsrecycle Article all rights reserved
East Kent Incinerator - From Letsrecycle Article all rights reserved


Summary

The East Kent Waste Recovery Facility is a High Temperature Incinerator in Kent, with a capacity of up to 1.5 tonnes per hour, or around 13,000 tonnes per annum, focused on clinical waste, controlled drugs, laboratory chemicals and reactive wastes. Originally focused on the processing of material from the adjacent Discovery Park in Sandwich, Kent, Wastecare acquired the facility from Augean for around £3.4 million in early 2019 (Augean having acquired the facility from Pfizer in 2014)[2].

Plant Description[3]

East Kent Waste Recovery Facility employs rotary kiln technology which destroys waste at a rate of 1.5 tonnes per hour. Wases are typically destroyed at 950°C in the primary combustion chamber.

The facility reduces waste volumes by c.95% and is an "R" coded facility.


Waste Tonnage, By Origin

The table shows a list of the Waste for the Permit TP3200PR, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on October 2023. The total reported tonnage arriving at the site was: 5,549.04t. Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:

  • Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
  • Material may have been received into the site but treated in some other way than incineration.
  • Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code Origin of Waste Tonnes In
20 01 14* Yorks & Humber 1.69
20 01 15* Hampshire 0.03
06 03 13* West Midlands 0.02
16 03 04 Kent 44.23
18 01 04 London 5.09
08 04 09* Leicestershire 0.59
20 01 15* East Sussex 0.01
16 03 04 East Sussex 0.02
08 04 09* Surrey 0.08
20 01 19* Scotland 2.15
18 01 03* Derbyshire 25.16
18 01 04 Essex 4.43
18 01 03* Merseyside 4.04
13 07 01* Kent 0.73
18 01 01 Lancashire 0.02
16 03 05* Bedfordshire 24.22
20 01 19* Nottinghamshire 0.80
16 03 05* Hampshire 16.87
16 02 16 Kent 0.50
20 01 35* Oxfordshire 6.06
14 06 03* Yorks & Humber 4.03
08 01 12 Kent 4.40
18 01 08* Derbyshire 7.62
18 01 09 Somerset 13.49
07 05 13* West Sussex 34.34
18 02 02* North Yorkshire 0.04
02 01 02 Kent 0.13
18 01 08* West Sussex 8.94
16 05 05 Staffordshire 0.01
20 01 14* Surrey 0.48
12 01 14* Hampshire 1.51
08 01 17* London 0.09
15 02 02* Kent 0.83
18 01 09 London 0.53
18 02 02* Hertfordshire 0.41
06 01 06* East Sussex 0.08
07 06 01* East Sussex 734.52
02 07 04 Essex 0.75
07 05 04* Staffordshire 37.24
15 02 03 Kent 4.92
06 01 06* West Midlands 0.66
13 07 03* Kent 0.06
11 01 98* Surrey 5.29
08 03 17* Cambridgeshire 0.01
16 05 08* Essex 0.41
07 07 09* Leicestershire 0.55
16 03 03* Essex 3.28
06 01 01* West Midlands 0.02
18 01 06* Hertfordshire 2.60
16 03 05* Nottinghamshire 10.66
16 09 04* Leicestershire 0.09
18 01 02 Hertfordshire 11.08
18 01 09 West Midlands 19.45
18 01 08* Surrey 0.12
15 02 02* Warwickshire 0.01
15 02 02* Essex 0.45
16 05 04* Essex 32.26
20 01 29* Bristol 0.01
08 01 11* Surrey 0.15
18 01 08* Bristol 0.03
16 03 05* Cheshire 94.74
18 01 07 Bristol 0.90
18 02 05* Leicestershire 0.80
15 01 07 Lancashire 0.10
18 01 06* Surrey 5.21
18 02 02* West Sussex 0.04
15 01 10* London 0.30
20 01 15* Kent 0.48
20 01 29* Yorks & Humber 0.06
18 02 02* Hampshire 0.59
18 02 02* Essex 0.26
08 05 01* West Midlands 0.05
02 01 08* Cheshire 23.06
16 06 01* West Sussex 0.02
20 01 39 Berkshire 0.94
18 01 07 West Midlands 4.85
16 09 04* Suffolk 12.65
16 09 04* West Midlands 2.63
20 01 21* Kent 0.01
16 03 05* West Midlands 18.17
08 01 21* Leicestershire 0.10
20 01 27* East Sussex 0.04
18 01 03* Greater London 0.54
13 02 08* London 0.02
16 03 06 Surrey 3.76
16 03 04 Essex 1.00
16 03 06 Kent 1.47
18 01 06* Berkshire 0.52
06 02 04* London 0.01
20 01 35* West Midlands 0.03
18 02 08 Lancashire 1.27
18 01 08* Cheshire 0.08
16 03 05* Wales 0.02
15 02 03 Essex 0.01
16 01 07* Surrey 8.46
15 01 10* Worcestershire 7.38
13 07 03* Surrey 3.01
20 01 39 Hampshire 0.94
18 01 01 London 2.65
18 01 08* Merseyside 0.03
18 01 01 Buckinghamshire 0.10
16 09 03* Leicestershire 0.22
14 06 03* Somerset 0.05
18 01 04 Bristol 0.12
18 01 06* Wales 4.16
16 01 19 Cheshire 0.65
18 01 01 Berkshire 0.09
15 01 01 Derbyshire 0.66
14 06 03* East Sussex 0.02
02 03 04 Yorks & Humber 0.50
07 05 04* Kent 46.00
18 01 06* Oxfordshire 62.10
18 01 03* Staffordshire 0.40
16 09 04* Somerset 5.82
18 01 08* East Sussex 0.01
16 10 02 Yorks & Humber 5.00
16 03 03* Berkshire 0.44
18 01 01 Suffolk 0.11
14 06 02* Warwickshire 0.05
18 01 06* London 1.90
16 05 06* Yorks & Humber 7.12
20 01 13* Essex 6.88
15 02 02* West Midlands 11.11
06 01 02* Somerset 0.43
16 03 05* Derbyshire 5.78
18 01 04 Yorks & Humber 0.01
16 10 02 Essex 0.04
16 03 05* Yorks & Humber 46.46
16 09 04* Yorks & Humber 8.58
16 09 04* Derbyshire 5.84
15 02 03 Staffordshire 38.36
20 01 39 Cheshire 0.08
18 01 03* Buckinghamshire 0.20
06 02 05* Yorks & Humber 0.20
08 04 09* Yorks & Humber 0.52
18 01 07 Essex 1.14
18 01 03* Berkshire 27.00
18 01 03* Essex 46.65
16 09 04* Bristol 0.04
08 01 11* Kent 0.03
18 01 09 Surrey 3.46
18 01 08* West Midlands 1.60
20 01 19* Essex 0.02
16 05 06* East Sussex 0.06
18 01 01 Merseyside 0.03
16 05 06* West Sussex 0.16
18 01 09 Yorks & Humber 0.21
18 01 07 Hertfordshire 15.67
16 02 14 Yorks & Humber 0.08
15 02 02* West Sussex 0.01
18 01 06* West Midlands 10.74
18 02 02* Kent 0.37
18 01 09 Cheshire 0.72
20 01 13* Hampshire 287.17
18 01 08* Staffordshire 0.03
16 06 01* East Sussex 0.02
16 01 14* Merseyside 2.40
16 03 04 Yorks & Humber 18.32
18 01 03* Bristol 0.60
20 01 19* West Midlands 32.52
16 05 06* London 0.30
15 01 02 Kent 3.07
08 03 12* Yorks & Humber 1.24
16 05 04* Surrey 23.82
18 01 03* Hertfordshire 421.12
06 01 05* West Midlands 0.09
07 05 03* Kent 1.25
16 03 03* Bristol 1.20
20 01 40 Hampshire 0.03
15 01 10* Surrey 17.79
18 01 03* Surrey 0.08
02 01 08* Essex 1.03
15 02 02* Staffordshire 3.02
18 01 06* Derbyshire 5.58
16 05 04* Oxfordshire 5.85
08 04 09* Warwickshire 0.09
18 01 03* Cheshire 0.05
20 01 02 Kent 0.98
06 02 05* Bristol 0.14
18 01 09 Essex 11.65
18 01 06* Somerset 1.02
15 01 03 Kent 0.70
14 06 02* Kent 9.64
18 01 01 Wales 0.02
20 01 27* Yorks & Humber 0.20
16 05 06* Berkshire 0.13
18 01 06* Bristol 1.18
16 03 05* Essex 19.13
20 01 30 Suffolk 88.29
18 01 09 Berkshire 7.59
16 09 03* Essex 0.80
16 01 14* Berkshire 1.02
15 01 10* Kent 0.59
20 01 33* Hampshire 0.50
16 03 06 Yorks & Humber 2.07
15 01 02 Hertfordshire 1.69
08 03 12* East Sussex 0.01
17 03 01* East Sussex 0.01
15 02 02* Northamptonshire 3.43
08 04 09* East Sussex 0.05
20 01 33* Surrey 0.02
18 01 01 East Sussex 0.02
08 04 09* Essex 0.11
18 01 09 Bristol 2.34
16 05 07* Hampshire 0.02
14 06 03* Essex 11.67
18 02 02* Berkshire 0.30
18 01 03* Kent 303.93
15 02 03 Yorks & Humber 0.20
15 02 02* Worcestershire 4.08
06 02 05* West Midlands 0.03
18 01 08* Hertfordshire 24.28
06 01 03* Essex 0.03
16 03 05* Bristol 4.14
16 02 14 Kent 0.52
14 06 03* Staffordshire 2.82
15 02 02* Yorks & Humber 3.36
20 01 13* London 0.45
06 02 05* East Sussex 0.03
16 01 14* Scotland 44.05
16 03 03* Surrey 0.04
06 01 05* Yorks & Humber 0.01
08 04 09* Berkshire 1.00
02 01 08* Kent 0.65
20 01 35* Kent 0.24
15 01 10* Essex 29.55
18 01 03* Yorks & Humber 7.58
16 03 04 Merseyside 3.72
18 01 09 Lancashire 1.69
16 05 06* Hampshire 6.05
02 03 04 Hampshire 0.02
18 01 02 Kent 7.70
15 01 10* Northamptonshire 0.62
07 05 13* Bristol 0.01
18 01 08* Wales 6.25
18 01 09 Wales 4.87
20 01 35* Surrey 0.01
08 03 17* Northamptonshire 23.10
20 01 35* Cambridgeshire 0.08
20 01 35* Yorks & Humber 1.80
02 01 08* Bristol 1.03
16 05 04* Cheshire 0.74
16 05 04* Bristol 1.46
20 01 40 Cambridgeshire 0.01
16 03 06 Berkshire 0.76
20 01 35* East Sussex 0.12
16 05 04* Hampshire 0.01
08 01 11* West Midlands 0.62
06 01 06* London 0.27
18 01 03* London 447.11
18 01 08* Somerset 0.82
15 01 10* Yorks & Humber 20.71
02 03 04 Somerset 1.19
07 02 04* West Midlands 1.00
18 01 07 North Yorkshire 0.06
20 01 35* Hampshire 0.23
18 01 03* West Sussex 196.09
18 01 01 Yorks & Humber 11.55
18 01 09 Greater London 0.65
18 01 03* North Yorkshire 0.84
14 06 03* Kent 0.03
20 03 01 Kent 1.74
07 05 13* Surrey 0.23
16 03 03* Leicestershire 1.12
16 05 06* Surrey 0.68
06 01 06* Warwickshire 0.05
18 02 02* London 0.45
18 01 02 West Sussex 2.74
14 06 03* Warwickshire 0.04
18 01 04 Surrey 1.84
20 01 08 Kent 2.31
16 03 03* Kent 0.05
02 01 06 Greater London 0.21
16 01 14* Surrey 0.01
13 02 08* Surrey 5.70
16 05 06* Bristol 0.34
20 03 07 Hampshire 0.08
18 02 08 Cheshire 0.20
14 06 03* West Midlands 25.29
18 01 07 London 2.47
09 01 04* Yorks & Humber 0.01
15 01 02 Yorks & Humber 0.65
15 02 02* Somerset 0.18
08 04 09* Cheshire 0.02
20 01 15* Surrey 0.23
18 01 08* West Berkshire 1.27
18 01 06* Staffordshire 10.04
14 06 03* Hampshire 86.82
18 02 08 Yorks & Humber 0.04
18 01 04 Wiltshire 0.42
08 04 09* Scotland 1.00
18 01 03* West Berkshire 25.72
18 01 01 Cheshire 1.10
16 05 06* Warwickshire 0.15
16 05 06* Cheshire 0.87
08 03 12* Essex 0.42
20 01 15* Lancashire 40.52
15 02 02* East Sussex 0.03
20 01 13* Kent 2.59
15 01 10* Cheshire 0.47
18 01 03* East Sussex 0.10
18 01 03* Cambridgeshire 11.42
18 01 04 Scotland 1.10
20 01 29* West Midlands 0.29
18 02 05* Yorks & Humber 0.05
18 01 08* Oxfordshire 22.43
18 01 02 South Yorkshire 33.90
16 02 13* Cheshire 35.07
18 01 03* Oxfordshire 0.49
18 01 01 Somerset 0.94
08 04 09* Kent 1.38
16 05 06* Kent 2.58
16 05 04* Kent 56.92
18 02 03 Kent 8.38
02 01 08* Yorks & Humber 0.23
15 01 02 Cheshire 1.25
16 05 04* Berkshire 9.62
16 03 05* Warwickshire 0.56
13 02 05* Surrey 0.20
06 02 05* Cheshire 0.02
08 03 13 West Midlands 0.08
14 06 03* Surrey 0.07
18 01 08* Berkshire 3.30
18 01 07 Wales 1.26
18 01 02 Hampshire 0.16
08 04 09* West Midlands 4.12
18 02 03 Scotland 0.05
20 01 15* Yorks & Humber 6.16
13 02 08* Essex 0.40
20 01 14* Leicestershire 0.07
18 02 02* Yorks & Humber 2.13
16 03 04 Lancashire 0.08
16 09 03* West Midlands 0.43
18 01 04 Kent 2.31
16 03 04 West Midlands 0.01
16 03 03* Suffolk 0.20
18 01 06* Kent 9.50
18 02 02* Staffordshire 0.46
16 03 06 Bristol 0.22
18 01 01 Cambridgeshire 0.01
15 01 10* Hampshire 0.78
16 03 03* Hampshire 3.24
16 03 05* Berkshire 6.26
16 02 13* Essex 0.42
15 02 03 Suffolk 0.01
16 02 13* Kent 1.77
06 01 01* Warwickshire 0.18
16 05 06* Somerset 0.85
18 01 06* Essex 0.56
07 05 13* West Midlands 0.64
18 01 04 Wales 11.36
16 09 04* Berkshire 10.62
16 03 04 Surrey 0.03
06 01 06* Essex 0.26
07 05 13* Scotland 0.03
16 05 05 Surrey 0.15
16 03 06 Warwickshire 0.04
15 02 02* Hampshire 1.20
20 01 13* West Midlands 0.36
16 03 03* West Midlands 5.39
20 01 36 Kent 1.81
20 01 29* East Sussex 0.02
18 01 01 Nottinghamshire 0.01
16 02 13* Yorks & Humber 24.73
09 01 01* Essex 1.00
18 01 03* Lancashire 115.04
08 03 12* West Midlands 1.18
15 02 02* Berkshire 0.10
18 01 09 Kent 18.71
15 01 04 Kent 1.02
16 09 04* Essex 0.70
18 01 01 Leicestershire 2.56
16 03 05* London 0.22
06 02 05* Surrey 0.04
16 05 09 West Midlands 0.10
16 05 07* Warwickshire 0.10
08 04 09* Hampshire 0.02
18 01 06* Greater London 2.80
16 05 06* West Midlands 5.18
14 06 03* London 3.20
18 02 02* Scotland 0.08
16 03 03* East Sussex 0.03
16 05 06* Lancashire 0.10
16 03 05* Suffolk 104.60
20 01 29* Hampshire 0.10
09 01 07 Warwickshire 0.02
20 01 13* Hertfordshire 0.20
15 02 03 West Midlands 4.92
18 01 08* Shropshire 0.01
16 09 03* Yorks & Humber 0.10
13 01 10* Kent 0.48
08 04 09* Bristol 1.57
18 01 01 Bristol 0.53
15 02 02* Surrey 11.71
16 03 05* Kent 43.26
20 03 01 Cheshire 5.24
20 01 13* West Sussex 0.01
16 05 05 West Midlands 0.02
13 07 01* Staffordshire 1.00
18 01 06* West Sussex 2.61
20 01 32 Yorks & Humber 0.01
16 01 21* Surrey 0.10
07 05 14 Kent 0.21
16 05 04* Staffordshire 0.05
13 02 08* Kent 0.01
15 02 02* Scotland 0.51
15 01 10* Leicestershire 0.26
20 01 15* Somerset 0.77
15 01 10* Bristol 20.60
20 01 11 Cheshire 0.17
16 01 14* Essex 2.00
18 01 08* Kent 22.41
18 01 02 West Midlands 9.62
16 03 03* Yorks & Humber 1.58
18 02 03 Yorks & Humber 0.06
15 02 02* Cheshire 1.62
20 01 19* Bristol 0.40
16 03 03* Lancashire 0.02
15 02 02* Leicestershire 0.02
07 05 13* Kent 15.04
20 01 19* Yorks & Humber 14.75
16 03 03* Cheshire 18.53
18 01 06* Yorks & Humber 1.20
18 02 03 Essex 0.03
18 01 08* London 2.31
20 01 14* Essex 0.13
18 01 08* Lancashire 0.02
16 05 06* Essex 0.51
20 01 32 Essex 0.08
18 01 01 Kent 0.06
16 02 13* Staffordshire 67.72
16 01 14* Yorks & Humber 6.41
20 01 13* Staffordshire 85.65
20 01 13* Yorks & Humber 14.62
16 03 05* Somerset 0.54
09 01 04* Essex 12.57
16 02 13* West Midlands 41.45
06 01 06* Leicestershire 0.04
16 03 06 West Midlands 6.73
16 10 01* Hampshire 1.40
18 01 09 West Sussex 96.03
18 01 09 Oxfordshire 78.43
16 01 03 Surrey 0.56
16 09 04* Kent 10.27
20 01 01 Kent 1.18
15 02 03 Surrey 0.46
14 06 02* West Midlands 0.09
18 01 09 West Berkshire 1.62
18 01 01 Essex 1.78
18 01 08* Essex 5.37
18 01 02 Berkshire 0.01
08 04 16 Kent 0.04
18 01 04 Berkshire 0.18
16 03 05* Staffordshire 9.02
20 01 19* Kent 0.30
18 01 09 Staffordshire 10.40
15 01 10* West Midlands 2.94
16 05 06* Leicestershire 0.40
16 05 04* West Midlands 0.18
15 02 02* Bristol 16.12
16 03 05* Leicestershire 0.11
16 05 04* London 0.02
16 03 04 London 0.02
18 01 06* Lancashire 217.05
07 05 13* Cheshire 1.35
07 05 13* Northumberland 4.40
18 02 03 Wiltshire 0.24
18 01 08* North East 0.03
15 01 10* East Sussex 0.12
15 01 10* Scotland 1.60
13 07 01* Essex 2.85
20 01 36 Wales 1.34
16 03 05* Surrey 38.76
18 01 06* Merseyside 7.70
18 01 09 Hertfordshire 1.72
18 01 07 Yorks & Humber 16.14
15 01 10* Hertfordshire 1.69
18 01 03* Wiltshire 2.62
20 01 29* Essex 16.82
18 01 07 Cheshire 0.75
16 03 06 Essex 0.40
16 03 04 Leicestershire 0.01
08 01 13* Bristol 0.02
13 07 03* Essex 1.82
18 01 01 West Midlands 6.85


Waste Tonnage, By Origin

The table shows a list of the Waste for the Permit GP3638QH, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data used is from the most recent returns. The total reported tonnage arriving at the site was: Expression error: Unexpected < operator.t. Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:

  • Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
  • Material may have been received into the site but treated in some other way than incineration.
  • Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code Origin of Waste Tonnes In


References