Ellesmere Port Incinerator

From WikiWaste

The largest High Temperature Incinerator site in the UK, and one of the most advanced in Europe[1], is Veolia's Ellesmere Port Incinerator which recently celebrated its 30th anniversary[2].


Ellesmere Port Incinerator
Site Location
Site Location

See HT & Clin → page for a larger UK Wide map.

Waste Licence SP3409LC
Operator Veolia
Operational Capacity 100,000tpa
Number of Lines 1
Region North West

Annual Report Data

Year Total In Total Clinical IBA Out ACP Out Op Hours

2019 66813 1487 3724 8117 6661
2018 57247 802 3123 7362 6190
2017
2020 70816 1652 6046 8049 7584
2021 59371 1252 4057 6024 6792
2022 71602 1228 0 0 7529


Picture of Veolia's Ellesmere Port - stock image - all rights reserved
Picture of Veolia's Ellesmere Port - stock image - all rights reserved


Summary

The largest High Temperature Incinerator site in the UK, Veolia's Ellesmere Port Incinerator is a rotary kiln designed to treat hazardous waste and low level radioactive waste, and is one of the most advanced in Europe[1]

Plant Description[1]

Waste Reception & Storage

The facility operates a waste acceptance process which involves checking, sampling and computerised bar coding to ensure waste consignments are traceable through the disposal process. The site has 2,000m³ covered storage area for packaged waste that is ready for incineration. The facility is permitted to receive up to 100,000 tonnes per annum, although the annual report to the EA by Veolia indicates the actual tonnage received is lower than that permitted.

Shredder

The plant has a specialist shredder which is fully enclosed process to contain the material being processed. The process reduces the size of drums, IBCs and bulk bags to a paste, which is then sent to the rotary kiln via a mixer and pump system.

Rotary Kiln

The facility is based around a water-cooled rotary kiln which rotates at between one and six revolutions per hour, giving a waste residence time of between 30 and 90 minutes at a temperature of up to 1200°C. The slag that is produced, a form of IBA, flows to a water quench system to produce a inert, glass-like solid.

Secondary Combustion Chamber

Exhaust gases from the rotary kiln pass into the Secondary combustion Chamber, where liquid waste and oxygen is added to create a vortex. Residence time is in excess of 2 seconds, and temperatures of up to 1200°C are achieved to manage waste destruction.

Gas Cleaning and Scrubbing

Gases from the Secondary Combustion Chamber pass into a pair of gas heat exchangers, reducing the temperature to around 800°C, followed by quenching to 80°C to minimise the production of dioxins.

Gas Cleaning

Gases from the from the process pass through two scrubbing towers to remove hydrochloric acid, oxides of sulphur, bromine and some inert particulates. The gases then pass through a filter fabric. Lime is added to aid the filtration and the final particulates and residual acidity are removed.

Waste Tonnage, By Origin

The table shows a list of the Waste for the Permit SP3409LC, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on October 2023. The total reported tonnage arriving at the site was: 68,626t. Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:

  • Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
  • Material may have been received into the site but treated in some other way than incineration.
  • Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code Origin of Waste Tonnes In
19 02 08* Leeds 20.56
17 05 03* Redcar and Cleveland 32.06
13 03 01* Cheshire 5.89
11 01 06* New Forest 0.43
19 12 11* Sandwell 272.74
15 01 10* County Durham 3.81
16 03 05* Wyre Forest 1.11
06 01 06* Dover 0.01
07 04 08* Norwich 105.77
16 07 09* County Durham 50.86
08 03 17* North East Derbyshire 0.43
16 05 04* North Northamptonshire 3.08
20 01 14* Preston 1.45
19 09 05 North East Lincolnshire 0.17
16 03 03* Kirklees 0.01
17 09 03* Bedford 0.66
16 01 07* New Forest 0.19
20 01 19* Middlesbrough 0.11
18 01 06* Worcester 9.26
07 04 07* Middlesbrough 2.73
13 07 03* East Riding of Yorkshire 480.20
08 03 18 Preston 0.47
07 02 08* Preston 16.22
15 01 09 Middlesbrough 3.27
19 02 04* Bedford 754.56
07 02 01* New Forest 0.06
13 03 06* Cheshire 0.26
08 01 13* Sunderland 276.58
16 05 07* Wyre 22.46
16 10 02 Gwynedd 14.26
20 01 40 New Forest 0.12
16 03 05* Trafford 0.11
16 05 06* Sunderland 0.12
07 01 03* Cambridge 14.34
15 01 10* Knowsley 4.80
07 05 04* North East Derbyshire 0.33
16 05 09 Wyre Forest 0.07
16 05 04* Amber Valley 9.55
18 01 01 New Forest 0.10
18 01 06* Halton 0.41
18 01 08* Scotland 10.87
16 03 05* Barnsley 17.66
08 03 17* Wyre 0.04
16 05 06* Salford 3.11
15 02 02* Hinckley and Bosworth 4.10
19 02 04* Norwich 20.66
02 01 02 Swindon 0.08
18 01 08* Preston 7.07
10 13 12* Knowsley 8.58
07 07 04* Bedford 1.78
19 02 04* Walsall 1244.42
13 02 08* North East Lincolnshire 0.75
07 06 01* Preston 7.60
20 01 39 Stafford 9.36
16 05 04* County Durham 0.02
20 01 14* New Forest 0.52
07 04 03* Walsall 23.38
02 01 09 Walsall 0.05
20 01 01 Buckinghamshire 2.00
18 01 08* Doncaster 3.68
08 01 11* Bedford 39.31
05 01 03* Erewash 143.74
14 06 03* North East Derbyshire 0.10
16 03 05* Blackburn with Darwen 1.22
16 03 03* Carmarthenshire 0.69
20 01 35* North Warwickshire 0.18
16 09 01* Walsall 0.38
16 03 06 Lisburn and Castlereagh 0.06
12 01 16* Preston 0.08
07 05 04* Bedford 0.14
08 04 09* North East Lincolnshire 0.26
16 03 05* Shropshire 28.84
16 05 08* Cheshire West and Chester 0.16
16 05 04* Middlesbrough 3.65
08 01 11* Thurrock 0.13
07 04 01* New Forest 1.24
20 01 21* Wyre Forest 0.06
07 05 03* Scotland 123.94
13 07 01* Preston 0.16
16 03 03* Worthing 0.15
07 04 08* New Forest 0.47
18 01 08* South Lakeland 0.10
16 10 01* King's Lynn and West Norfolk 16.06
07 04 07* Stoke-on-Trent 9.12
15 02 03 Scotland 2.66
07 07 08* Preston 28.50
16 03 06 County Durham 0.45
06 03 13* New Forest 0.16
15 01 10* Devon 5.95
15 01 10* Barrow-in-Furness 2.05
07 05 01* Cheshire West and Chester 12.76
07 04 11* Erewash 22.42
07 01 04* Preston 223.41
11 01 16* Preston 0.73
17 06 03* Walsall 0.52
08 04 09* Wirral 0.32
13 03 08* Scotland 0.66
20 01 14* Halton 0.00
07 04 01* Cheshire West and Chester 0.80
07 02 08* Sheffield 0.21
06 03 14 Tameside 124.80
05 01 09* Preston 0.08
08 04 11* Bedford 0.81
16 10 01* Merton 64.14
16 03 03* Preston 37.05
07 04 08* North Northamptonshire 5.70
20 01 02 Scotland 0.01
18 01 04 Bury 0.02
07 05 04* Scotland 1276.88
18 01 06* Swindon 5.10
20 01 19* Belfast 1.48
06 10 02* Wyre 0.69
07 07 03* Swale 8.50
11 01 12 New Forest 0.12
07 07 04* Staffordshire Moorlands 102.44
07 04 01* Liverpool 0.16
20 01 35* Buckinghamshire 3.21
16 02 13* Worthing 0.12
08 01 11* North East Lincolnshire 0.02
07 04 10* Stoke-on-Trent 0.07
05 01 11* New Forest 21.76
13 02 05* Scotland 0.06
08 01 11* Scotland 3.09
20 01 29* New Forest 20.70
16 03 05* St Helens 13.08
13 02 06* Preston 0.14
06 01 06* Wirral 8.46
15 01 06 Bedford 0.34
17 09 03* Walsall 2.32
07 01 04* Bedford 0.82
16 06 06* Preston 2.44
16 03 03* Amber Valley 0.02
08 01 20 Stockport 18.38
18 01 06* North East Derbyshire 0.48
18 01 03* Wrexham 7.32
08 01 11* Preston 183.82
07 05 01* County Durham 3.27
20 01 15* New Forest 0.72
18 01 07 Bedford 0.25
13 08 02* New Forest 15.64
12 01 18* Sheffield 2.40
15 01 07 New Forest 0.82
13 02 08* Bedford 4.80
18 01 10* Scotland 0.01
08 01 11* Middlesbrough 1.81
05 01 09* Cheshire 94.54
20 01 27* Walsall 1.35
20 01 19* Bedford 1.61
06 01 01* North East Derbyshire 0.32
15 02 02* Pendle 0.06
16 08 01 Preston 0.66
16 05 09 Scotland 3.06
18 01 03* North Ayrshire 0.46
06 03 11* Norwich 0.48
12 01 18* Bedford 0.31
08 04 09* Norwich 61.05
20 03 03 Cheshire East 0.80
15 01 10* Mid Suffolk 5.88
16 03 04 Worthing 0.70
07 04 10* North Northamptonshire 11.50
07 04 07* Preston 213.54
16 05 06* Cheshire East 0.00
06 03 11* North East Lincolnshire 0.41
07 01 04* West Suffolk 1.32
11 01 11* Bedford 0.13
07 04 13* North East Lincolnshire 0.34
06 02 05* Walsall 2.09
18 02 08 Amber Valley 5.11
16 09 03* Cheshire 0.34
07 06 04* Preston 6.15
07 01 07* St Helens 25.52
11 01 05* Walsall 0.00
16 10 01* Tendring 97.98
17 04 09* Scotland 0.20
15 02 03 New Forest 4.05
15 01 10* Dover 0.06
15 02 02* Flintshire 9.32
07 04 03* North Northamptonshire 6.10
16 03 04 Walsall 0.35
13 03 01* Bedford 0.02
20 01 15* Scotland 0.07
17 02 04* Wyre Forest 0.01
12 01 18* Preston 4.38
07 05 13* South Lakeland 14.04
20 01 14* Bedford 1.69
06 02 03* Preston 0.05
18 01 08* Northern Ireland 0.30
08 04 11* North East Derbyshire 0.35
07 02 13 Dover 0.10
16 09 03* Wyre Forest 0.29
15 01 10* Thurrock 1.37
02 03 04 Cheshire East 22.36
18 01 03* North East Lincolnshire 0.04
18 01 08* Sheffield 0.46
16 05 05 Halton 0.16
18 01 07 Hartlepool 0.16
07 01 08* Bedford 0.04
20 01 08 Bedford 1.20
16 03 05* Lincoln 67.62
13 02 08* Scotland 0.05
15 01 02 County Durham 0.09
07 05 04* Northumberland 28.31
07 02 13 Preston 0.93
08 04 09* North Ayrshire 1.26
10 01 01 New Forest 0.36
09 01 04* Walsall 0.17
07 01 04* Great Yarmouth 183.86
16 09 04* Middlesbrough 0.03
16 05 07* Scotland 3.63
13 07 01* New Forest 0.06
12 01 17 New Forest 1.57
06 01 01* Scotland 0.05
14 06 03* Middlesbrough 0.06
16 05 08* Wyre Forest 0.05
12 01 10* Walsall 1.72
18 01 08* Blaenau Gwent 5.23
16 03 05* Harlow 6.40
16 09 04* North East Lincolnshire 0.50
07 04 01* Norwich 1947.46
05 01 06* Scotland 825.14
16 05 06* North East Lincolnshire 1.27
14 06 01* Cheshire West and Chester 13.80
13 01 10* Walsall 0.03
06 01 01* Walsall 0.84
08 03 12* Thurrock 0.15
08 03 12* Norwich 0.10
20 01 35* Walsall 0.38
16 05 09 South Lakeland 0.12
13 05 02* Preston 5.12
13 03 10* New Forest 0.01
16 05 07* Kirklees 0.05
06 01 02* Walsall 0.49
05 01 06* Walsall 0.03
07 05 10* North East Lincolnshire 0.41
15 01 10* Tameside 0.80
06 02 03* Bedford 0.18
16 06 05 Sandwell 8.34
08 04 09* Ribble Valley 25.98
20 01 13* Bedford 0.95
13 05 07* Cheshire 73.20
07 05 04* Norwich 20.25
16 09 03* Halton 0.00
16 05 08* Eden 0.30
16 03 06 North East Derbyshire 4.95
07 04 09* North Northamptonshire 7.91
17 09 02* Cheshire West and Chester 12.36
16 03 05* Sunderland 0.03
07 06 08* North East Derbyshire 0.30
20 01 35* North East Lincolnshire 0.05
18 01 03* Warrington 0.34
13 02 05* Bedford 1.31
15 01 02 Preston 0.58
18 01 09 North East Derbyshire 0.12
14 06 02* Wyre Forest 0.00
10 11 09* Walsall 0.18
07 04 13* Kirklees 16.09
14 06 02* Scotland 0.67
16 03 05* North East Derbyshire 35.12
07 07 03* Middlesbrough 0.10
06 02 03* Walsall 0.16
18 01 09 Blaenau Gwent 0.09
16 05 06* Gloucester 0.00
16 05 08* Salford 0.23
15 02 02* Preston 297.21
07 05 04* Dover 0.01
20 01 21* New Forest 0.26
16 03 05* Swale 0.12
06 01 03* Scotland 0.05
06 03 11* New Forest 0.09
06 01 05* Scotland 0.24
15 01 10* Salford 0.77
12 01 10* Scotland 0.09
16 02 13* Bedford 0.78
12 01 20* Bedford 0.60
06 01 06* Walsall 5.50
19 02 08* Cheshire West and Chester 21.40
07 07 10* Preston 24.26
20 01 15* Wyre Forest 0.17
12 01 07* Flintshire 19.30
16 01 07* Scotland 0.10
06 04 03* Wyre 0.01
16 05 08* Norwich 0.60
11 01 07* Bedford 1.09
20 01 35* Shropshire 0.20
16 10 02 Reading 12.94
07 02 13 New Forest 2.35
20 01 35* Norwich 0.06
06 01 05* Bedford 0.59
18 02 02* Antrim and Newtownabbey 27.16
13 05 07* Bedford 0.09
07 06 08* Walsall 0.13
08 02 01 County Durham 0.03
11 01 11* Walsall 0.27
07 04 08* North East Lincolnshire 2.09
15 02 02* Sefton 15.82
06 02 04* Middlesbrough 0.07
15 02 02* Scotland 143.27
08 02 01 Scotland 0.03
19 02 08* Salford 139.10
20 01 26* North East Derbyshire 0.15
16 03 05* Chorley 7.44
08 01 11* New Forest 11.23
07 05 13* Nottingham 0.16
16 10 01* North Northamptonshire 47.30
09 01 04* New Forest 0.00
17 02 03 Preston 0.11
13 03 06* Norwich 4.38
11 01 05* Scotland 0.05
06 02 05* Preston 1.61
16 03 06 Stockport 0.02
18 01 09 Scotland 0.57
15 02 03 Bedford 4.63
19 08 06* Preston 0.56
17 05 05* New Forest 0.12
16 09 03* Cheshire West and Chester 0.50
13 07 02* Liverpool 0.03
16 08 02* Scotland 0.03
18 01 04 North East Derbyshire 0.16
15 02 02* North East Derbyshire 92.86
09 01 05* Walsall 0.06
15 01 04 Preston 2.18
17 04 09* Cardiff 0.06
18 02 05* North Warwickshire 3.91
16 05 06* Scotland 57.04
16 05 05 Hounslow 5.36
19 02 08* Dover 84.40
15 02 02* New Forest 112.02
07 02 04* Wyre 1.52
13 03 08* New Forest 4.98
07 04 01* Redditch 0.32
18 01 03* Halton 38.60
16 03 05* Middlesbrough 8.28
12 01 18* New Forest 0.35
13 02 08* North East Derbyshire 0.70
08 04 09* Lisburn and Castlereagh 0.03
20 01 25 Manchester 0.04
13 02 08* Preston 46.01
07 01 04* Lisburn and Castlereagh 23.38
08 01 11* Norwich 0.99
16 02 13* Halton 0.20
04 02 16* Preston 0.05
18 01 09 County Durham 8.42
07 01 04* Kirklees 263.54
20 01 30 New Forest 1.67
16 03 05* Flintshire 57.92
16 03 03* Vale of Glamorgan 5.14
13 02 08* Thurrock 0.05
08 04 09* Thurrock 0.51
06 04 05* North East Derbyshire 0.03
06 01 02* North East Derbyshire 0.19
16 04 01* New Forest 0.07
07 01 07* North Northamptonshire 29.06
18 02 05* Preston 0.78
19 12 06* New Forest 0.08
16 10 01* Barrow-in-Furness 346.00
16 03 05* Preston 261.09
19 12 11* Norwich 73.34
18 01 09 Amber Valley 11.38
08 01 11* Stockport 124.96
08 01 21* Preston 0.13
07 05 13* West Suffolk 14.14
08 04 10 Worthing 1.60
15 02 03 Hinckley and Bosworth 3.56
20 01 99 Scotland 0.00
19 12 11* Cheshire 10.46
16 02 15* County Durham 2.50
07 01 08* Preston 63.59
15 01 10* Wyre 15.89
08 04 09* Middlesbrough 8.03
06 01 02* North East Lincolnshire 0.03
16 03 06 Sheffield 8.82
08 04 11* Norwich 0.44
06 02 03* North East Derbyshire 0.01
18 01 08* Kirklees 17.98
15 01 04 New Forest 0.65
19 02 04* North East Derbyshire 34.52
10 11 11* Preston 0.33
06 02 05* South Lakeland 0.15
07 06 04* New Forest 0.03
20 01 25 Preston 0.07
19 02 08* West Lancashire 1260.84
07 04 07* Walsall 0.22
07 04 04* Stockton-on-Tees 73.00
06 01 04* Bedford 0.15
15 02 02* Norwich 33.51
13 02 06* Bedford 0.56
08 04 10 Scotland 0.02
06 02 01* Walsall 0.41
07 07 03* Preston 0.63
06 01 05* Preston 0.52
18 01 06* Cambridge 0.01
07 04 01* Manchester 0.16
10 01 18* New Forest 1.51
03 03 05 Preston 155.58
16 03 03* Test Valley 0.01
07 04 07* Halton 532.08
08 01 13* North Ayrshire 17.22
07 07 01* Bedford 0.08
07 07 09* Cheshire West and Chester 2.40
20 01 15* Bedford 0.56
19 02 10 Preston 88.26
20 01 35* Scotland 0.04
07 04 04* North Northamptonshire 4.31
20 01 08 Tendring 0.40
13 02 06* Walsall 0.56
16 05 06* Tameside 0.00
07 04 09* Erewash 8.25
12 01 18* Gloucester 7.84
08 01 13* Walsall 67.49
09 01 07 Bedford 0.00
13 03 01* Test Valley 4.70
14 06 03* Preston 1.18
16 10 01* Cheshire 84.72
20 01 01 New Forest 0.31
15 01 07 Preston 1.92
15 01 10* Sandwell 4.96
16 09 02* Preston 0.05
07 07 03* Norwich 17.38
07 07 04* Halton 742.12
06 03 11* Walsall 0.20
20 01 40 North East Derbyshire 0.21
20 01 21* Walsall 2.59
19 12 04 Sefton 48.28
11 01 06* Wyre Forest 0.06
16 07 08* Preston 1.65
07 07 01* Scotland 0.04
07 03 01* Bedford 0.02
07 04 08* Walsall 8.15
17 05 05* Bedford 0.66
07 07 07* Scotland 1.01
07 05 13* New Forest 0.48
07 05 01* South Lakeland 163.58
13 07 03* Scotland 12.70
15 01 01 New Forest 0.00
08 01 11* Walsall 96.37
07 04 10* North East Lincolnshire 2.93
16 03 06 Worthing 0.50
07 05 01* Reading 0.18
19 02 07* Walsall 128.62
16 05 06* West Northamptonshire 0.01
17 09 03* North East Lincolnshire 0.51
16 03 03* North East Derbyshire 4.17
16 05 07* Norwich 0.01
15 02 02* Wyre Forest 1.06
18 01 01 Sandwell 0.02
03 02 05* St Helens 26.20
19 02 04* Kingston upon Hull 2.42
16 03 06 Preston 17.87
06 02 04* Scotland 0.29
16 03 05* Northumberland 0.08
16 05 06* Walsall 47.16
16 05 06* New Forest 35.15
07 04 01* Harrogate 13.42
06 02 04* Preston 2.86
16 05 04* Wyre Forest 0.36
13 07 01* Scotland 0.03
07 05 14 Halton 19.48
07 01 04* Dover 0.00
06 13 02* Wyre 0.23
16 09 01* Wyre Forest 0.01
07 03 04* Bedford 0.04
08 01 13* Flintshire 172.46
11 01 13* Preston 0.19
02 07 04 Walsall 0.02
18 02 05* Lichfield 1.90
07 07 03* New Forest 1.15
16 02 15* West Lancashire 3.80
16 05 09 Sheffield 0.17
11 01 05* Bedford 0.43
05 01 03* Preston 433.44
16 09 02* Bedford 0.00
16 05 04* Sandwell 2.00
16 03 05* Plymouth 4.40
07 06 10* Reading 8.24
15 02 02* West Lancashire 0.03
01 05 05* Scotland 173.96
16 01 21* Sunderland 0.01
06 02 01* Scotland 1.70
16 03 05* South Lakeland 0.57
18 01 07 Swindon 0.76
07 04 03* North East Lincolnshire 2.06
02 01 08* Dover 0.05
07 04 07* Erewash 11.69
15 01 10* Liverpool 0.24
18 01 03* Bedford 0.90
16 10 01* Flintshire 41.75
18 01 08* Cheshire West and Chester 39.03
15 02 02* Newcastle-under-Lyme 0.08
14 06 03* Liverpool 0.05
13 03 08* Wyre 16.82
06 01 03* Preston 0.27
02 01 09 Bedford 0.06
18 01 03* Liverpool 0.74
07 07 10* Walsall 0.23
20 01 27* Bedford 5.95
14 06 03* Lisburn and Castlereagh 0.08
18 01 08* Redditch 7.82
15 02 02* North Ayrshire 2.00
16 09 03* Bedford 1.42
15 02 02* Shropshire 0.07
16 05 07* Walsall 9.27
16 05 06* Bedford 44.57
02 03 04 New Forest 1.99
16 05 07* Wyre Forest 0.21
16 02 13* Walsall 1.59
07 04 03* Middlesbrough 14.97
17 06 03* North East Lincolnshire 0.14
15 02 03 Norwich 0.23
07 04 01* Sandwell 167.06
13 02 05* Vale of Glamorgan 0.45
08 01 13* New Forest 5.21
16 09 04* North East Derbyshire 0.01
13 01 10* North East Lincolnshire 0.05
19 02 08* Lisburn and Castlereagh 74.92
07 07 07* Middlesbrough 25.55
20 01 01 Walsall 0.07
07 04 11* Middlesbrough 41.34
16 03 03* Wyre 0.12
07 04 11* Walsall 39.84
16 03 03* Wyre Forest 1.70
06 01 06* County Durham 71.12
17 01 07 Middlesbrough 0.02
16 01 07* Walsall 1.72
18 02 05* New Forest 0.08
20 01 28 Bedford 0.11
05 01 12* Preston 0.22
16 05 08* Halton 0.22
16 03 03* Sandwell 1.87
07 07 01* Preston 179.66
16 10 02 Walsall 0.86
15 01 07 Bedford 0.98
07 04 03* Sandwell 27.10
06 05 02* Preston 0.10
06 01 05* Antrim and Newtownabbey 0.01
19 02 08* Wyre Forest 705.36
16 10 01* Cheshire West and Chester 20.12
07 04 01* North Ayrshire 17.15
14 06 02* North Northamptonshire 0.18
15 01 02 Norwich 0.64
08 03 17* Preston 1.55
07 01 10* Bedford 0.57
17 03 01* North East Derbyshire 0.05
16 03 04 Preston 4.10
15 02 03 Barrow-in-Furness 0.73
07 05 14 Dover 4.24
15 02 02* East Hertfordshire 0.04
10 11 19* Bedford 5.93
07 04 08* Wakefield 0.04
15 01 10* Norwich 20.77
07 04 04* Preston 0.60
07 02 04* North East Derbyshire 0.02
15 01 10* Cheshire West and Chester 2.87
07 05 08* Scotland 1.81
05 01 09* Cheshire West and Chester 22.00
08 01 17* Preston 3.68
20 01 14* North East Derbyshire 0.22
07 05 14 Worthing 0.05
08 04 09* Erewash 0.19
07 05 13* Belfast 0.12
16 03 03* East Hertfordshire 0.02
08 04 10 North East Derbyshire 0.36
16 03 05* Stoke-on-Trent 20.50
16 01 07* Stoke-on-Trent 0.06
06 01 06* Sefton 0.00
06 03 13* Sunderland 18.93
07 05 01* Norwich 7.11
14 06 03* Walsall 8.00
18 01 01 County Durham 0.01
16 01 14* Walsall 0.07
13 03 01* Buckinghamshire 1.76
06 13 02* Walsall 2.60
06 02 04* Bedford 1.48
13 07 03* Redcar and Cleveland 49.44
12 01 14* Swansea 88.14
08 04 13* New Forest 0.00
07 05 03* Dover 1.60
08 01 11* Reading 0.10
07 06 08* Scotland 7.10
12 01 21 North East Derbyshire 0.64
06 01 03* Vale of Glamorgan 0.09
16 07 09* New Forest 0.05
07 07 01* Cheshire 0.35
08 01 17* Scotland 0.41
07 04 01* West Lindsey 0.16
07 06 01* Bedford 5.43
16 06 06* New Forest 0.03
13 07 01* Bedford 0.13
06 04 05* New Forest 0.02
08 01 13* Preston 163.00
08 05 01* Scotland 0.89
15 01 06 Scotland 0.10
07 01 08* Wyre 52.01
06 03 11* Wyre Forest 0.06
08 03 14* Bedford 1.70
18 01 08* Halton 13.48
06 01 01* Wirral 44.70
20 01 14* North East Lincolnshire 0.07
07 05 14 Scotland 1.78
15 01 10* Barnsley 4.40
09 01 05* North East Derbyshire 0.02
07 05 13* Kirklees 0.87
06 13 02* Bedford 1.87
17 02 02 Scotland 0.10
07 04 03* Norwich 448.57
20 01 29* North East Derbyshire 0.47
19 02 04* New Forest 128.20
16 03 06 Bedford 13.88
17 08 02 Walsall 0.62
16 10 01* Lancaster 185.32
07 02 01* North East Derbyshire 0.10
16 03 03* County Durham 0.35
18 01 07 Dover 0.02
16 05 07* Broxbourne 0.31
06 01 06* Preston 7.11
20 01 28 Walsall 0.04
17 04 09* Middlesbrough 0.01
20 01 26* Preston 0.29
07 05 13* North East Lincolnshire 10.02
20 01 29* Wyre Forest 0.46
05 07 01* Norwich 0.32
20 01 14* Middlesbrough 0.03
20 01 21* Bedford 1.66
07 05 13* Northumberland 0.21
19 12 11* Preston 132.09
02 01 08* Middlesbrough 0.05
12 01 20* New Forest 0.38
18 01 03* Knowsley 37.72
16 05 04* Cardiff 1.52
16 09 03* Scotland 0.77
06 03 11* Preston 0.02
15 01 10* Preston 95.41
16 03 03* Bedford 47.61
06 03 11* Middlesbrough 0.44
07 02 04* Redcar and Cleveland 7.00
20 01 19* Sandwell 0.04
13 02 05* Stockton-on-Tees 1035.23
20 01 30 Preston 0.10
18 01 03* New Forest 0.48
07 01 01* New Forest 0.08
16 09 03* New Forest 1.02
17 02 04* Bedford 3.92
16 03 06 New Forest 14.24
07 04 04* Walsall 2.13
07 04 10* Walsall 0.02
07 05 13* Scotland 29.66
05 01 06* Pembrokeshire 339.28
13 07 03* North East Lincolnshire 12.29
18 01 08* West Northamptonshire 0.62
20 01 39 Walsall 0.24
16 09 04* Plymouth 39.54
07 05 14 New Forest 0.23
12 01 16* Bedford 2.38
11 01 98* New Forest 0.47
16 03 05* Norwich 48.95
07 04 13* Sandwell 0.36
07 01 03* Scotland 22.12
07 01 01* Walsall 0.18
06 01 06* Flintshire 0.96
17 02 04* Scotland 5.80
13 01 13* Bedford 0.08
16 01 21* Cheshire West and Chester 0.02
07 07 09* Cheshire 3.66
08 01 13* Scotland 74.28
07 04 08* North East Derbyshire 0.65
13 05 03* Bedford 0.04
20 03 06 New Forest 6.76
06 02 01* Preston 2.33
13 02 06* Wyre 0.42
20 01 35* Bedford 0.21
08 01 13* Middlesbrough 0.63
20 01 14* Chelmsford 2.46
13 07 03* Preston 243.17
07 07 04* Cheshire 10.12
08 03 17* New Forest 0.22
16 03 06 South Lakeland 0.58
07 01 01* Preston 20.48
20 01 13* North East Derbyshire 0.03
18 01 08* Dover 0.11
07 05 13* Dover 45.12
16 05 08* High Peak 0.08
17 06 03* Scotland 0.84
12 01 06* Preston 0.02
06 03 15* Bedford 1.80
07 07 07* Preston 14.46
05 01 09* North East Derbyshire 0.08
07 04 03* Scotland 0.83
16 03 05* County Durham 0.20
16 05 08* Conwy 1.04
08 04 10 Preston 3.66
07 05 01* Preston 324.30
19 02 05* Preston 106.18
18 01 06* Scotland 65.74
08 04 10 Bedford 0.87
12 01 14* North East Derbyshire 1.17
07 05 13* Bedford 7.73
08 01 18 North East Derbyshire 0.08
07 04 01* Gloucester 0.16
16 03 05* North East Lincolnshire 5.88
07 04 01* Amber Valley 3.10
07 01 01* Wyre Forest 0.29
20 01 19* Cambridge 0.03
14 06 05* North East Derbyshire 0.12
06 01 01* Wyre Forest 0.12
18 01 09 Walsall 1.68
18 01 08* Walsall 0.58
07 04 01* Stoke-on-Trent 44.68
16 03 05* Sandwell 0.64
15 02 02* Sandwell 1.05
16 05 06* Wyre 1.05
08 01 11* St Helens 0.05
15 02 02* Bristol 1.07
19 08 06* Bedford 0.26
20 01 13* Sandwell 0.04
12 01 15 Bedford 2.33
18 02 06 New Forest 0.47
06 01 06* North East Lincolnshire 0.01
08 01 12 Scotland 0.19
15 01 07 Scotland 0.68
15 02 03 North Ayrshire 0.60
18 01 04 Rochdale 0.02
16 10 03* Neath Port Talbot 11.44
20 01 35* Birmingham 10.26
15 01 10* Walsall 73.75
13 01 11* North East Derbyshire 0.02
08 01 17* New Forest 0.34
20 03 03 Bedford 1.76
11 01 06* Scotland 0.13
16 09 04* Sandwell 0.16
20 01 19* Norwich 9.26
16 09 04* Bedford 1.03
16 05 04* Bedford 5.77
11 01 08* Walsall 0.70
07 07 04* Salford 18.30
16 03 05* Bristol 26.45
06 03 13* Bedford 0.01
09 01 01* Bedford 0.03
15 01 10* Cannock Chase 0.86
12 01 14* Walsall 8.70
18 01 06* Worthing 0.67
16 05 08* Wyre 65.43
09 01 01* Scotland 0.17
18 01 07 New Forest 6.61
16 02 15* Shropshire 17.14
16 02 15* Wigan 1.80
07 04 01* Cheshire 1.08
15 01 10* Erewash 0.15
06 02 05* Wyre Forest 0.59
07 04 11* North East Lincolnshire 22.18
16 05 07* North East Lincolnshire 0.29
13 02 05* Wyre 0.44
20 01 19* Walsall 4.43
13 05 02* New Forest 12.18
13 03 01* Walsall 30.98
16 05 08* Wolverhampton 0.54
14 06 01* Lincolnshire 18.60
08 04 13* Walsall 1.85
15 01 10* Leeds 2.82
08 04 09* Scotland 14.85
09 01 04* Bedford 0.25
17 05 04 Bedford 0.24
20 01 19* North East Derbyshire 1.04
08 04 11* Preston 0.31
07 04 01* County Durham 48.84
03 02 01* Scotland 0.03
16 05 04* Scotland 1.66
