Fawley HTI

From WikiWaste

The second largest High Temperature Incinerator site in the UK, permitted to handle up to 48.000 tonnes per annum[1], Tradebe's Fawley HTI is a rotary kiln designed to treat hazardous waste and low level radioactive waste.


Fawley HTI
Site Location
Site Location

See HT & Clin → page for a larger UK Wide map.

Waste Licence FP3935KL
Operator Tradebe
Operational Capacity 48,000tpa
Number of Lines 1
Region South East

Annual Report Data

Year Total In Total Clinical IBA Out ACP Out Op Hours

2019
2018 39728 2800 6008 1712 7144
2017
2020 39151 3662 5180 1429 7065
2021 38161 5752 5507 1390 7503
2022 37152 5061 4614 1263 7339


Picture of Fawley Hazardous Waste Incinerator - Tradebe UK Image, all rights reserved
Picture of Fawley Hazardous Waste Incinerator - Tradebe UK Image, all rights reserved


Summary

The second largest High Temperature Incinerator site in the UK, permitted to handle up to 48.000 tonnes per annum, Tradebe's Fawley HTI is a rotary kiln designed to treat hazardous waste and low level radioactive waste, and is classed as a upper tier COMAH site[2].

Plant Description

The facility is a Rotary Kiln which is capable of handling a wide range of wastes, there are two primary waste output streams from the process, a slag ash generated from the incineration process and a filter cake extracted from the water used in the flue gas cleaning process[3].

The incinerator operates at a temperature of c.1000°C to ensure the destruction of hazardous waste resulting in typical volume reductions of 80%. The facility is able to process difficult chemical and industrial waste streams not suitable for alternative treatment or disposal options[4].

Waste Tonnage, By Origin

The table shows a list of the Waste for the Permit FP3935KL, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on October 2023. The total reported tonnage arriving at the site was: 34,045.95t. Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:

  • Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
  • Material may have been received into the site but treated in some other way than incineration.
  • Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code Origin of Waste Tonnes In
07 07 04* Fife 10.49
18 01 09 Oxfordshire 21.94
07 05 14 Liverpool 0.25
02 01 08* Wiltshire 0.23
20 01 32 Bristol 0.86
16 09 02* Merseyside 0.02
16 03 03* Stevenage 0.01
07 05 01* Merseyside 2.14
07 05 13* Bolton 40.98
20 01 19* Wiltshire 0.09
15 02 02* Stevenage 0.83
20 01 30 Hampshire 13.20
16 05 06* Liverpool 5.44
18 01 04 Swindon 64.08
07 02 14* York 0.01
18 01 09 Fareham 5.89
13 03 10* Newport 0.45
07 05 13* Darlington 41.68
20 01 30 Worcestershire 0.01
15 02 02* Dundee City 17.96
14 06 03* Stevenage 0.13
16 03 05* Stevenage 2.70
16 03 03* Surrey 0.11
16 03 05* Yorks & Humber 92.45
15 02 02* Manchester 2.69
16 05 05 Hinckley and Bosworth 0.02
16 10 01* Manchester 0.67
14 06 02* Newport 4.52
15 02 03 Merseyside 0.01
16 03 05* Plymouth 0.14
20 01 29* Kent 0.18
20 01 19* Hinckley and Bosworth 0.21
18 01 06* Portsmouth 1.29
16 03 06 Northumberland 0.12
16 09 04* Warwickshire 0.07
07 06 04* Bedford 25.41
06 01 02* Stoke-on-Trent 0.07
17 04 01 Cheshire West and Chester 0.11
16 09 03* Bristol 0.09
16 03 05* Hinckley and Bosworth 2.66
02 01 08* Staffordshire 0.32
16 05 09 Worcestershire 0.10
02 01 08* Southampton 0.03
02 01 08* London 1.10
19 02 04* Cheshire West and Chester 73.14
05 01 09* Glasgow City 107.29
17 04 09* Portsmouth 0.44
06 01 01* Hinckley and Bosworth 0.12
16 07 08* Redcar and Cleveland 18.50
19 02 08* Bristol 525.11
06 10 02* Kent 0.18
07 07 01* Manchester 4.88
07 07 01* Hampshire 1.08
08 01 11* Stoke-on-Trent 0.03
16 05 07* Newport 14.88
16 03 05* York 0.03
15 02 03 Yorks & Humber 0.46
18 02 07* Swindon 60.24
07 05 01* Cheshire West and Chester 0.68
16 09 04* West Midlands 0.26
16 03 06 Manchester 0.27
15 01 10* Wales 1.61
16 06 05 Portsmouth 0.32
20 01 30 Newport 0.18
08 01 11* Cheshire West and Chester 24.82
18 01 08* Swansea 1.79
19 12 11* Lancashire 228.25
16 02 15* Merseyside 0.03
16 03 05* Reading 0.03
16 05 08* Tonbridge and Malling 0.02
16 03 06 Swindon 1.39
16 05 08* Essex 25.62
16 03 05* Scotland 22.04
06 03 15* Wiltshire 0.02
16 07 09* Middlesbrough 270.10
17 03 03* Stoke-on-Trent 0.05
16 03 03* Portsmouth 4.24
16 05 04* Walsall 2.22
13 01 11* Portsmouth 2.46
16 05 08* Brentwood 1.81
07 05 13* Enfield 11.30
11 03 01* Manchester 0.13
20 01 35* Kent 0.00
20 01 14* Hinckley and Bosworth 0.01
07 01 08* Redcar and Cleveland 1136.70
07 05 04* Stevenage 31.82
16 05 07* Darlington 0.17
18 01 06* Kent 150.98
14 06 02* Bristol 0.01
07 05 13* Dover 0.02
14 06 02* Hinckley and Bosworth 14.85
07 02 08* Hampshire 1.55
16 09 04* Merseyside 0.28
16 05 04* Suffolk 1.83
18 02 01 West Sussex 2.79
16 05 04* Leicestershire 28.39
16 05 07* Stevenage 0.19
16 05 06* York 0.42
16 05 06* Antrim and Newtownabbey 1.64
16 05 08* Hampshire 65.11
06 01 06* Walsall 0.52
18 01 06* Bristol 0.42
16 05 04* Merseyside 0.06
15 01 10* Hinckley and Bosworth 0.80
08 01 13* Walsall 8.11
06 02 04* Middlesbrough 1.20
16 03 05* Swindon 12.63
16 09 04* Essex 0.05
18 01 03* Scotland 30.99
12 01 20* Wiltshire 0.14
18 02 07* Nottingham 1.64
16 10 02 Walsall 0.09
06 01 06* Worcestershire 0.12
18 01 09 Portsmouth 2.68
07 06 04* Bradford 135.50
16 10 01* Sheffield 4.83
07 05 03* Northumberland 90.39
18 01 06* Surrey 1.04
18 01 01 Darlington 0.06
16 10 02 Merseyside 0.23
07 01 07* Cheshire West and Chester 0.15
20 01 40 Wiltshire 0.15
19 12 11* Liverpool 179.50
16 05 04* Wolverhampton 38.82
16 03 05* Malvern Hills 0.95
10 01 09* Walsall 0.08
06 03 13* Manchester 0.63
07 05 14 Doncaster 6.74
11 01 09* Cheshire West and Chester 0.18
18 01 03* Mid and East Antrim 32.32
02 01 03 Southampton 0.31
20 01 29* Bristol 0.01
05 07 01* Middlesbrough 12.77
20 01 14* Cardiff 0.04
06 01 06* Newport 76.49
11 01 11* Stoke-on-Trent 0.02
13 07 02* Portsmouth 1.00
07 04 08* Yorks & Humber 101.26
07 01 07* Manchester 3.14
06 01 04* Portsmouth 0.13
16 06 02* Hinckley and Bosworth 9.57
15 01 10* Cheshire West and Chester 63.38
02 01 08* Worcestershire 0.04
18 01 03* Eastleigh 0.01
13 01 10* Bristol 38.23
18 01 09 Kent 303.37
13 07 03* Newport 1.36
16 02 13* Walsall 25.22
13 07 03* Kent 0.04
06 01 02* Oxfordshire 0.46
18 01 06* Plymouth 0.04
16 09 04* Worcestershire 0.06
16 09 03* Cheshire 0.19
07 01 04* Middlesbrough 23.25
07 05 13* Glasgow City 0.13
20 01 19* Middlesbrough 0.31
07 07 01* Middlesbrough 64.51
18 01 03* Darlington 0.63
11 01 06* Cheshire West and Chester 1.71
18 01 03* Hampshire 0.33
08 04 09* Middlesbrough 0.01
06 01 03* Walsall 0.03
15 01 10* Reading 0.01
16 03 03* Merseyside 6.90
18 02 05* Merseyside 1.12
16 05 08* Bristol 1.03
15 01 10* Bristol 1.69
16 09 04* Cardiff 0.01
10 11 13* Walsall 0.03
16 03 06 Cheshire West and Chester 5.01
07 04 04* Middlesbrough 0.80
18 01 01 Stoke-on-Trent 0.02
11 01 06* Kent 0.01
16 10 01* Yorks & Humber 51.19
02 01 08* Wolverhampton 0.12
20 01 19* West Sussex 0.04
20 01 29* Portsmouth 10.27
16 03 03* Stoke-on-Trent 2.79
16 03 05* Norwich 3.87
16 03 05* Redcar and Cleveland 57.30
16 03 05* Glasgow City 0.19
08 03 15 Essex 59.09
16 03 03* Essex 22.62
19 02 05* Cheshire West and Chester 89.38
16 05 07* Wales 85.47
06 02 05* Plymouth 0.03
06 02 05* Portsmouth 0.30
09 01 04* Hinckley and Bosworth 0.17
18 01 08* Essex 16.97
16 05 08* Surrey 0.55
14 06 03* Newport 2.48
18 01 03* Nottingham 35.45
07 05 13* Hartlepool 5.97
18 02 08 Northamptonshire 0.01
16 09 04* Hinckley and Bosworth 0.28
06 05 02* Manchester 0.06
02 01 09 London 0.02
16 03 05* Worcestershire 0.43
18 01 08* Renfrewshire 0.63
18 01 08* Mid and East Antrim 241.11
15 02 02* Wales 1.88
18 01 08* Wrexham 4.26
14 06 04* Walsall 5.74
11 01 09* Walsall 2.33
09 01 06* Hinckley and Bosworth 0.03
20 01 15* Worcestershire 0.10
15 02 02* Stoke-on-Trent 0.49
14 06 01* Merseyside 0.08
18 02 05* Eastbourne 0.06
11 01 06* Stoke-on-Trent 0.02
02 01 08* St Albans 0.03
20 01 21* Portsmouth 1.68
18 01 08* Kent 406.07
07 05 13* West Midlands 0.08
14 06 03* Portsmouth 1.92
19 12 11* Newport 3.64
12 01 03 Darlington 10.03
06 03 11* Greater London 6.46
06 01 06* Manchester 1.16
16 10 01* Devon 11.52
13 08 02* Newport 0.40
09 01 01* West Midlands 0.05
07 05 01* Darlington 14.74
15 01 10* Worcestershire 0.25
18 01 02 Swindon 128.51
20 01 19* Leicestershire 0.07
07 02 04* Redcar and Cleveland 12.23
06 01 06* Hinckley and Bosworth 1.23
18 01 02 Essex 35.70
13 08 02* Hinckley and Bosworth 0.05
16 05 06* Oxfordshire 16.29
16 05 09 Kent 1.24
18 01 03* Wrexham 48.67
17 09 03* Yorks & Humber 0.93
16 09 02* Walsall 0.21
16 07 09* Plymouth 0.08
08 01 17* Portsmouth 0.08
06 02 05* Hinckley and Bosworth 0.32
16 03 05* Suffolk 172.70
12 01 15 Walsall 0.21
16 05 06* Tonbridge and Malling 0.15
18 01 02 Wrexham 2.68
02 01 08* Walsall 0.47
07 07 04* Wales 119.21
18 02 05* Kent 0.18
07 04 13* Cheshire East 0.66
16 05 04* Doncaster 1.34
14 06 03* Northumberland 0.05
07 05 01* Liverpool 275.08
08 04 09* Stoke-on-Trent 0.96
16 03 03* Birmingham 0.38
06 02 03* Hinckley and Bosworth 0.62
16 10 01* Hartlepool 3.50
18 01 09 Dover 1.07
16 05 07* Walsall 0.40
18 02 07* West Sussex 0.13
18 01 03* Hinckley and Bosworth 57.55
16 09 02* Cheshire West and Chester 0.02
15 01 10* Middlesbrough 16.99
15 02 02* Oxfordshire 1.25
16 03 03* York 25.87
07 01 04* Darlington 12.83
15 02 02* Middlesbrough 0.25
06 02 05* Walsall 0.13
16 02 13* Hinckley and Bosworth 0.10
20 01 29* Worcestershire 0.02
16 03 03* Plymouth 0.47
16 08 02* Northumberland 1.42
07 01 01* Wales 21.46
07 04 04* Cheshire West and Chester 40.23
15 02 03 Middlesbrough 0.01
16 03 05* Bristol 1.69
16 09 04* London 0.32
16 03 06 Cheshire East 0.02
11 01 11* Darlington 1.27
16 05 08* Newport 1.89
14 06 02* Merseyside 0.37
16 02 13* Lincoln 1.15
14 06 01* Wales 0.05
15 02 03 Cheshire West and Chester 1.23
07 05 13* Hinckley and Bosworth 2.04
15 02 03 Leicestershire 3.56
19 08 11* Manchester 0.13
11 01 09* Newport 1.55
06 02 05* Stoke-on-Trent 0.57
02 01 08* Portsmouth 0.17
07 04 03* Scotland 5111.50
06 03 11* Crawley 0.81
18 02 07* Mid and East Antrim 33.58
13 07 03* Hampshire 0.00
16 10 01* Northumberland 23.57
20 01 32 Yorks & Humber 49.80
16 09 04* Cheshire West and Chester 0.20
16 05 07* Bristol 0.04
16 03 06 Newport 0.14
16 09 03* Cheshire West and Chester 1.58
16 05 09 Middlesbrough 0.11
16 03 05* Bedford 0.32
08 01 21* West Midlands 1.00
07 01 08* Newport 427.72
18 01 06* Darlington 7.25
07 07 04* Suffolk 102.58
16 02 15* Walsall 0.03
16 05 06* Warwickshire 32.11
15 01 10* Richmond upon Thames 0.01
18 01 06* Wrexham 1.08
06 02 04* Plymouth 0.03
11 01 11* Newport 16.49
16 09 03* Walsall 0.39
11 01 09* Manchester 0.09
18 02 08 Cumbria 0.37
06 13 02* Walsall 0.65
18 01 07 Nottingham 0.03
18 01 04 Hinckley and Bosworth 84.24
16 03 03* Northumberland 1.72
12 01 07* Bridgend 1434.41
08 04 09* Bristol 0.31
18 01 03* Newport 0.19
18 01 09 Merthyr Tydfil 0.17
20 01 14* Portsmouth 0.27
02 01 08* Derby 0.04
08 04 09* North Northamptonshire 8.21
18 01 08* West Sussex 11.17
16 03 05* Manchester 7.92
02 01 08* Tunbridge Wells 0.33
08 04 11* York 0.04
07 07 01* Darlington 3.00
16 03 03* Worcestershire 0.55
11 01 07* Stoke-on-Trent 0.94
08 04 10 Portsmouth 0.41
07 05 01* Kent 0.76
20 01 19* Hampshire 0.02
16 05 04* Dover 1.19
19 12 11* Aberdeen City 26.08
15 02 02* Cheshire West and Chester 67.07
07 05 04* Cheshire 0.24
07 05 03* Dover 0.42
16 09 04* Manchester 0.07
06 02 05* Newport 0.04
06 01 01* Tonbridge and Malling 0.09
10 02 11* North Northamptonshire 83.76
07 05 13* Northumberland 13.25
11 01 11* Wales 130.98
16 05 04* Yorks & Humber 0.74
16 05 06* Worcestershire 2.58
16 03 05* Derbyshire 0.61
18 01 06* Stoke-on-Trent 0.34
12 01 12* Doncaster 62.30
02 01 08* Scotland 0.12
18 01 01 West Sussex 0.55
18 01 06* Hinckley and Bosworth 0.05
20 01 14* Stoke-on-Trent 0.01
16 05 09 Cannock Chase 0.09
15 01 10* Stoke-on-Trent 0.70
01 04 07* Portsmouth 0.52
08 01 11* Middlesbrough 0.20
07 07 01* Hartlepool 326.42
10 08 10* Redditch 0.68
16 05 06* Cheshire West and Chester 32.14
14 06 03* Worcestershire 0.14
13 07 03* Middlesbrough 22.20
16 05 09 Portsmouth 0.47
16 05 07* Merseyside 0.27
16 05 09 Harlow 1.41
11 01 98* Cardiff 2.54
18 01 06* Brentwood 4.33
05 01 09* Yorks & Humber 589.80
16 08 06* Walsall 0.03
18 02 03 Essex 0.10
06 01 05* Portsmouth 0.10
07 01 01* Middlesbrough 11.36
16 03 03* Cheshire West and Chester 24.02
06 04 03* Hinckley and Bosworth 0.05
20 01 19* Kent 0.17
06 07 02* Walsall 0.33
18 01 02 Hinckley and Bosworth 3.04
16 07 99 Scotland 36.56
16 03 05* Northumberland 21.83
17 06 05* Walsall 0.03
06 01 06* Warwickshire 0.03
18 01 03* Redditch 47.62
16 09 04* Walsall 1.65
16 05 06* Hinckley and Bosworth 41.18
06 02 04* Worcestershire 0.01
18 01 02 West Sussex 1.19
16 05 06* London 6.03
06 01 04* Plymouth 0.05
16 05 06* Hartlepool 0.03
14 06 02* Kent 0.18
08 01 11* Worcestershire 0.29
14 06 01* Newport 0.20
18 01 03* Kent 6.20
18 01 06* London 0.06
20 01 19* Portsmouth 0.25
18 01 09 Bolton 37.54
16 09 01* Plymouth 0.13
15 02 02* Plymouth 7.89
12 01 20* Hinckley and Bosworth 0.93
15 02 02* London 0.19
08 03 16* Great Yarmouth 0.25
15 01 10* Ipswich 0.62
18 01 09 Redditch 12.51
18 01 09 Bedford 0.06
06 03 11* Newport 6.57
15 01 10* Fife 0.06
16 01 14* Hertfordshire 0.90
16 03 05* Middlesbrough 26.22
08 05 01* Plymouth 0.02
16 03 06 Hartlepool 0.07
18 01 03* Liverpool 1.71
18 01 03* Yorks & Humber 18.64
06 01 05* London 0.06
16 05 07* Hinckley and Bosworth 3.34
15 02 03 Essex 1.22
16 05 09 Hinckley and Bosworth 0.50
20 01 14* Merseyside 0.09
07 07 04* Manchester 5.40
15 01 10* Redcar and Cleveland 1.35
06 01 06* Darlington 12.22
07 01 07* St Helens 39.82
02 01 08* Berkshire 0.04
06 01 05* Newport 1.20
02 01 08* Leicestershire 0.10
06 02 04* Hinckley and Bosworth 0.30
15 02 02* Kent 0.80
16 09 04* Plymouth 0.15
08 01 11* Walsall 0.33
07 06 04* Kent 0.06
07 04 03* Yorks & Humber 1548.36
07 07 11* Cheshire West and Chester 0.19
08 01 19* Kent 0.20
20 01 08 London 0.37
16 05 09 Cheshire West and Chester 0.23
16 05 09 Cheshire East 0.02
16 03 05* Cheshire 2.88
07 05 13* London 0.02
20 01 19* St Albans 0.12
20 01 29* Wiltshire 0.07
20 01 39 Basingstoke and Deane 1.23
06 01 06* Plymouth 0.01
06 01 06* Stoke-on-Trent 0.54
16 02 13* Portsmouth 0.18
13 07 03* Redcar and Cleveland 6.64
14 06 03* Cardiff 0.06
16 03 05* Hartlepool 0.93
11 01 07* Walsall 0.06
02 01 08* Middlesbrough 0.01
13 01 10* Cheshire West and Chester 0.15
14 06 03* Cheshire West and Chester 0.01
08 04 09* Stevenage 0.08
15 02 03 Stoke-on-Trent 1.91
15 01 10* Yorks & Humber 16.24
07 05 13* Cannock Chase 1.92
07 07 08* Middlesbrough 0.90
16 05 08* Hinckley and Bosworth 0.03
07 01 04* Redcar and Cleveland 710.16
16 09 03* Kent 0.32
16 05 04* Portsmouth 2.75
18 02 07* Redditch 0.94
16 05 08* Oxfordshire 9.57
18 01 09 Yorks & Humber 21.35
20 01 27* Kent 0.10
18 01 08* London 0.06
06 01 01* Manchester 3.58
18 01 08* Walsall 0.16
18 01 04 Bedford 3.17
06 01 06* Northumberland 0.32
16 10 01* London 0.20
12 01 20* Stevenage 0.31
07 07 01* West Midlands 10.12
18 01 03* Cumbria 0.01
16 05 08* Portsmouth 8.14
16 03 03* Newport 1.58
07 01 03* Cheshire West and Chester 1.94
16 09 03* Portsmouth 0.06
16 03 05* Stoke-on-Trent 3.53
20 01 34 Wiltshire 0.98
07 01 01* Redcar and Cleveland 368.67
20 01 13* Kent 0.03
07 07 04* Hartlepool 213.66
10 08 10* Oxfordshire 0.03
16 05 06* Walsall 15.31
06 01 06* Cheshire West and Chester 0.04
16 05 04* Redcar and Cleveland 0.05
11 03 01* Walsall 0.16
16 05 07* Cardiff 0.07
16 03 06 West Midlands 0.26
16 05 07* Worcestershire 0.09
02 01 08* City of Edinburgh 0.30
16 09 03* London 0.01
16 03 05* Cheshire East 0.28
07 07 04* Cheshire West and Chester 0.69
15 01 10* Bolton 0.18
08 01 17* Walsall 6.39
02 01 08* Derbyshire 0.05
18 01 04 Basingstoke and Deane 3.23
16 05 06* Cheshire East 2.22
16 05 06* Manchester 47.95
07 06 01* Bradford 47.64
16 05 09 Plymouth 0.01
12 01 16* Hampshire 10.56
16 09 03* Harlow 0.72
11 01 13* Merseyside 0.20
16 05 09 West Northamptonshire 0.07
07 01 03* Manchester 5.98
18 01 09 St Helens 19.91
16 03 03* London 1.14
14 06 03* Merseyside 0.21
07 05 01* Hertfordshire 61.25
02 01 08* Aberdeenshire 1.16
16 05 07* Oxfordshire 0.69
15 01 10* Portsmouth 15.03
07 07 04* Redcar and Cleveland 155.73
15 02 02* Aberdeen City 129.02
16 03 06 Cardiff 1.12
08 01 11* Liverpool 196.49
16 03 05* Cheshire West and Chester 69.44
08 01 11* York 0.20
18 02 07* Essex 0.18
19 08 14 Manchester 0.18
15 01 10* Darlington 1.87
16 05 06* Stevenage 5.90
16 03 05* Darlington 18.50
07 01 10* Newport 0.85
18 01 01 Liverpool 0.02
07 07 07* Middlesbrough 0.90
06 01 06* Merseyside 0.35
18 01 03* Portsmouth 11.26
16 05 09 Brentwood 1.31
18 01 03* Essex 147.53
13 02 05* Portsmouth 0.21
07 01 11* Newport 7.44
16 03 03* Kent 0.10
07 05 13* Stevenage 0.88
02 01 08* Surrey 0.04
11 01 11* Cardiff 77.93
02 01 08* Oxfordshire 0.63
16 03 06 Stoke-on-Trent 0.05
16 09 03* Wiltshire 0.88
18 02 02* Swindon 1.98
16 03 05* Doncaster 729.26
02 01 08* Norfolk 0.05
20 01 29* Great Yarmouth 0.05
16 05 07* Surrey 0.14
07 07 04* Staffordshire 54.73
16 05 06* Great Yarmouth 0.46
16 03 05* Merseyside 7.53
20 01 15* Newport 0.61
06 03 11* York 0.01
16 03 03* Wiltshire 0.02
06 01 01* Darlington 4.00
06 01 02* Newport 56.05
18 01 04 Darlington 6.66
07 06 01* Portsmouth 0.04
11 02 05* West Midlands 0.08
02 01 08* West Northamptonshire 0.10
07 03 04* Scotland 13.78
16 05 06* Dorset 0.01
16 03 06 Hampshire 0.12
16 03 06 Dover 4.82
19 02 08* Manchester 424.62
16 09 01* Wiltshire 0.55
17 05 03* Cheshire West and Chester 0.40
18 01 09 Darlington 53.74
16 05 06* West Midlands 8.63
15 02 02* Fife 0.99
15 01 02 Hartlepool 0.01
18 01 04 Redditch 0.82
16 09 04* Stoke-on-Trent 0.46
20 01 13* Portsmouth 0.97
15 01 02 Darlington 0.00
19 12 11* Stoke-on-Trent 0.20
07 07 03* Middlesbrough 21.14
18 01 09 West Northamptonshire 128.47
15 02 02* Merseyside 0.17
16 03 03* Cardiff 6.46
15 01 10* Northumberland 7.48
16 02 13* Stoke-on-Trent 18.67
08 01 11* Plymouth 1.93
16 06 01* Portsmouth 0.06
07 06 10* Bristol 48.64
08 04 09* Portsmouth 1.66
19 12 11* Great Yarmouth 21.46
20 01 19* Berkshire 0.28
18 01 09 London 0.03
07 05 04* Merseyside 0.01
12 01 14* Cheshire West and Chester 32.87
19 12 11* Yorks & Humber 49.41
02 01 08* Peterborough 0.07
16 05 04* West Midlands 0.03
06 03 13* York 0.02
18 01 03* Greater London 0.03
19 09 01 Portsmouth 15.37
16 09 04* Great Yarmouth 0.41
02 01 08* Bedfordshire 0.79
18 01 08* Dover 0.02
07 05 01* Hinckley and Bosworth 0.18
16 05 06* East Sussex 1.13
02 01 08* Harlow 0.19
08 01 11* Darlington 0.60
15 02 02* Yorks & Humber 0.01
07 06 04* Middlesbrough 0.84
20 01 29* Merseyside 0.21
11 01 13* Hinckley and Bosworth 0.25
16 02 13* Rotherham 3.91
19 12 11* West Midlands 34.92
12 01 16* Hinckley and Bosworth 0.70
06 01 04* Hinckley and Bosworth 0.01
16 07 08* Worcestershire 41.53
07 05 14 Darlington 0.98
17 04 09* Cheshire West and Chester 1.25
06 01 02* Hertfordshire 123.85
11 03 01* Newport 1.34
11 01 13* Walsall 0.03
16 05 06* Plymouth 0.72
07 07 04* Southampton 214.68
08 01 21* York 0.10
19 02 04* Walsall 804.15
08 04 10 Stoke-on-Trent 0.01
07 05 14 Kent 5.59
07 04 01* Cheshire West and Chester 30.04
18 01 06* Oxfordshire 1.05
18 01 09 Doncaster 19.16
07 07 04* Middlesbrough 101.55
15 02 03 Walsall 22.67
16 10 02 Cheshire West and Chester 22.84
06 01 06* York 0.08
20 01 29* Hinckley and Bosworth 0.39
18 01 08* Redditch 2.78
18 01 03* West Sussex 18.74
06 01 02* Manchester 3.71
20 01 19* Worcestershire 0.16
02 01 08* Kent 0.50
16 10 02 Stevenage 91.79
15 02 02* Walsall 2.60
08 01 12 Portsmouth 0.21
16 10 01* Hinckley and Bosworth 0.82
13 05 07* Cheshire West and Chester 1.09
16 03 06 Walsall 0.07
16 10 01* Stoke-on-Trent 11.71
07 05 13* City of Edinburgh 11.37
20 01 36 Portsmouth 0.08
02 01 08* Hinckley and Bosworth 1.59
20 01 29* Yorks & Humber 1.18
16 05 09 Cardiff 0.02
18 02 02* Liverpool 10.56
08 04 09* West Northamptonshire 6.98
02 01 08* Preston 0.10
16 05 08* West Northamptonshire 0.03
15 02 02* Bristol 0.50
02 01 08* Norwich 0.03
11 01 11* Walsall 0.06
16 05 08* Stevenage 0.60
08 03 12* York 0.01
02 01 08* Huntingdonshire 19.48
16 05 04* Oxfordshire 105.74
06 01 05* Cardiff 0.03
08 04 09* Plymouth 0.97
14 06 01* Yorks & Humber 130.30
16 09 04* Kent 0.52
06 01 03* Merseyside 0.05
08 01 11* Hinckley and Bosworth 0.05
15 02 02* Hampshire 0.31
16 05 06* Kent 6.34
12 01 20* Sheffield 0.14
13 02 08* Cheshire West and Chester 1.25
20 01 14* Newport 3.42
02 01 08* York 0.00
12 01 18* Hampshire 2.17
13 05 07* Portsmouth 1.00
20 01 19* Colchester 0.04
06 01 06* Yorks & Humber 1.63
16 03 05* Ipswich 0.18
16 03 06 Plymouth 0.01
16 03 06 Portsmouth 14.86
19 12 11* Cumbria 4.25
19 03 04* Bristol 584.27
15 01 10* Brentwood 0.88
20 01 35* Essex 11.67
13 05 08* Redcar and Cleveland 54.70
16 03 03* Oxfordshire 0.63
07 07 01* Southampton 617.19
15 01 02 Portsmouth 0.29
15 01 10* Leeds 1.96
16 01 14* Stevenage 3.67
19 02 05* Bristol 1072.23
02 01 08* Newport 0.87
16 09 04* Wiltshire 0.23
16 09 04* Bristol 0.01
18 01 09 Swindon 913.56
02 01 08* North Northamptonshire 1.29
07 01 01* Darlington 11.41
15 02 02* Portsmouth 99.55
08 01 17* Kent 0.12
11 01 98* Wales 2.19
16 05 06* Newport 30.35
18 01 01 Nottingham 4.09
16 05 06* Merseyside 5.20
06 01 05* Stoke-on-Trent 0.10
16 09 01* Warwickshire 0.05
16 03 04 Stoke-on-Trent 0.01
12 01 17 Hampshire 1.24
07 01 01* West Northamptonshire 42.89
18 01 03* Stoke-on-Trent 0.01
02 01 08* Northumberland 1.64
07 05 13* Scotland 8.27
16 03 06 Malvern Hills 3.35
15 02 02* West Northamptonshire 10.52
07 05 14 Yorks & Humber 1.71
07 05 13* Middlesbrough 2.82
16 06 06* Manchester 0.02
05 01 11* Southampton 239.40
02 03 01 Dorset 2.86
16 03 05* London 15.41
16 10 01* Newport 1.82
02 01 06 Oxfordshire 44.83
16 03 05* Warwickshire 57.89
20 01 19* Merseyside 0.59
11 01 98* Kent 1.00
07 01 04* Manchester 71.94
16 09 03* Merseyside 0.09
16 03 03* Darlington 11.10
20 01 19* Sheffield 28.38
07 01 08* Hartlepool 1.83
18 02 05* Walsall 2.98
15 01 10* Merseyside 1.25
06 02 04* Walsall 1.96
06 01 06* Kent 0.14
16 05 06* Stoke-on-Trent 4.41
02 01 08* Ipswich 1.19
16 05 07* Dover 0.01
14 06 02* Stoke-on-Trent 0.80
17 09 03* Oxfordshire 0.10
20 01 36 Kent 0.02
16 05 04* Cheshire West and Chester 0.15
20 01 29* Plymouth 0.05
07 07 01* Cheshire West and Chester 0.61
20 01 15* Kent 0.01
16 06 05 Liverpool 0.80
18 01 08* Bridgend 2.27
08 04 09* York 0.96
07 07 08* Southampton 599.48
16 03 04 Hinckley and Bosworth 0.11
10 03 21* Cheshire West and Chester 0.09
16 05 04* Birmingham 0.05
12 01 18* Hinckley and Bosworth 4.29
07 01 01* Stoke-on-Trent 0.01
16 05 08* Cannock Chase 0.11
16 05 06* Leicestershire 0.02
15 02 02* Worcestershire 4.68
16 05 06* Wiltshire 5.11
15 01 10* Kent 0.01
16 03 03* Southend-on-Sea 3.38
16 01 14* Portsmouth 3.60
16 05 07* Cheshire West and Chester 1.00
16 03 03* Bristol 1.04
11 01 98* Newport 1.58
20 01 35* Hertfordshire 0.28
15 01 10* Hartlepool 0.68
16 03 05* Hertfordshire 3.19
08 01 11* Portsmouth 8.68
16 03 03* West Midlands 3.85
18 01 06* Nottingham 0.19
06 01 05* Cheshire West and Chester 0.01
16 10 02 Wiltshire 2.37
19 12 11* Walsall 1.41
02 01 08* Brighton and Hove 0.02
16 07 09* Redcar and Cleveland 2.35
