Lakeside Clinical Waste Incinerator

From WikiWaste

Clinical Waste Incinerator operated by Grundon and located adjacent to their Lakeside EfW facility in Colnbrook, Berkshire[1].


Lakeside Clinical Waste Incinerator
Site Location
Site Location

See HT & Clin → page for a larger UK Wide map.

Waste Licence BT2866IG
Operator Grundon
Operational Capacity 10,000tpa
Number of Lines 1
Region South East

Annual Report Data

Year Total In Total Clinical IBA Out ACP Out Op Hours

2019 4747 4747 676 775 7098
2018 5197 4061 620 821 7356
2017
2020 4879 4879 655 661 7232
2021 4389 988 626 583 7036
2022 4489 4489 604 526 6877


Grundon Lakeside Clinical Waste Incinerator - from Google Street View, all rights reserved
Grundon Lakeside Clinical Waste Incinerator - from Google Street View, all rights reserved


Summary

Clinical Waste Incinerator operated by Grundon and located adjacent to their Lakeside EfW facility.

Plant[2]

The incinerator plant consists of the following major components[2]:

  1. Incinerator waste loading system. This consists of two separate loading systems, namely a conveyor in-feed section fed by two self-contained bin loaders and a semi-automatic bin loader (Lodematic) that loads directly into the primary chamber loader box.
  2. The primary chamber that burns the waste. The chamber is initially gas fired but as the waste volume burned comes up to the required temperature so the volume of gas burned falls away. Primary and under fire air is introduced into the chamber to support combustion. The gaseous product of combustion passes onto the secondary chamber and the ash is released into a bin under the chamber. Water is sprayed into the primary chamber to reduce over-temperature.
  3. A waste fuel system allows waste fuel to be burnt in the primary chamber.
  4. A gas fired secondary chamber ensures complete combustion and that the products of combustion reach a temperature greater than 1100°C for 2 seconds with oxygen content of greater than 6%. Secondary air is introduced into the crossover between the primary and secondary chambers.
  5. Ash is released from the primary combustion chamber on a batch wise basis.
  6. The gas from the secondary chamber passes into the boiler where it is cooled down by producing steam. The steam is either sent to the EfW plant or the air blast coolers where it is condensed.
  7. Gas from the boiler passes into the Flue Gas Treatment plant. Here the gas is cooled and passed through the reactor, filter units.
  8. On leaving the treatment plant the flue gas is passed through the Induced Draft Fan and then sent to atmosphere via the stack.
  9. The plant incorporates CEMS (Continuous Emission Monitoring System).
  10. The plant uses gas, electricity, water, compressed air and hydraulic services.

Waste Tonnage, By Origin

The table shows a list of the Waste for the Permit BT2866IG, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on October 2023. The total reported tonnage arriving at the site was: 4,347.4t. Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:

  • Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
  • Material may have been received into the site but treated in some other way than incineration.
  • Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code Origin of Waste Tonnes In
16 06 05 Kent 0.05
18 01 01 Hertfordshire 0.29
18 02 03 Wandsworth 0.02
02 01 02 Camden 0.02
07 05 13* Kent 3.13
18 01 09 Ealing 0.19
18 01 04 Reading 1.05
20 01 99 Guildford 0.26
18 01 03* Gloucester 3.33
18 01 06* Hertfordshire 3.24
16 04 03* Milton Keynes 1.32
18 01 09 Warwickshire 4.07
18 01 02 Wokingham 19.53
18 01 04 Surrey 8.29
18 01 04 Northamptonshire 0.12
18 01 09 Westminster 0.46
20 01 99 Reading 1.79
18 01 08* London 0.06
02 01 03 Guildford 0.09
20 01 99 Cambridge 7.37
18 02 08 Oxford 0.00
16 05 08* Oxfordshire 0.04
08 03 12* Oxfordshire 0.01
02 01 02 Westminster 0.00
02 01 02 Wandsworth 0.01
18 01 04 Luton 1.40
15 02 02* Enfield 0.18
18 01 09 Enfield 2.44
16 05 06* Scotland 0.00
02 01 03 Waverley 0.07
18 01 08* West Berkshire 1.84
18 01 04 Oxfordshire 19.89
18 01 03* Reading 33.18
18 01 03* Richmond upon Thames 0.13
18 01 03* Croydon 0.27
20 01 99 London 0.04
18 01 01 Bedford 3.67
18 01 09 Cambridge 50.05
18 01 01 Oxfordshire 0.20
18 01 03* Hertfordshire 121.74
16 05 06* Kent 0.00
02 02 02 Wokingham 4.31
18 01 09 Wiltshire 0.17
18 02 03 Oxfordshire 5.94
18 02 02* Essex 0.36
02 01 02 Slough 0.52
20 01 19* Oxford 0.15
18 02 07* Windsor and Maidenhead 0.34
15 01 10* Gloucester 0.57
18 01 09 West Berkshire 0.23
18 01 04 Camden 50.66
02 01 03 Bracknell Forest 27.98
18 01 09 London 0.40
16 05 06* Cumbria 0.06
02 01 03 West Berkshire 1.92
18 02 02* Surrey 4.36
02 01 03 Milton Keynes 1.04
16 05 08* Windsor and Maidenhead 0.48
02 01 02 Enfield 0.06
18 02 08 Milton Keynes 0.37
20 01 33* Wokingham 0.18
15 01 10* Enfield 0.17
02 01 02 Sutton 0.04
18 01 08* Luton 0.37
02 01 09 Bracknell Forest 10.12
18 01 08* Cambridge 0.29
16 03 05* Worcestershire 6.10
18 01 04 Harrow 0.95
18 01 01 Cambridge 0.12
20 02 01 Wiltshire 1.50
18 01 03* Hounslow 64.57
18 01 03* Ealing 6.71
18 01 04 Westminster 3.63
18 01 01 Richmond upon Thames 0.00
07 05 14 Hounslow 0.02
20 01 99 West Berkshire 0.94
18 01 04 Essex 1.23
02 01 02 Newham 0.34
02 01 02 Barnet 0.02
18 02 03 Guildford 1.22
16 03 05* Surrey 0.93
15 02 02* Oxfordshire 0.86
18 02 08 Wokingham 4.82
18 02 02* Cambridge 1.42
20 01 35* Buckinghamshire 0.40
18 01 06* Essex 1.45
18 01 03* Wandsworth 0.82
20 01 99 Hounslow 0.00
18 01 03* Buckinghamshire 81.88
20 01 99 Milton Keynes 0.28
02 01 02 London 0.09
20 01 99 Enfield 0.05
18 01 08* Hillingdon 2.33
16 03 03* Cardiff 0.61
18 01 03* Westminster 11.44
02 01 02 Dorset 0.01
20 01 99 Kensington and Chelsea 0.00
18 01 01 Westminster 0.00
18 01 03* Merton 0.17
18 01 02 Westminster 0.23
20 01 99 Spelthorne 3.15
18 02 02* Oxford 0.00
15 02 03 Hertfordshire 0.05
18 01 01 Sutton 0.01
02 01 03 Wokingham 8.50
02 02 02 Enfield 0.06
02 01 02 Ealing 0.41
18 01 03* Northamptonshire 4.13
07 05 13* Milton Keynes 0.10
18 01 03* Oxfordshire 63.26
16 02 13* Wokingham 0.50
20 01 31* West Sussex 1.26
18 02 03 Essex 0.09
07 05 13* Enfield 0.07
16 03 05* Milton Keynes 0.29
18 01 09 Surrey 5.43
18 01 06* Oxford 0.03
18 01 04 West Northamptonshire 0.03
16 06 06* Hampshire 1.22
02 01 03 Hounslow 0.11
18 01 08* Wokingham 82.33
18 01 06* Kent 0.53
02 03 04 Hounslow 0.21
18 01 09 Tower Hamlets 2.17
20 01 99 West Northamptonshire 0.09
20 01 99 Wandsworth 0.06
16 05 07* Oxfordshire 0.02
02 01 02 Harrow 0.30
20 01 99 Ealing 0.30
18 01 08* Hounslow 0.68
18 01 08* Camden 1.05
16 05 06* Oxfordshire 1.55
18 01 03* London 0.05
18 02 03 City of London 0.01
16 03 05* Hounslow 0.10
18 01 03* Wokingham 2102.24
02 01 02 Surrey 0.48
18 01 07 Surrey 0.01
18 01 04 Hammersmith and Fulham 7.26
18 02 02* West Berkshire 103.58
18 01 02 Hounslow 0.01
18 01 04 Cambridge 41.29
18 01 09 Oxfordshire 0.22
18 01 06* Hillingdon 0.63
18 01 02 Slough 0.10
20 01 99 Wokingham 19.17
18 01 02 Oxfordshire 1.06
07 05 13* West Sussex 1.15
18 01 04 Kensington and Chelsea 0.00
18 01 01 Enfield 5.26
20 01 99 Camden 0.06
18 01 03* Surrey 9.63
18 01 03* Hillingdon 1.87
02 01 03 Wiltshire 1.39
18 02 03 Hertfordshire 11.14
18 02 03 Buckinghamshire 0.73
18 01 04 Spelthorne 7.27
18 02 03 Camden 1.16
20 01 99 Lewisham 0.00
20 01 99 Essex 0.20
02 01 02 Hackney 0.04
16 05 06* Cambridge 0.06
18 01 03* West Berkshire 7.54
16 05 08* Oxford 0.01
16 05 06* Milton Keynes 0.18
18 01 08* Hammersmith and Fulham 0.06
20 01 99 Northamptonshire 0.52
18 02 01 Wokingham 2.44
20 01 31* Birmingham 3.59
18 01 01 Wokingham 40.01
18 01 03* Kingston upon Thames 0.05
18 01 09 Hammersmith and Fulham 0.07
17 04 07 Oxfordshire 0.04
02 02 02 Slough 0.02
15 02 02* Hertfordshire 9.80
18 02 03 Cambridge 14.99
18 01 09 Birmingham 4.57
18 02 01 Surrey 0.04
18 01 08* Windsor and Maidenhead 5.46
18 01 08* Buckinghamshire 0.43
18 01 04 Milton Keynes 0.66
18 02 02* Wokingham 46.65
16 03 05* Buckinghamshire 0.56
18 01 08* Hertfordshire 0.63
18 01 02 Southwark 0.60
02 03 01 Hounslow 0.09
18 02 03 Northamptonshire 0.26
18 01 08* Ealing 25.15
18 01 03* Harrow 3.04
16 05 06* Hampshire 0.02
07 05 14 Hertfordshire 0.02
02 01 03 Hampshire 0.02
20 01 99 Merton 0.00
18 01 09 Guildford 0.06
18 01 04 Ealing 3.20
20 01 99 Haringey 0.02
18 01 08* Reading 1.78
07 05 13* Wokingham 0.23
18 01 03* Cambridge 104.24
02 02 01 Wokingham 0.08
16 05 06* Reading 0.84
18 01 04 Bracknell Forest 1.05
18 01 09 Hillingdon 0.06
18 01 08* Oxfordshire 6.24
18 01 03* Essex 0.05
18 01 02 Cambridge 0.19
02 01 09 Wokingham 3.60
18 01 01 Milton Keynes 0.27
18 01 09 Wokingham 74.30
16 05 06* Wokingham 1.88
18 02 03 Surrey 40.77
18 01 02 City of London 0.12
18 02 03 Kingston upon Thames 8.34
16 05 08* Hillingdon 0.34
18 01 09 Slough 1.24
18 02 03 West Berkshire 11.06
18 01 06* West Berkshire 0.15
18 01 02 Brent 0.22
16 05 08* Buckinghamshire 0.26
18 02 02* Guildford 0.09
02 01 03 Spelthorne 0.64
18 01 04 Hounslow 4.75
18 01 04 Bedford 2.77
07 05 13* Essex 0.14
02 01 02 Hillingdon 0.15
18 01 03* Havering 2.96
19 02 04* Oxfordshire 302.48
18 01 01 Luton 0.15
07 05 14 Hampshire 0.02
18 01 04 Oxford 20.70
18 01 01 Hammersmith and Fulham 0.00
16 03 05* Slough 0.15
16 03 05* Hampshire 0.04
18 02 03 Milton Keynes 4.20
02 01 02 Islington 0.06
18 01 09 Essex 22.93
18 02 03 Wokingham 51.32
18 01 09 Luton 0.39
18 01 04 Sutton 0.09
18 02 08 Surrey 0.90
18 01 04 Hertfordshire 3.94
18 01 03* Oxford 40.14
18 01 03* Hampshire 5.45
18 01 03* Sutton 0.08
18 01 03* Hammersmith and Fulham 31.70
18 01 01 Wandsworth 0.00
18 01 01 Surrey 0.05
16 05 08* Westminster 0.00
18 02 07* Surrey 0.01
18 01 08* Kingston upon Thames 1.44
18 01 08* Bedford 0.16
18 01 04 Slough 9.89
18 01 04 Hampshire 0.48
15 01 10* Hertfordshire 4.82
18 01 04 Merton 1.93
18 01 01 Camden 1.26
18 02 03 Hillingdon 0.20
18 02 02* Milton Keynes 1.40
16 05 08* City of London 0.08
18 01 03* Spelthorne 11.70
15 02 02* Hounslow 1.98
20 01 99 Brent 0.00
18 02 03 Reading 1.67
02 01 02 Wokingham 0.20
18 02 03 Newham 0.51
16 05 06* Hertfordshire 0.35
18 01 03* Bedford 5.22
18 01 08* Oxford 0.47
02 01 03 Windsor and Maidenhead 0.01
02 01 02 Hertfordshire 0.05
02 01 02 Buckinghamshire 0.19
16 05 06* Havering 0.00
18 02 03 Richmond upon Thames 0.03
18 02 07* Cambridge 3.22
18 01 03* Camden 49.31
18 01 08* Guildford 0.07
20 01 31* Wokingham 0.82
18 01 04 Wokingham 31.06
20 01 99 Kingston upon Thames 0.01
18 01 01 Harrow 0.00
07 05 13* Surrey 0.02
02 02 02 Hillingdon 0.01
18 01 04 West Berkshire 0.50
16 03 05* Oxfordshire 0.62
18 01 09 Hounslow 2.78
02 02 02 Hounslow 2.03
18 01 03* West Northamptonshire 0.66
20 01 99 Westminster 0.04
18 02 08 Buckinghamshire 0.07
18 01 04 Southwark 1.43
18 01 08* Surrey 0.12
16 05 06* Oxford 0.02
18 01 08* Spelthorne 0.18
18 01 07 Hounslow 0.13
18 01 02 Dover 2.19
02 01 08* Guildford 0.03
18 01 03* Guildford 1.16
18 01 09 Kingston upon Thames 0.90
18 01 04 Wiltshire 1.27
18 01 09 Spelthorne 2.57
18 01 06* Wokingham 15.47
02 02 02 Oxfordshire 0.46
02 01 02 Hounslow 3.51
18 02 07* Oxford 0.01
18 01 06* Hounslow 0.05
02 01 02 Croydon 0.11
20 01 99 Harrow 0.01
18 01 01 Northamptonshire 0.00
02 01 03 Surrey 1.87
18 01 03* Slough 23.48
02 01 02 Windsor and Maidenhead 0.90
18 01 03* Windsor and Maidenhead 0.83
18 01 04 Guildford 0.32
18 01 04 Wandsworth 0.95
18 01 03* Gloucestershire 1.60
02 01 02 Oxford 0.01
02 01 03 Slough 2.35
02 01 02 Lambeth 0.03
18 01 09 Hertfordshire 6.28
20 01 99 Surrey 3.81
18 01 02 Oxford 0.07
02 01 02 Oxfordshire 0.02
20 01 99 Oxfordshire 2.00
18 02 07* Wokingham 0.10
18 01 02 Surrey 0.95
02 01 03 Buckinghamshire 1.19
18 01 01 Wiltshire 0.09
20 01 99 Buckinghamshire 0.52
02 01 03 Oxford 0.59
02 01 03 Norfolk 0.37
18 01 04 Hillingdon 0.92
18 01 03* Bracknell Forest 7.58
18 01 04 Reigate and Banstead 0.35
18 01 03* Luton 27.46
02 02 02 Wales 0.16
18 01 06* Oxfordshire 15.81
18 01 03* Wiltshire 0.94
20 01 99 Hampshire 0.96
18 02 02* Kent 0.41
07 05 13* Hertfordshire 8.21
15 01 06 Oxfordshire 0.03
16 03 05* Reading 0.59
16 05 04* Oxfordshire 0.97
18 02 03 Oxford 0.73
18 02 02* Kingston upon Thames 0.86
18 01 02 Harrow 0.02
18 01 09 Bedford 3.87
18 01 06* Cambridge 14.66
16 03 05* Oxford 0.25
18 01 04 Buckinghamshire 9.59
16 06 05 Oxfordshire 0.12
15 02 02* Wales 4.74
02 01 03 Westminster 0.06
20 01 99 Newham 0.42
20 01 99 Southwark 0.01
02 01 03 London 0.14
18 02 03 London 0.36
02 01 03 Oxfordshire 0.78
02 01 02 Kent 0.01
02 01 02 Essex 0.01
20 01 99 Richmond upon Thames 0.00
18 02 02* Oxfordshire 0.38
18 01 03* Enfield 5.38
02 01 02 Spelthorne 0.02
16 05 06* Tower Hamlets 0.01
02 02 02 Oxford 0.18
18 02 01 Milton Keynes 0.03
18 02 02* Hertfordshire 2.78
15 01 10* Gloucestershire 1.56
18 01 04 London 0.03
18 01 03* Milton Keynes 1.22
18 01 09 Newham 3.93
16 02 13* Hertfordshire 0.65
02 01 03 Reading 2.36


References