Lamby Way Depot

From WikiWaste



Lamby Way Depot
Cardiff Council
Site Location
Site Location

See Qualifying MRF → page for a larger UK Wide map.

Tonnage Summary
Data 2020
EA Tonnage IN 79,421.86
EA Tonnage OUT 78,449.62
Qualifying IN 7,092.39
Qualifying OUT 9,219.13

Summary

Text to be added

History

Text to be added

Plant

Text to be added



Permit Tonnage Received (IN)

Total Tonnage by EWC Code

The table shows a list of the Waste for the Permit EP3995FL, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 79,421.86t.

EWC Code Description Tonnes In
08 03 17* waste printing toner containing dangerous substances 0.22
13 02 08* other engine, gear and lubricating oils 6.16
16 01 03 end-of-life tyres 16.22
16 05 04* gases in pressure containers (including halons) containing dangerous substances 7.20
17 01 07 mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 5,452.72
17 02 03 plastic 12.16
17 08 02 gypsum-based construction materials other than those mentioned in 17 08 01 500.96
19 12 02 ferrous metal 0.08
19 12 12 other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 9,675.06
20 01 01 paper and cardboard 844.62
20 01 02 glass 401.46
20 01 08 biodegradable kitchen and canteen waste 3.52
20 01 11 textiles 510.08
20 01 21* fluorescent tubes and other mercury-containing waste 1.28
20 01 23* discarded equipment containing chlorofluorocarbons 51.74
20 01 25 edible oil and fat 2.52
20 01 27* paint, inks, adhesives and resins containing dangerous substances 46.82
20 01 33* batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries 18.54
20 01 35* discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) 67.90
20 01 36 discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 324.40
20 01 38 wood other than that mentioned in 20 01 37 2,316.28
20 01 39 plastics 280.24
20 01 40 metals 513.44
20 01 99 other fractions not otherwise specified 753.28
20 02 01 biodegradable waste 495.00
20 03 01 mixed municipal waste 51,967.12
20 03 02 waste from markets 0.54
20 03 03 street-cleaning residues 3,216.16
20 03 07 bulky waste 1,936.14

Total Tonnage by Origin of EWC Code

The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.

EWC Code Origin of Waste Tonnes In
08 03 17* Wales 0.22
13 02 08* Wales 6.16
16 01 03 Wales 16.22
16 05 04* Wales 7.20
17 01 07 Wales 5,452.72
17 02 03 Wales 12.16
17 08 02 Wales 500.96
19 12 02 Wales 0.08
19 12 12 Wales 9,675.06
20 01 01 Wales 844.62
20 01 02 Wales 401.46
20 01 08 Wales 3.52
20 01 11 Wales 510.08
20 01 21* Wales 1.28
20 01 23* Wales 51.74
20 01 25 Wales 2.52
20 01 27* Wales 46.82
20 01 33* Wales 18.54
20 01 35* Wales 67.90
20 01 36 Wales 324.40
20 01 38 Wales 2,316.28
20 01 39 Wales 280.24
20 01 40 Wales 513.44
20 01 99 Wales 753.28
20 02 01 Wales 495.00
20 03 01 Wales 51,967.12
20 03 02 Wales 0.54
20 03 03 Wales 3,216.16
20 03 07 Wales 1,936.14




Permit Tonnage Sent Out (OUT)

The table shows a list of the Waste for the Permit EP3995FL, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 78,449.62t.

EWC Code Description Tonnes In
19 12 03 non-ferrous metal 426.74
17 08 02 gypsum-based construction materials other than those mentioned in 17 08 01 502.78
16 05 04* gases in pressure containers (including halons) containing dangerous substances 7.20
15 01 04 metallic packaging 0.56
20 03 07 bulky waste 11,364.61
20 02 01 biodegradable waste 505.70
20 01 39 plastics 284.79
20 01 35* discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) 88.46
20 01 25 edible oil and fat 2.52
20 01 11 textiles 504.00
19 12 05 glass 8,367.88
19 12 02 ferrous metal 908.26
17 02 03 plastic 12.16
16 01 06 end-of-life vehicles, containing neither liquids nor other hazardous components 0.08
13 02 08* other engine, gear and lubricating oils 6.16
20 03 03 street-cleaning residues 2,160.54
20 01 99 other fractions not otherwise specified 762.10
20 01 38 wood other than that mentioned in 20 01 37 2,317.80
20 01 33* batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries 18.54
20 01 23* discarded equipment containing chlorofluorocarbons 331.14
20 01 01 paper and cardboard 284.73
19 12 04 plastic and rubber 2,522.92
19 12 01 paper and cardboard 9,630.54
17 01 07 mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 5,756.78
16 01 03 end-of-life tyres 23.77
08 03 17* waste printing toner containing dangerous substances 0.22
20 03 01 mixed municipal waste 17,026.96
20 01 40 metals 621.90
20 01 36 discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 341.26
20 01 27* paint, inks, adhesives and resins containing dangerous substances 46.82
20 01 21* fluorescent tubes and other mercury-containing waste 1.28
19 12 12 other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 13,620.42



Qualifying MRF Tonnage Received

During 2020 the site received 7,092t as qualifying material, as broken down below.


Quarter Supplier Tonnage Number of Samples Total Samples Weight (kg) Glass (%) Metal (%) Paper (%) Plastic (%) Overall (%) Non Target Material (%) Non Recycleable Material (%)
Jul-Sep Cardiff Council 1561.07 18 1094.39 6.51 5.34 43.68 27.31 82.83 2.37 14.80
Jan-Mar Cardiff Council 5531.32 40 2479.62 5.42 4.82 41.49 29.09 80.82 2.19 16.99


Qualifying MRF Tonnage Sent Out

During 2020 the site removed9,219t of qualifying material, as broken down below.


Quarter Material Tonnage Number of Samples Total Samples Weight Target Material (%) Non Target Material (%) Non Recycleable Material (%)
Jan-Mar Metal 12.04 7 90.00 90.50 1.20 8.40
Jan-Mar Plastic 19.52 1 14.00 90.70 8.60 0.70
Jan-Mar Paper 386.67 5 258.00 88.50 3.00 8.50
Jan-Mar Paper 417.70 5 244.00 85.90 3.40 10.70
Jan-Mar Paper 174.95 2 101.00 89.80 3.30 7.00
Jan-Mar Plastic 133.67 2 44.00 78.00 6.30 15.80
Jan-Mar Plastic 215.85 4 82.00 86.50 4.90 8.60
Jan-Mar Plastic 37.38 1 22.00 89.20 4.50 6.40
Jan-Mar Glass 1806.80 41 441.25 83.30 5.70 11.00
Jan-Mar Plastic 27.38 1 14.00 92.70 6.80 0.50
Jan-Mar Paper 212.31 3 154.00 94.20 2.80 3.00
Jan-Mar Metal 50.90 4 94.00 93.90 0.80 5.30
Jul-Sep Paper 45.98 1 49.88 92.60 2.00 5.40
Jul-Sep Metal 26.72 3 32.65 93.00 0.50 6.50
Jul-Sep Paper 204.60 1 48.31 96.10 0.20 3.80
Jul-Sep Glass 393.84 18 196.57 82.70 6.60 10.80
Jul-Sep Plastic 15.20 1 20.47 91.50 1.00 7.50
Jul-Sep Paper 52.32 2 0.00 0.00 0.00 0.00
Jul-Sep Plastic 13.28 1 20.92 97.30 0.40 2.30
Jul-Sep Plastic 16.08 2 41.05 90.10 0.90 9.00
Jul-Sep Paper 22.44 1 51.42 92.20 2.10 5.70
Jul-Sep Paper 22.58 2 0.00 0.00 0.00 0.00
Jul-Sep Metal 10.08 1 10.74 90.40 0.90 8.70
Oct-Dec Paper 600.94 5 253.40 86.40 3.20 10.50
Oct-Dec Paper 87.32 2 103.37 96.70 0.90 2.40
Oct-Dec Glass 2054.14 56 600.41 86.20 4.00 9.70
Oct-Dec Paper 396.70 4 206.75 86.70 2.20 11.10
Oct-Dec Plastic 106.80 2 43.51 87.20 1.80 11.00
Oct-Dec Paper 92.22 2 101.01 92.10 2.10 5.90
Oct-Dec Paper 345.30 3 154.08 94.90 1.60 3.50
Oct-Dec Paper 128.20 1 51.19 0.00 0.00 0.00
Oct-Dec Paper 211.92 6 308.19 94.40 1.70 3.90
Oct-Dec Paper 47.12 1 50.23 97.60 0.80 1.60
Oct-Dec Plastic 39.62 2 41.42 56.40 6.20 37.50
Oct-Dec Plastic 176.46 4 86.07 50.60 35.40 14.00
Oct-Dec Paper 215.04 2 102.33 93.40 1.80 4.80
Oct-Dec Metal 38.04 3 24.26 87.30 1.40 11.30
Oct-Dec Plastic 215.64 4 82.14 84.30 4.30 11.40
Oct-Dec Metal 64.24 10 108.54 88.60 4.60 6.80
Oct-Dec Paper 81.14 1 50.54 0.00 0.00 0.00

References