Priorswood Transfer Station, Composting And HWRC

From WikiWaste



Priorswood Transfer Station, Composting And HWRC
Biffa Waste Services Ltd
Site Location
Site Location

See Qualifying MRF → page for a larger UK Wide map.

Tonnage Summary
Data 2020
EA Tonnage IN 36,915.78
EA Tonnage OUT 30,430.62
Qualifying IN 3,790.58
Qualifying OUT 8,091.5

Summary

Text to be added

History

Text to be added

Plant

Text to be added



Permit Tonnage Received (IN)

Total Tonnage by EWC Code

The table shows a list of the Waste for the Permit 27072, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 36,915.78t.

EWC Code Description Tonnes In
13 02 06* synthetic engine, gear and lubricating oils 2.40
13 02 08* other engine, gear and lubricating oils 11.78
15 01 01 paper and cardboard packaging 398.05
15 01 05 composite packaging 11.67
15 01 06 mixed packaging 5,283.45
15 01 07 glass packaging 32.44
16 01 03 end-of-life tyres 2.94
16 02 11* discarded equipment containing chlorofluorocarbons, HCFC, HFC 0.72
16 02 14 discarded equipment other than those mentioned in 16 02 09 to 16 02 13 505.85
16 05 04* gases in pressure containers (including halons) containing dangerous substances 20.06
16 06 01* lead batteries 26.78
17 01 07 mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 1,091.15
17 02 01 wood 205.21
17 04 07 mixed metals 0.10
17 04 11 cables other than those mentioned in 17 04 10 3.76
17 05 04 soil and stones other than those mentioned in 17 05 03 236.78
17 06 01* insulation materials containing asbestos 3.96
17 06 05* construction materials containing asbestos 59.66
17 08 01* gypsum-based construction materials contaminated with dangerous substances 1.08
17 08 02 gypsum-based construction materials other than those mentioned in 17 08 01 211.31
17 09 04 mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 38.20
19 12 01 paper and cardboard 24.60
19 12 02 ferrous metal 1.84
19 12 03 non-ferrous metal 14.39
20 01 01 paper and cardboard 6,383.19
20 01 02 glass 1,011.36
20 01 10 clothes 15.32
20 01 11 textiles 213.50
20 01 21* fluorescent tubes and other mercury-containing waste 1.55
20 01 23* discarded equipment containing chlorofluorocarbons 739.39
20 01 27* paint, inks, adhesives and resins containing dangerous substances 0.58
20 01 28 paint, inks, adhesives and resins other than those mentioned in 20 01 27 50.18
20 01 33* batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries 12.14
20 01 35* discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) 811.09
20 01 36 discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 4.60
20 01 38 wood other than that mentioned in 20 01 37 2,827.21
20 01 39 plastics 261.47
20 01 40 metals 1,086.80
20 01 99 other fractions not otherwise specified 202.97
20 02 01 biodegradable waste 11,121.04
20 03 01 mixed municipal waste 2,330.41
20 03 03 street-cleaning residues 66.78
20 03 07 bulky waste 1,588.02

Total Tonnage by Origin of EWC Code

The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.

EWC Code Origin of Waste Tonnes In
13 02 06* South West 2.40
13 02 08* South West 11.78
15 01 01 South West 398.05
15 01 05 South West 11.67
15 01 06 South West 5,219.49
15 01 06 Wales 63.96
15 01 07 South West 32.44
16 01 03 South West 2.94
16 02 11* South West 0.72
16 02 14 South West 505.85
16 05 04* South West 20.06
16 06 01* South West 26.78
17 01 07 South West 1,091.15
17 02 01 South West 205.21
17 04 07 South West 0.10
17 04 11 South West 3.76
17 05 04 South West 236.78
17 06 01* South West 3.96
17 06 05* South West 59.66
17 08 01* South West 1.08
17 08 02 South West 211.31
17 09 04 South West 38.20
19 12 01 South West 24.60
19 12 02 South West 1.84
19 12 03 South West 14.39
20 01 01 South West 6,383.19
20 01 02 South West 1,011.36
20 01 10 South West 15.32
20 01 11 South West 213.50
20 01 21* South West 1.55
20 01 23* South West 739.39
20 01 27* South West 0.58
20 01 28 South West 50.18
20 01 33* South West 12.14
20 01 35* South West 811.09
20 01 36 South West 4.60
20 01 38 South West 2,827.21
20 01 39 South West 261.47
20 01 40 South West 1,086.80
20 01 99 South West 202.97
20 02 01 South West 11,121.04
20 03 01 South West 2,330.41
20 03 03 South West 66.78
20 03 07 South West 1,588.02




Permit Tonnage Sent Out (OUT)

The table shows a list of the Waste for the Permit 27072, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 30,430.62t.

EWC Code Description Tonnes In
19 12 02 ferrous metal 65.46
19 03 07 solidified wastes other than those mentioned in 19 03 06 47.46
17 05 04 soil and stones other than those mentioned in 17 05 03 371.61
20 03 07 bulky waste 1,587.74
16 06 01* lead batteries 26.78
15 01 05 composite packaging 11.67
20 01 99 other fractions not otherwise specified 142.14
02 01 06 animal faeces, urine and manure (including spoiled straw), effluent, collected separately and treated off-site 55.26
20 01 38 wood other than that mentioned in 20 01 37 2,827.21
20 01 33* batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries 37.23
20 01 23* discarded equipment containing chlorofluorocarbons 714.17
20 01 10 clothes 15.32
19 12 12 other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 2,784.06
19 12 04 plastic and rubber 277.55
19 12 01 paper and cardboard 8,840.62
17 08 02 gypsum-based construction materials other than those mentioned in 17 08 01 260.61
17 02 01 wood 1.46
20 03 01 mixed municipal waste 1,499.73
16 05 09 discarded chemicals other than those mentioned in 16 05 06, 16 05 07 or 16 05 08 8.78
13 02 08* other engine, gear and lubricating oils 11.78
20 01 40 metals 1,086.02
20 01 36 discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 5.10
20 01 28 paint, inks, adhesives and resins other than those mentioned in 20 01 27 30.50
20 01 21* fluorescent tubes and other mercury-containing waste 1.51
20 01 02 glass 205.48
19 12 07 wood other than that mentioned in 19 12 06 253.70
19 12 03 non-ferrous metal 12.28
19 05 03 off-specification compost 1,101.58
17 06 05* construction materials containing asbestos 21.92
17 01 07 mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 900.19
20 02 01 biodegradable waste 3,860.27
16 02 14 discarded equipment other than those mentioned in 16 02 09 to 16 02 13 505.65
13 02 06* synthetic engine, gear and lubricating oils 2.40
20 01 39 plastics 38.24
20 01 35* discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) 613.94
20 01 27* paint, inks, adhesives and resins containing dangerous substances 280.83
20 01 11 textiles 213.50
20 01 01 paper and cardboard 898.25
19 12 05 glass 812.62



Qualifying MRF Tonnage Received

During 2020 the site received 3,791t as qualifying material, as broken down below.


Quarter Supplier Tonnage Number of Samples Total Samples Weight (kg) Glass (%) Metal (%) Paper (%) Plastic (%) Overall (%) Non Target Material (%) Non Recycleable Material (%)
Jan-Mar SOMERSET WEST AND TAUNTON 4.96 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar HOLT LLOYD INTERNATIONAL LTD 0.88 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar KIER MG LTD 5.62 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar KIER MG LTD 11.36 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar VW(SOM)L - MARTOCK DW DEPOT 12.68 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar ROBERTS WASTE LTD 9.60 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar KIER MG LTD 0.80 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar KIER MG LTD 3.76 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar VWML - TAUNTON HAULAGE 325.38 2 138.73 0.25 0.17 46.96 5.69 53.07 0.00 46.93
Jan-Mar SOMERSET WEST AND TAUNTON 2.72 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar KIER MG LTD 1.28 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar BIFFA WASTESERVICES LTD 6.20 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar BIFFA WASTESERVICES LTD 10.68 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar PUBLIC 1.12 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar KIER MG LTD 34.56 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar PUBLIC 4.56 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar VWML-BARNSTAPLE DW DEPOT 13.24 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar BIFFA WASTESERVICES LTD 4.16 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar BIFFA WASTESERVICES LTD 1.92 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar VWML - TAUNTON HAULAGESCCC 0.10 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar See Permit Ref 57.98 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar See Permit Ref 391.82 3 186.78 0.43 1.14 66.47 5.24 76.00 0.90 23.10
Apr-Jun KIER MG LTD 1.30 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun VW(SOM)L - MARTOCK DW DEPOT 11.44 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun BIFFA WASTESERVICES LTD 0.32 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun SUEZ RECYCLING & RECOVERY UK 1.16 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun SUEZ RECYCLING & RECOVERY UK 6.90 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun VWML - TAUNTON HAULAGE 232.94 5 308.95 1.58 2.68 64.44 11.90 80.59 0.81 18.60
Apr-Jun VWML - EXETER DW DEPOT 11.86 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun KIER MG LTD 1.70 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun VWML - BARNSTAPLE DW DEPOT 15.60 1 60.01 0.91 2.20 70.13 5.77 79.01 0.00 20.99
Apr-Jun See Permit Ref 118.58 3 189.64 0.20 1.86 68.29 12.03 82.36 0.00 17.64
Apr-Jun See Permit Ref 153.14 5 328.74 0.45 1.53 76.10 6.65 84.73 2.75 12.52
Jul-Sep BIFFA WASTESERVICES LTD 10.14 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep VWML - EXETER DW DEPOT 23.12 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep VWML - TAUNTON HAULAGE 374.29 1 60.38 0.00 0.00 45.60 9.35 54.95 0.00 45.05
Jul-Sep VWML - BARNSTAPLE DW DEPOT 97.80 1 59.17 4.39 7.64 55.04 13.93 81.00 0.00 19.00
Jul-Sep SUEZ RECYCLING & RECOVERY UK 115.51 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep PUBLIC 6.44 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep See Permit Ref 94.50 1 57.20 0.78 0.89 0.00 9.04 10.70 62.00 27.29
Jul-Sep See Permit Ref 363.92 1 62.39 0.67 0.76 0.00 6.96 8.39 56.37 35.24
Oct-Dec VWML - BARNSTAPLE DW DEPOT 25.52 3 181.00 2.46 6.17 41.30 11.98 61.91 4.10 33.99
Oct-Dec BIFFA WASTESERVICES LTD 35.54 4 242.51 0.31 5.92 40.30 6.68 53.21 4.11 42.68
Oct-Dec VWML - TAUNTON HAULAGE 395.74 9 549.03 2.63 3.92 57.08 7.28 70.91 1.87 27.22
Oct-Dec PUBLIC 12.20 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec SUEZ RECYCLING & RECOVERY UK 145.66 4 267.76 0.09 2.86 74.03 2.19 79.17 0.11 20.72
Oct-Dec See Permit Ref 229.66 6 365.59 1.07 1.58 52.59 7.44 62.67 2.44 34.89
Oct-Dec See Permit Ref 400.22 8 493.49 2.38 3.06 56.94 5.45 67.82 1.89 30.29


Qualifying MRF Tonnage Sent Out

During 2020 the site removed8,092t of qualifying material, as broken down below.


Quarter Material Tonnage Number of Samples Total Samples Weight Target Material (%) Non Target Material (%) Non Recycleable Material (%)
Apr-Jun Paper 653.36 15 787.76 98.28 0.98 0.75
Apr-Jun Paper 48.20 0 0.00 0.00 0.00 0.00
Apr-Jun Paper 179.92 9 498.42 93.99 1.48 4.54
Apr-Jun Paper 62.50 0 0.00 0.00 0.00 0.00
Apr-Jun Plastic 18.44 3 69.76 97.78 1.26 0.96
Apr-Jun Paper 46.14 0 0.00 0.00 0.00 0.00
Apr-Jun Plastic 16.46 0 0.00 0.00 0.00 0.00
Apr-Jun Plastic 20.00 0 0.00 0.00 0.00 0.00
Apr-Jun Plastic 19.50 3 61.99 97.74 1.90 0.36
Jan-Mar Plastic 14.72 1 22.94 96.82 3.18 0.00
Jan-Mar Paper 92.74 0 0.00 0.00 0.00 0.00
Jan-Mar Paper 294.30 0 0.00 0.00 0.00 0.00
Jan-Mar Paper 2080.92 18 1050.83 95.62 1.78 2.59
Jan-Mar Paper 22.34 0 0.00 0.00 0.00 0.00
Jan-Mar Plastic 93.36 3 69.84 90.15 2.26 7.59
Jan-Mar Plastic 12.66 0 0.00 0.00 0.00 0.00
Jan-Mar Paper 354.62 8 468.30 96.78 0.84 2.38
Jul-Sep Paper 23.80 0 0.00 0.00 0.00 0.00
Jul-Sep Paper 1185.48 13 673.92 97.97 0.59 1.44
Jul-Sep Plastic 51.64 1 21.19 96.98 2.45 0.57
Jul-Sep Paper 291.40 3 156.43 94.40 1.39 4.21
Jul-Sep Paper 28.28 0 0.00 0.00 0.00 0.00
Jul-Sep Paper 41.48 0 0.00 0.00 0.00 0.00
Oct-Dec Paper 43.06 0 0.00 0.00 0.00 0.00
Oct-Dec Paper 66.10 0 0.00 0.00 0.00 0.00
Oct-Dec Metal 13.72 0 0.00 0.00 0.00 0.00
Oct-Dec Plastic 39.10 4 84.88 87.89 6.75 5.36
Oct-Dec Paper 1952.84 39 2032.52 90.58 5.19 4.22
Oct-Dec Paper 324.42 8 410.06 75.49 19.57 4.94

References