Glass: Difference between revisions
→Clear Glass: added table |
No edit summary |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Tonnage & Waste Types]] | |||
[[Glass]] is defined as 'a hard, transparent material, used to make windows, bottles, and other objects'<ref>Cambridge Dictionary, 2019. [https://dictionary.cambridge.org/dictionary/english/glass GLASS | meaning in the Cambridge English Dictionary. Cambridge.org.] [online] [Accessed 5 Dec. 2019].</ref>. It is formed from a melt by cooling to rigidity without crystallization and is a usually transparent or translucent material consisting typically of a mixture of silicates'<ref>Marriam-Webster, 2019. [https://www.merriam-webster.com/dictionary/glass Definition of GLASS. Merriam-webster.com.] [online] [Accessed 5 Dec. 2019].</ref>. Crushed glass for [[Recycling|recycling]] is known as [[Cullet]]. | |||
[[File:Waste Glass Picture.jpg|300px|left|Waste Glass picture - source 123 stock images]]__TOC__ | |||
<br clear='left'/> | |||
== Overview == | == Overview == | ||
[[Glass]] is a resource that can be continuously recycled without a decline in quality. The four main constituents of glass are sand, soda ash, limestone and other additives for colour or special treatments, these materials are not in shortage but the quarrying required to obtain them is energy-intensive and has consequential environmental impacts<ref name="foo">Recyclenow, 2019. [https://www.recyclenow.com/recycling-knowledge/how-is-it-recycled/glass How are glass bottles recycled? | Recycle Now. Recyclenow.com.] [online] [Accessed 5 Dec. 2019].</ref>. | |||
Glass is collected by local authorities and waste collection businesses as either a separate stream or as a mixed stream with [[Dry Recyclables]] for subsequent sorting at a suitable [[MRF]] (although this is increasingly being seen as an impediment to the quality of the other [[Dry Recyclables]] as glass breaks and contaminates them). | Glass is collected by local authorities and waste collection businesses as either a separate stream or as a mixed stream with [[Dry Recyclables]] for subsequent sorting at a suitable [[MRF]] (although this is increasingly being seen as an impediment to the quality of the other [[Dry Recyclables]] as glass breaks and contaminates them). | ||
The first stage of glass processing and recycling is crushing to form what is known as a | The first stage of glass processing and recycling is crushing to form what is known as a '''[[Cullet]]''', colour sorting is then required prior using in remelt to make new products (i.e. bottles and jars where the colour of the final product is important and fundamentally affected by the colour of the input cullet) although other options include, for example, using cullet (that has not been colour sorted but has been sized and processed appropriately) as a [[Secondary Aggregate]] or as a filtration medium. | ||
A large proportion of glass is considered [[Packaging Waste]] and the [[Package Recovery Note]] target required is sub-divided into a remelt target to ensure glass has a higher financial incentive to go into a remelt use than a 'lower value' aggregate use. | A large proportion of glass is considered [[Packaging Waste]] and the [[Package Recovery Note]] target required is sub-divided into a remelt target to ensure glass has a higher financial incentive to go into a remelt use than a 'lower value' aggregate use. | ||
Under [[Simpler Recycling]]<ref>https://www.gov.uk/government/news/simpler-recycling-collections-and-tougher-regulation-to-reform-waste-system</ref> Glass is categorised as Glass packaging including bottles and jars | |||
== Macro Tonnages == | == Macro Tonnages == | ||
The most recent information published by [[DEFRA]] <ref>[https://www.gov.uk/government/ | The most recent information published by [[DEFRA]] <ref>[https://www.gov.uk/government/statistical-data-sets/env23-uk-waste-data-and-management UK Statistics on Waste 2020]</ref> is summarized in the pie chart below, with 1,338,153 tonnes of glass waste generated in the UK in 2016 and is part of the broader tonnage summarized in [[UK Waste Tonnage]]: | ||
{| class="wikitable" | |||
|- | |||
! colspan="2"| Glass Wastes | |||
|- | |||
| colspan="2"|{{Graph:MaterialPie|Width=200|Height=200|size=200|offset=175|val1=246|val2=290|val3=64747|val4=129165|val5=540378|val6=603327}} | |||
|- | |||
! colspan="2"|Data Table | |||
|- | |||
| Agriculture, Forestry and Fishing (AFF) | |||
| style="text-align:right;"| 246 | |||
|- | |||
| Mining and Quarrying (MQ) | |||
| style="text-align:right;"| 290 | |||
|- | |||
| Industrial (Ind) | |||
| style="text-align:right;" | 64,747 | |||
|- | |||
| Construction (Con) | |||
| style="text-align:right;" | 129,165 | |||
|- | |||
| Commercial (Com) | |||
| style="text-align:right;" | 540,378 | |||
|- | |||
| Household (HH) | |||
| style="text-align:right;" | 603,327 | |||
|} | |||
The tonnage reported by local authorities is recorded in [[WasteDataFlow]] in the three main colour types and as a mixed colour type, but will exclude that tonnage sent as part of a [[Comingled Recyclate]] sent to a [[MRF]] and these tonnages are listed below. | The tonnage reported by local authorities is recorded in [[WasteDataFlow]] in the three main colour types and as a mixed colour type, but will exclude that tonnage sent as part of a [[Comingled Recyclate]] sent to a [[MRF]] and these tonnages are listed below. | ||
== Brown Glass == | == Brown Glass == | ||
Below is a list of local authorities that sends more than 5000 tonnes of this material to a single waste operator. | Below is a list of local authorities that sends more than 5000 tonnes of this material to a single waste operator. | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=material='Brown Glass' and tonnage >= 5000|order by=tonnage desc|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage}} | {{#get_db_data: db=disp |from=disposal |where=material='Brown Glass' and tonnage >= 5000|order by=tonnage desc|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | ||
{| class=wikitable | {| class=wikitable | ||
! Authority | ! Authority | ||
Line 28: | Line 57: | ||
! Address | ! Address | ||
! Material | ! Material | ||
! Tonnes | ! Tonnes | ||
! Reporting Period | |||
{{ | {{#display_external_table:template=Diposaltable|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | ||
}} | |||
|} | |} | ||
Line 43: | Line 65: | ||
Below is a list of local authorities that sends more than 5000 tonnes of this material to a single waste operator. | Below is a list of local authorities that sends more than 5000 tonnes of this material to a single waste operator. | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=material='Clear Glass' and tonnage >= 5000|order by=tonnage desc|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage}} | {{#get_db_data: db=disp |from=disposal |where=material='Clear Glass' and tonnage >= 5000|order by=tonnage desc|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | ||
{| class=wikitable | {| class=wikitable | ||
! Authority | ! Authority | ||
Line 51: | Line 73: | ||
! Address | ! Address | ||
! Material | ! Material | ||
! Tonnes | ! Tonnes | ||
! Reporting Period | |||
{{ | {{#display_external_table:template=Diposaltable|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | ||
}} | |||
|} | |} | ||
== Green Glass == | == Green Glass == | ||
Below is a list of local authorities that sends more than | Below is a list of local authorities that sends more than 5000 tonnes of this material to a single waste operator. | ||
{{#clear_external_data:}} | |||
{{#get_db_data: db=disp |from=disposal |where=material='Green Glass' and tonnage >= 5000|order by=tonnage desc|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | |||
{| class=wikitable | |||
! Authority | |||
! Stream | |||
! Facility | |||
! Operator | |||
! Address | |||
! Material | |||
! Tonnes | |||
! Reporting Period | |||
{{#display_external_table:template=Diposaltable|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | |||
|} | |||
== Mixed Glass == | == Mixed Glass == | ||
Below is a list of local authorities that sends more than | Below is a list of local authorities that sends more than 13000 tonnes of this material to a single waste operator. | ||
{{#clear_external_data:}} | |||
{{#get_db_data: db=disp |from=disposal |where=material='Mixed Glass' and tonnage >= 13000|order by=tonnage desc|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | |||
{| class=wikitable | |||
! Authority | |||
! Stream | |||
! Facility | |||
! Operator | |||
! Address | |||
! Material | |||
! Tonnes | |||
! Reporting Period | |||
{{#display_external_table:template=Diposaltable|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | |||
|} | |||
== References == | == References == | ||
<references /> | <references /> |
Latest revision as of 10:21, 28 February 2024
Glass is defined as 'a hard, transparent material, used to make windows, bottles, and other objects'[1]. It is formed from a melt by cooling to rigidity without crystallization and is a usually transparent or translucent material consisting typically of a mixture of silicates'[2]. Crushed glass for recycling is known as Cullet.
Overview
Glass is a resource that can be continuously recycled without a decline in quality. The four main constituents of glass are sand, soda ash, limestone and other additives for colour or special treatments, these materials are not in shortage but the quarrying required to obtain them is energy-intensive and has consequential environmental impacts[3].
Glass is collected by local authorities and waste collection businesses as either a separate stream or as a mixed stream with Dry Recyclables for subsequent sorting at a suitable MRF (although this is increasingly being seen as an impediment to the quality of the other Dry Recyclables as glass breaks and contaminates them).
The first stage of glass processing and recycling is crushing to form what is known as a Cullet, colour sorting is then required prior using in remelt to make new products (i.e. bottles and jars where the colour of the final product is important and fundamentally affected by the colour of the input cullet) although other options include, for example, using cullet (that has not been colour sorted but has been sized and processed appropriately) as a Secondary Aggregate or as a filtration medium.
A large proportion of glass is considered Packaging Waste and the Package Recovery Note target required is sub-divided into a remelt target to ensure glass has a higher financial incentive to go into a remelt use than a 'lower value' aggregate use.
Under Simpler Recycling[4] Glass is categorised as Glass packaging including bottles and jars
Macro Tonnages
The most recent information published by DEFRA [5] is summarized in the pie chart below, with 1,338,153 tonnes of glass waste generated in the UK in 2016 and is part of the broader tonnage summarized in UK Waste Tonnage:
Glass Wastes | |
---|---|
<graph>
{ "version": 2, "width": 100, "height": 100, "data": [ { "name": "table", "values": [ {"name":"AFF","value":246}, {"name":"MQ","value":290}, {"name":"Ind","value":64747}, {"name":"Con","value":129165}, {"name":"Com","value":540378}, {"name":"HH","value":603327} ], "transform": [{"type": "pie","field": "value"}] } ], "scales": [ { "name": "r", "type":"sqrt", "domain": {"data": "table","field": "value"}, "range": [20,200] }, { "name":"color", "type":"ordinal", "domain":{"data":"table","field":"name"}, "range":"category10" } ], "marks": [ { "type": "arc", "from": {"data": "table"}, "properties": { "enter": { "x": {"field": {"group": "width"},"mult": 0.5}, "y": {"field": {"group": "height"},"mult": 0.5}, "startAngle": {"field": "layout_start"}, "endAngle": {"field": "layout_end"}, "innerRadius": {"value": 20}, "outerRadius": {"scale": "r","field": "value"}, "stroke": {"value": "#fff"}, "fill":{"scale":"color","field":"name"} } } } ], "legends":[{ "fill":"color", "title":"", "offset": 175, "properties":{ "symbols":{ "strokeWidth":{"value":0}, "shape":{"value":"square"}, "size":{"value":175} } } }] } </graph> | |
Data Table | |
Agriculture, Forestry and Fishing (AFF) | 246 |
Mining and Quarrying (MQ) | 290 |
Industrial (Ind) | 64,747 |
Construction (Con) | 129,165 |
Commercial (Com) | 540,378 |
Household (HH) | 603,327 |
The tonnage reported by local authorities is recorded in WasteDataFlow in the three main colour types and as a mixed colour type, but will exclude that tonnage sent as part of a Comingled Recyclate sent to a MRF and these tonnages are listed below.
Brown Glass
Below is a list of local authorities that sends more than 5000 tonnes of this material to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | Reporting Period |
---|---|---|---|---|---|---|---|
Leeds City Council MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Brown glass | 12,292.98 | Apr21 - Mar22 |
Edinburgh, City of | Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Brown glass | 9,535.93 | Jan21 - Dec21 |
Mid Suffolk District Council | Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Brown glass | 5,644.51 | Apr21 - Mar22 |
Kirklees MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Glass Recycling ( U K) Ltd | 418 Carlton Road, Carlton, Barnsley, South Yorkshire | Brown glass | 5,146.41 | Apr21 - Mar22 |
Clear Glass
Below is a list of local authorities that sends more than 5000 tonnes of this material to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | Reporting Period |
---|---|---|---|---|---|---|---|
Leeds City Council MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Clear glass | 12,292.98 | Apr21 - Mar22 |
Edinburgh, City of | Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Clear glass | 9,535.93 | Jan21 - Dec21 |
Merthyr Tydfil CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Bryn Quarry Ltd | Bryn Quarry Ltd, Gellia'R-Gwellt Uchaf, Gelligaer, Hengoed, Caerphilly | Clear glass | 6,273.94 | Apr21 - Mar22 |
Mid Suffolk District Council | Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Clear glass | 5,644.51 | Apr21 - Mar22 |
Kirklees MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Glass Recycling ( U K) Ltd | 418 Carlton Road, Carlton, Barnsley, South Yorkshire | Clear glass | 5,146.41 | Apr21 - Mar22 |
Green Glass
Below is a list of local authorities that sends more than 5000 tonnes of this material to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | Reporting Period |
---|---|---|---|---|---|---|---|
Leeds City Council MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Green glass | 12,292.98 | Apr21 - Mar22 |
Edinburgh, City of | Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Green glass | 9,535.93 | Jan21 - Dec21 |
Mid Suffolk District Council | Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Green glass | 5,644.51 | Apr21 - Mar22 |
Kirklees MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Glass Recycling ( U K) Ltd | 418 Carlton Road, Carlton, Barnsley, South Yorkshire | Green glass | 5,146.41 | Apr21 - Mar22 |
Mixed Glass
Below is a list of local authorities that sends more than 13000 tonnes of this material to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | Reporting Period |
---|---|---|---|---|---|---|---|
Merseyside WDA (MBC) | Source segregated recyclate | Reprocessor - recycling (qu19) | Grundy Skip Hire Ltd | Halebank Ind Est, Pickerings Road, Halebank, Widnes, Cheshire | Mixed glass | 31,623.53 | Apr21 - Mar22 |
Somerset Waste Partnership | Source segregated recyclate | Reprocessor - recycling (qu19) | Recresco Limited - Cwmbran | Recresco Limited, Cwmbran Depot , Springvale Industrial Estate, Cwmbran | Mixed glass | 17,914.87 | Apr21 - Mar22 |
Kent County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Countrystyle Recycling Ltd | Countrystyle Recycling Ltd, Ridham Dock Rd, Iwade, Sittingbourne, Kent | Mixed glass | 16,882.48 | Apr21 - Mar22 |
Edinburgh, City of | Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Mixed glass | 13,551.55 | Jan21 - Dec21 |
References
- ↑ Cambridge Dictionary, 2019. GLASS | meaning in the Cambridge English Dictionary. Cambridge.org. [online] [Accessed 5 Dec. 2019].
- ↑ Marriam-Webster, 2019. Definition of GLASS. Merriam-webster.com. [online] [Accessed 5 Dec. 2019].
- ↑ Recyclenow, 2019. How are glass bottles recycled? | Recycle Now. Recyclenow.com. [online] [Accessed 5 Dec. 2019].
- ↑ https://www.gov.uk/government/news/simpler-recycling-collections-and-tougher-regulation-to-reform-waste-system
- ↑ UK Statistics on Waste 2020