R1 Recovery Facility: Difference between revisions
Arctellion (talk | contribs) No edit summary |
No edit summary |
||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Technologies & Solutions]][[Category:Legislation & Policy]] | [[Category:Technologies & Solutions]][[Category:Legislation & Policy]] | ||
An [[Energy from Waste]] ([[EfW]]) facility that qualifies for [[R1 Recovery Facility|R1]] status is considered an [[Energy Recovery Facility]] rather than as a [[Disposal |disposal]] facility. | |||
==Definition of Recovery | ==Recovery Facility Definition Applied to Energy from Waste== | ||
Article 3 of the [[Waste Framework Directive]] (WFD) 2008/98/EC defines '[[Recovery]]' as: | |||
'any operation the principal result of which is waste serving a useful purpose by replacing other materials which would otherwise have been used to fulfill a particular function, or waste being prepared to fulfill that function, in the plant or in the wider economy'. Annex II (of the [[WFD]]) sets out a non-exhaustive list of recovery operations.The [[R1]] status of an [[Energy from Waste]] ([[EfW]]) facility classifies it as an [[Energy Recovery Facility]] rather than as a [[Disposal |disposal]] operation such as a D10 operation - incineration on Land. 'Disposal' on the otherhand is defined as: | |||
'any operation which is not recovery even where the operation has as a secondary consequence the reclamation of substances or energy'. Annex I (of the [[WFD]]) sets out a non-exhaustive list of disposal operations. | |||
The EU standard sets a requirement to exceed a certain level of power conversion efficiency to qualify it as an [[R1]] facility. | |||
==Qualifying for R1 Status== | ==Qualifying for R1 Status== | ||
For a [[MSW]] [[EfW]] facility to qualify for [[R1]] status it must: | |||
* Have or will have an [[Environmental Permit]] for a [[waste]] [[incineration]] installation | |||
* Have or will have an [[Environmental Permit]] for a waste incineration installation | |||
* Be capable of incinerating mixed [[Municipal Solid Waste]], including [[RDF]] or [[SRF]] [[Waste Derived Fuel]] | * Be capable of incinerating mixed [[Municipal Solid Waste]], including [[RDF]] or [[SRF]] [[Waste Derived Fuel]] | ||
* Not be a co-incinerator<ref name="Recov">[https://www.gov.uk/guidance/waste-incinerator-plant-apply-for-ri-status Waste incinerator plant: apply for R1 status. GOV.UK.] 2019.[online] [Accessed 31 Oct. 2019].</ref> | * Not be a co-incinerator<ref name="Recov">[https://www.gov.uk/guidance/waste-incinerator-plant-apply-for-ri-status Waste incinerator plant: apply for R1 status. GOV.UK.] 2019.[online] [Accessed 31 Oct. 2019].</ref> | ||
Line 19: | Line 17: | ||
Only R1 facilities can receive [[WDF]] from other EU countries for processing – export to other EU countries for [[Disposal]] (for example to an [[Incineration|Incinerator]] that does not have R1 status) is illegal<ref name="foo">European Commission, 2008. [https://ec.europa.eu/environment/waste/framework/pdf/guidance.pdf Guidelines on the Interpretation of the [[R1]] Energy Efficiency Formula for Incineration Facilities Dedicated to the Processing of Municipal Solid waste According to Annex II of Directive 2008/98/EC on Waste.] Directorate-General Environment.</ref>. | Only R1 facilities can receive [[WDF]] from other EU countries for processing – export to other EU countries for [[Disposal]] (for example to an [[Incineration|Incinerator]] that does not have R1 status) is illegal<ref name="foo">European Commission, 2008. [https://ec.europa.eu/environment/waste/framework/pdf/guidance.pdf Guidelines on the Interpretation of the [[R1]] Energy Efficiency Formula for Incineration Facilities Dedicated to the Processing of Municipal Solid waste According to Annex II of Directive 2008/98/EC on Waste.] Directorate-General Environment.</ref>. | ||
The formula for calculating the [[R1]] status is given below: | The formula for calculating the [[R1]] status of a [[MSW]] [[EfW]] facility is given below: | ||
<big><math>Pl_{ef} = {{O_{exp}-(E_f+E_{imp})} \over {(E_f+E_{imp}+E_{circ})}} </math></big> | <big><math>Pl_{ef} = {{O_{exp}-(E_f+E_{imp})} \over {(E_f+E_{imp}+E_{circ})}} </math></big> | ||
Line 30: | Line 28: | ||
*O<sub>exp</sub> = annual exported energy (combined total of heat plus electricity as equivalents) | *O<sub>exp</sub> = annual exported energy (combined total of heat plus electricity as equivalents) | ||
==Energy | ==Energy Efficiency Results<ref name="Recov"/>== | ||
The minimum R1 values are: | The minimum R1 values are: | ||
0.60 for | 0.60 for [[MSW]] permitted and in operation before 1 January 2009 | ||
0.65 for [[MSW]] permitted and in operation after 31 December 2008 | |||
==Table of R1 Facilities== | |||
[[DEFRA]] last updated their list of facilities with granted R1 status for England in December 2020<ref>https://data.gov.uk/dataset/8287c81b-2288-4f14-9068-52bfda396402/r1-status-of-incinerators-in-england</ref>. These sites are listed below, and link to the relevant site-based page in WikiWaste, where applicable:{{#get_db_data: db=engy|from=r1_info|data=site=site,status=status,r1_des_op=r1_des_op,r1_value=r1_value}} | |||
= | {|class="wikitable sortable" | ||
! EfW Plant Name | |||
! Operational Status | |||
! R1 Evaluation Type | |||
! R1 Value{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} [[{{{site}}}]] | |||
{{!}} {{{status}}} | |||
{{!}} {{{r1_des_op}}} | |||
{{!}} {{{r1_value}}} | |||
}} | |||
|} | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 15:37, 15 June 2023
An Energy from Waste (EfW) facility that qualifies for R1 status is considered an Energy Recovery Facility rather than as a disposal facility.
Recovery Facility Definition Applied to Energy from Waste
Article 3 of the Waste Framework Directive (WFD) 2008/98/EC defines 'Recovery' as: 'any operation the principal result of which is waste serving a useful purpose by replacing other materials which would otherwise have been used to fulfill a particular function, or waste being prepared to fulfill that function, in the plant or in the wider economy'. Annex II (of the WFD) sets out a non-exhaustive list of recovery operations.The R1 status of an Energy from Waste (EfW) facility classifies it as an Energy Recovery Facility rather than as a disposal operation such as a D10 operation - incineration on Land. 'Disposal' on the otherhand is defined as: 'any operation which is not recovery even where the operation has as a secondary consequence the reclamation of substances or energy'. Annex I (of the WFD) sets out a non-exhaustive list of disposal operations.
The EU standard sets a requirement to exceed a certain level of power conversion efficiency to qualify it as an R1 facility.
Qualifying for R1 Status
For a MSW EfW facility to qualify for R1 status it must:
- Have or will have an Environmental Permit for a waste incineration installation
- Be capable of incinerating mixed Municipal Solid Waste, including RDF or SRF Waste Derived Fuel
- Not be a co-incinerator[1]
Only R1 facilities can receive WDF from other EU countries for processing – export to other EU countries for Disposal (for example to an Incinerator that does not have R1 status) is illegal[2].
The formula for calculating the R1 status of a MSW EfW facility is given below:
all figures as equivalents in accordance to BREF,Chapter 3.5.6
- Plef = Plant Efficiency.
- Ef = annual energy input to the system by fuels with steam production (GJ/y)
- Eimp = annual imported energy (Note: energy from the treated waste (Ew) is not included)
- Ecirc = annual energy circulated
- Oexp = annual exported energy (combined total of heat plus electricity as equivalents)
Energy Efficiency Results[1]
The minimum R1 values are:
0.60 for MSW permitted and in operation before 1 January 2009
0.65 for MSW permitted and in operation after 31 December 2008
Table of R1 Facilities
DEFRA last updated their list of facilities with granted R1 status for England in December 2020[3]. These sites are listed below, and link to the relevant site-based page in WikiWaste, where applicable:
EfW Plant Name | Operational Status | R1 Evaluation Type | R1 Value |
---|---|---|---|
Runcorn EfW | Operational | Operational | 0.94 |
Beddington EfW | Operational | Operational | 0.88 |
Riverside Energy Park (REP) | Under Construction | Design | 0.87 |
Severnside Energy Recovery Centre | Operational | Operational | 0.86 |
Ardley EfW | Operational | Design | 0.84 |
Wilton 11 EfW | Operational | Operational | 0.83 |
Great Blakenham EfW | Operational | Operational | 0.83 |
Kemsley K3 EfW | Operational | Operational | 0.82 |
Ferrybridge Multifuel 2 (FM2) | Operational | Operational | 0.82 |
Edmonton EcoPark EfW | Operational | Design | 0.80 |
Ferrybridge Multifuel 1 (FM1) | Operational | Design | 0.80 |
Rookery Pit Energy Recovery Facility (Rookery South) | Operational | Operational | 0.80 |
Peterborough EfW | Operational | Operational | 0.80 |
North Yard EfW (Devonport EfW CHP Facility) | Operational | Operational | 0.80 |
Javelin Park EfW | Operational | Operational | 0.79 |
Severn Road Resource Recovery Centre | Operational | Operational | 0.79 |
Corby Energy Recovery Centre | Planning | Design | 0.78 |
Leeds Recycling & ERF (Cross Green ERF) | Operational | Design | 0.77 |
Sheffield ERF | Operational | Operational | 0.77 |
Riverside Resource Recovery Facility (RRRF) | Operational | Operational | 0.76 |
East Midlands Energy Re-Generation Centre (EMERGE) | Planning | 0.76 | |
Cornwall ERC | Operational | Operational | 0.76 |
Greatmoor EfW | Operational | Design | 0.76 |
EnviRecover - Hartlebury EFW | Operational | Operational | 0.75 |
Allerton Waste Recovery Park (EfW) | Operational | Operational | 0.75 |
Belfast Harbour Estate | Operational | Design | 0.74 |
Dunbar EfW (Oxwellmains EfW) | Operational | Operational | 0.74 |
Four Ashes EfW (Staffordshire ERF) (W2R) | Operational | Design | 0.73 |
North East Energy Recovery Centre. Lines 4 & 5 | Operational | Operational | 0.70 |
North Quay ERF (Newhaven) | Operational | Operational | 0.68 |
Teeside EfW - lines 1-5 (Teeside & NEERC), Billingham. line 3 | Operational | Operational | 0.68 |
Lincolnshire EFW | Operational | Operational | 0.68 |
Bilsthorpe Energy Centre | Planning | Design | 0.68 |
Lakeside EfW | Operational | Operational | 0.68 |
Marchwood ERF (Integra South West) | Operational | Operational | 0.67 |
Parc Adfer EfW | Operational | Operational | 0.67 |
Battlefield EfW | Operational | Operational | 0.67 |
North East Energy Recovery Centre. Lines 1&2 | Operational | Operational | 0.66 |
Vine Street EfW (Kirkless EfW) | Operational | Operational | 0.66 |
Portsmouth ERF (Integra South East) | Operational | Operational | 0.66 |
Tyseley ERF | Operational | Operational | 0.62 |
SELCHP ERF | Operational | Operational | 0.60 |
Allington EFW | Operational | Operational | 0.54 |
References
- ↑ 1.0 1.1 Waste incinerator plant: apply for R1 status. GOV.UK. 2019.[online] [Accessed 31 Oct. 2019].
- ↑ European Commission, 2008. Guidelines on the Interpretation of the R1 Energy Efficiency Formula for Incineration Facilities Dedicated to the Processing of Municipal Solid waste According to Annex II of Directive 2008/98/EC on Waste. Directorate-General Environment.
- ↑ https://data.gov.uk/dataset/8287c81b-2288-4f14-9068-52bfda396402/r1-status-of-incinerators-in-england