Waste Collection North East: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Local Authority|Local Authorities]] in the North East of England are all [[Unitary Authorities]] which means that they are both [[Waste Collection Authority]] and [[Waste Disposal Authority]]. | [[Local Authority|Local Authorities]] in the North East of England are all [[Unitary Authorities]] which means that they are both [[Waste Collection Authority]] and [[Waste Disposal Authority]]. | ||
==Waste Collection Authorities | ==[[Waste Collection Authorities]]== | ||
[[File:NorthEast dis.png|500px|right]] | [[File:NorthEast dis.png|500px|right]] | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
| Line 18: | Line 18: | ||
|} | |} | ||
<br clear='all' /> | <br clear='all' /> | ||
==Waste Disposal Authorities | ==[[Waste Disposal Authorities]]== | ||
[[File:NorthEast wda.png|500px|right]] | [[File:NorthEast wda.png|500px|right]] | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
Revision as of 13:14, 18 October 2021
Local Authorities in the North East of England are all Unitary Authorities which means that they are both Waste Collection Authority and Waste Disposal Authority.
Waste Collection Authorities

| ID | Authority | Metric Kg/pp | Metric Recycling |
|---|---|---|---|
| 11 | Newcastle-upon-Tyne City Council MBC | 567.5 | 25.6 |
| 84 | Redcar and Cleveland Borough Council | 568.3 | 30.2 |
| 12 | North Tyneside Council | 557.3 | 32.0 |
| 69 | Hartlepool Borough Council | 572.9 | 30.1 |
| 24 | Sunderland City Council | 581.8 | 30.2 |
| 60 | Darlington Borough Council | 575.1 | 31.7 |
| 95 | Stockton-on-Tees Borough Council | 693.5 | 25.2 |
| 21 | South Tyneside MBC | 590.6 | 31.0 |
| 59 | County Durham | 565.2 | 37.1 |
| 5 | Gateshead MBC | 615.5 | 31.7 |
| 74 | Middlesbrough Borough Council | 759.1 | 23.1 |
| 125 | Northumberland | 602.3 | 34.0 |
Waste Disposal Authorities

| ID | Authority | Metric Kg/pp | Metric Recycling |
|---|---|---|---|
| 11 | Newcastle-upon-Tyne City Council MBC | 567.5 | 25.6 |
| 84 | Redcar and Cleveland Borough Council | 568.3 | 30.2 |
| 12 | North Tyneside Council | 557.3 | 32.0 |
| 69 | Hartlepool Borough Council | 572.9 | 30.1 |
| 24 | Sunderland City Council | 581.8 | 30.2 |
| 60 | Darlington Borough Council | 575.1 | 31.7 |
| 95 | Stockton-on-Tees Borough Council | 693.5 | 25.2 |
| 21 | South Tyneside MBC | 590.6 | 31.0 |
| 59 | County Durham | 565.2 | 37.1 |
| 5 | Gateshead MBC | 615.5 | 31.7 |
| 74 | Middlesbrough Borough Council | 759.1 | 23.1 |
| 125 | Northumberland | 602.3 | 34.0 |