Key Metric Rankings: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
Recycling is ranked from high to low, whilst household waste per person has been ranked low to high. In the case of Scotland where they have a Carbon metric, that has also been ranked from low to high. | Recycling is ranked from high to low, whilst household waste per person has been ranked low to high. In the case of Scotland where they have a Carbon metric, that has also been ranked from low to high. | ||
__TOC__ | |||
<br /> | |||
<div style= "text-align: center;"> | <div style= "text-align: center; border-style: solid; border-width:1px;"> | ||
<big>Page Supported by [[Monksleigh]]</big> | <big>Page Supported by [[Monksleigh]]</big> | ||
</div> | </div> |
Revision as of 11:41, 9 March 2022
Below are tables showing all the ranked metrics from the Key Metrics, grouped by region. Use the arrows in the header row to sort any of the columns into ascending or descending order.
Recycling is ranked from high to low, whilst household waste per person has been ranked low to high. In the case of Scotland where they have a Carbon metric, that has also been ranked from low to high.
Page Supported by Monksleigh
England
Authority | Recycling (%) | Rank | Household Waste (kg/pp) | Rank |
---|
Scotland
Authority | Recycling (%) | Rank | Household Waste (kg/pp) | Rank | Carbon Impact (TCO2e/pp) | Rank |
---|---|---|---|---|---|---|
Aberdeen City | 41.80 | 21 | 396 | 5 | 1.01 | 18 |
Aberdeenshire | 40.20 | 24 | 416 | 9 | 1.12 | 24 |
Angus | 51.70 | 9 | 443 | 18 | 0.91 | 7 |
Argyll and Bute | 40.80 | 23 | 569 | 32 | 1.36 | 31 |
City of Edinburgh | 37.10 | 27 | 366 | 2 | 0.90 | 5 |
Clackmannanshire | 51.20 | 12 | 470 | 26 | 1.06 | 22 |
Dumfries and Galloway | 45.10 | 19 | 453 | 23 | 1.10 | 23 |
Dundee City | 33.80 | 28 | 409 | 7 | 0.97 | 14 |
East Ayrshire | 48.50 | 14 | 412 | 8 | 0.93 | 10 |
East Dunbartonshire | 51.80 | 8 | 501 | 29 | 1.14 | 25 |
East Lothian | 53.10 | 7 | 440 | 17 | 0.95 | 11 |
East Renfrewshire | 56.00 | 3 | 428 | 12 | 0.90 | 5 |
Falkirk | 51.40 | 11 | 406 | 6 | 0.95 | 11 |
Fife | 45.70 | 18 | 465 | 24 | 1.05 | 21 |
Glasgow City | 27.60 | 30 | 394 | 4 | 1.15 | 26 |
Highland | 37.20 | 26 | 472 | 27 | 1.21 | 29 |
Inverclyde | 46.80 | 16 | 319 | 1 | 0.74 | 1 |
Midlothian | 47.20 | 15 | 425 | 10 | 1.01 | 18 |
Moray | 57.80 | 1 | 522 | 31 | 1.00 | 17 |
Na h-Eileanan Siar | 31.80 | 29 | 514 | 30 | 1.39 | 32 |
North Ayrshire | 55.30 | 4 | 444 | 20 | 0.88 | 2 |
North Lanarkshire | 43.00 | 20 | 430 | 13 | 0.98 | 15 |
Orkney Islands | 23.30 | 31 | 452 | 22 | 1.19 | 28 |
Perth and Kinross | 49.30 | 13 | 468 | 25 | 0.92 | 9 |
Renfrewshire | 53.80 | 6 | 425 | 10 | 0.89 | 3 |
Scottish Borders | 57.30 | 2 | 433 | 15 | 0.99 | 16 |
Shetland Islands | 20.70 | 32 | 393 | 3 | 1.16 | 27 |
South Ayrshire | 54.30 | 5 | 443 | 18 | 0.95 | 11 |
South Lanarkshire | 41.20 | 22 | 450 | 21 | 1.03 | 20 |
Stirling | 51.40 | 11 | 434 | 16 | 0.91 | 7 |
West Dunbartonshire | 38.80 | 25 | 497 | 28 | 1.25 | 30 |
West Lothian | 45.90 | 17 | 431 | 14 | 0.89 | 3 |
Wales
Authority | Recycling (%) | Rank | Household Waste (kg/pp) | Rank |
---|---|---|---|---|
Isle of Anglesey | 63.5 | 18 | 237 | 21 |
Gwynedd | 64.7 | 17 | 203 | 18 |
Conwy | 69.0 | 6 | 156 | 8 |
Denbighshire | 65.9 | 10 | 170 | 11 |
Flintshire | 61.5 | 20 | 207 | 19 |
Wrexham | 65.5 | 11 | 244 | 22 |
Powys | 68.1 | 7 | 148 | 5 |
Ceredigion | 70.3 | 4 | 167 | 10 |
Pembrokeshire | 71.6 | 2 | 192 | 16 |
Carmarthenshire | 65.4 | 12 | 144 | 4 |
Swansea | 71.8 | 1 | 151 | 7 |
Neath Port Talbot | 64.8 | 15 | 198 | 17 |
Bridgend | 71.4 | 3 | 133 | 2 |
Vale of Glamorgan | 67.8 | 8 | 150 | 6 |
Cardiff | 61.6 | 19 | 135 | 3 |
Rhondda Cynon Taf | 65.0 | 14 | 179 | 12 |
Merthyr Tydfil | 64.8 | 16 | 185 | 13 |
Caerphilly | 60.7 | 21 | 231 | 20 |
Blaenau Gwent | 66.8 | 9 | 190 | 15 |
Torfaen | 58.7 | 22 | 189 | 14 |
Monmouthshire | 70.0 | 5 | 120 | 1 |
Newport | 65.2 | 13 | 159 | 9 |