Dundee EfW CHP Facility: Difference between revisions
No edit summary |
|||
Line 8: | Line 8: | ||
An EfW facility based upon conventional combustion technology and presently in advanced construction. Dundee EfW CHP facility has a forecast operational capacity of 110,000 tonnes per annum, operated and owned by [[MVV]]. Delivery of waste is by road and the facility will processes primarily residual Household Waste and some Commercial Waste. <ref>[https://www.mvv.de/en/about-us/group-of-companies/mvv-umwelt/shareholdings/mvv-environment-ltd/baldovie-efw-chp-facility MVV]</ref> | An EfW facility based upon conventional combustion technology and presently in advanced construction. Dundee EfW CHP facility has a forecast operational capacity of 110,000 tonnes per annum, operated and owned by [[MVV]]. Delivery of waste is by road and the facility will processes primarily residual Household Waste and some Commercial Waste. <ref>[https://www.mvv.de/en/about-us/group-of-companies/mvv-umwelt/shareholdings/mvv-environment-ltd/baldovie-efw-chp-facility MVV]</ref> | ||
This EfW facility is being built next door to the [[Baldovie | This EfW facility is being built next door to the [[Baldovie]] EfW facility which will cease operations once this plant goes live. | ||
The plant is being built as part of a [[PFI]] contract between MVV and [[Dundee City Council]] and [[Angus Council]]. | The plant is being built as part of a [[PFI]] contract between MVV and [[Dundee City Council]] and [[Angus Council]]. |
Revision as of 15:10, 6 February 2020
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Error: no local variable "epr" has been set. |
Operator | [[Error: no local variable "operator" has been set.]] |
Region | [[:Category:Error: no local variable "region" has been set.|Error: no local variable "region" has been set.]] |
Operational Capacity | Error: no local variable "cap" has been set.ktpa |
Is site R1? | Error: no local variable "r1" has been set. |
When was R1 Granted? | Error: no local variable "r1date" has been set. |
What was the R1 value | Error: no local variable "r1value" has been set. |
Electrical Capacity | Error: no local variable "mwe" has been set.MWe |
Number of Lines | Error: no local variable "line" has been set. |
Number of Turbines | Error: no local variable "turbine" has been set. |
CHP | Error: no local variable "chp" has been set. |
Technology Approach | Error: no local variable "techtype" has been set. |
Funding Type | [[Error: no local variable "funding" has been set.]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
An EfW facility based upon conventional combustion technology and presently in advanced construction. Dundee EfW CHP facility has a forecast operational capacity of 110,000 tonnes per annum, operated and owned by MVV. Delivery of waste is by road and the facility will processes primarily residual Household Waste and some Commercial Waste. [1]
This EfW facility is being built next door to the Baldovie EfW facility which will cease operations once this plant goes live.
The plant is being built as part of a PFI contract between MVV and Dundee City Council and Angus Council.
History
Plant
The facility is due to incorporate grate incineration technology with steam from the process due to be used as a source of heat for for nearly Michelin tyre production factory (should it still be in operation once the facility becomes fully operational).
The building has been designed to measure 134m in length and 38m in height, with an exhaust stack measuring 90m.[2]